![]() One year after the successful introduction of the Senior Reserve Competition in 1980-81, this cup was created to be awarded to the best batsman of the Senior Reserve Competition. Jim Hopely of the Union Cricket Club was the first winner in 1981-82. |
Winner By Season
| Season | Name | |
| 1981-1982 | Jim Hopley | |
| 1982-1983 | N Gill | |
| 1983-1984 | Peter Brown | |
| 1984-1985 | Robert Wilson | |
| 1985-1986 | Peter Murdoch | |
| 1986-1987 | B Forrester | |
| 1987-1988 | M Douglas | |
| 1988-1989 | Les Morton | |
| 1989-1990 | Jason Winslade | |
| 1990-1991 | C Gradwell | |
| 1991-1992 | Peter Cameron | |
| 1992-1993 | Peter Cameron | |
| 1993-1994 | D McIntyre | |
| 1994-1995 | Ralph Lewthwaite | |
| 1995-1996 | Bruce Murphy | |
| 1996-1997 | Jason Little | |
| 1997-1998 | Bruce Murphy | |
| 1998-1999 | Bruce Murphy | |
| 1999-2000 | Craig Campbell | |
| 2000-2001 | David Reid | |
| 2001-2002 | Scott Guyton | |
| 2002-2003 | G Sykes | |
| 2003-2004 | Ben Hardacre | |
| 2004-2005 | Scott Guyton | |
| 2006-2007 | Todd Sidon | |
| 2007-2008 | Kelvin McFelin | 318 runs |
| 2008-2009 | Neville Donaldson | |
| 2009-2010 | Dion Walker | 491 runs |
| 2010-2011 | Mathew Murphy | |
| 2011-2012 | Kelvin Mansfield | |
| 2012-2013 | Kelvin Mansfield | 417 runs |
| 2013-2014 | Murray Dempster | 395 runs |
| 2014-2015 | John Anderson | |
| 2015-2016 | Ethan Simpson | |
| 2016-2017 | Jackson Henshaw | |
| 2017-2018 | Chinthaka De Silva | 25 wicket |
| Jason Todd | 509 runs | |
| 2018-2019 | Matthew Tagney | 318 runs |
Defunct Senior Reserve Honours/Awards
Sponsors

