Batting Averages
| Name | Mch | Inn | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Simon | Butler | 4 | 7 | 0 | 238 | 115 | 1 | 0 | 0 | 34.00 | 29 | 3 | 2 | 0 |
| Scott | Simpson | 5 | 5 | 0 | 195 | 92 | 0 | 2 | 0 | 39.00 | 23 | 1 | 7 | 0 |
| Duncan | Drew | 5 | 7 | 0 | 151 | 46 | 0 | 0 | 0 | 21.57 | 15 | 0 | 4 | 0 |
| Paul | Odell | 5 | 6 | 0 | 92 | 42 | 0 | 0 | 1 | 15.33 | 6 | 2 | 0 | 0 |
| Craig M | Smith | 3 | 5 | 1 | 91 | 48 | 0 | 0 | 0 | 22.75 | 6 | 0 | 4 | 0 |
| Glynn | Cameron | 4 | 5 | 1 | 79 | 38 | 0 | 0 | 1 | 19.75 | 9 | 2 | 0 | 0 |
| Bradley | Kernahan | 2 | 4 | 1 | 71 | 52 | 0 | 1 | 1 | 23.67 | 6 | 1 | 0 | 0 |
| James | Cutt | 2 | 3 | 0 | 64 | 42 | 0 | 0 | 0 | 21.33 | 5 | 0 | 1 | 0 |
| David | Sewell | 4 | 6 | 5 | 59 | 29 | 0 | 0 | 1 | 59.00 | 6 | 2 | 3 | 0 |
| Jamie | Ferris | 4 | 5 | 0 | 58 | 23 | 0 | 0 | 0 | 11.60 | 8 | 1 | 0 | 0 |
| Ben | Cant | 2 | 4 | 0 | 45 | 34 | 0 | 0 | 1 | 11.25 | 3 | 0 | 2 | 0 |
| Craig A | Smith | 1 | 1 | 0 | 42 | 42 | 0 | 0 | 0 | 42.00 | 5 | 0 | 0 | 0 |
| John | Blakely | 3 | 6 | 1 | 42 | 21 | 0 | 0 | 2 | 8.40 | 7 | 1 | 0 | 0 |
| Jordan | Horrell | 2 | 3 | 0 | 38 | 34 | 0 | 0 | 1 | 12.67 | 3 | 0 | 0 | 0 |
| Robert | Smith | 2 | 3 | 0 | 28 | 26 | 0 | 0 | 1 | 9.33 | 1 | 2 | 2 | 0 |
| Glenn | Paterson | 2 | 3 | 0 | 13 | 11 | 0 | 0 | 0 | 4.33 | 0 | 0 | 4 | 0 |
| Stuart | Dickinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 1 | 0 |
Bowling Averages
| Name | Overs | Mdns | Wkts | Runs | BBI | BBM | 4WI | 5WI | 10WM | Econ | Av | |
| David | Sewell | 103.2 | 23 | 16 | 289 | 5/24 | 9/74 | 2 | 1 | 0 | 2.80 | 18.06 |
| Paul | Odell | 48.3 | 10 | 7 | 137 | 3/41 | 3/32 | 0 | 0 | 0 | 2.82 | 19.57 |
| John | Blakely | 48.0 | 7 | 5 | 186 | 2/41 | 4/93 | 0 | 0 | 0 | 3.88 | 37.20 |
| Simon | Butler | 40.0 | 11 | 4 | 93 | 2/40 | 2/40 | 0 | 0 | 0 | 2.33 | 23.25 |
| Bradley | Kernahan | 17.0 | 2 | 3 | 40 | 2/16 | 3/40 | 0 | 0 | 0 | 2.35 | 13.33 |
| Jamie | Ferris | 22.2 | 3 | 3 | 105 | 3/63 | 3/78 | 0 | 0 | 0 | 4.70 | 35.00 |
| Jordan | Horrell | 39.0 | 6 | 3 | 124 | 3/73 | 3/73 | 0 | 0 | 0 | 3.18 | 41.33 |
| Glynn | Cameron | 0.5 | 0 | 0 | 9 | 0/9 | 0/9 | 0 | 0 | 0 | 10.80 | ----- |
| Stuart | Dickinson | 3.0 | 0 | 0 | 16 | 0/16 | 0/16 | 0 | 0 | 0 | 5.33 | ----- |
| Craig M | Smith | 7.4 | 0 | 0 | 26 | 0/26 | 0/26 | 0 | 0 | 0 | 3.39 | ----- |
| James | Cutt | 10.0 | 2 | 0 | 31 | 0/31 | 0/31 | 0 | 0 | 0 | 3.10 | ----- |
Team News
Team Links
Sponsors