Batting Averages
| Name | Mch | Inn | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Francois | Mostert | 6 | 8 | 3 | 402 | 159 | 1 | 2 | 1 | 80.40 | 48 | 0 | 5 | 0 |
| Ben | Cant | 6 | 9 | 0 | 273 | 113 | 1 | 0 | 3 | 30.33 | 42 | 1 | 1 | 0 |
| Jeremiah | Shields | 7 | 11 | 0 | 160 | 34 | 0 | 0 | 1 | 14.55 | 13 | 0 | 4 | 0 |
| Duncan | Drew | 5 | 8 | 1 | 144 | 56 | 0 | 1 | 0 | 20.57 | 12 | 0 | 4 | 0 |
| Nathan | Smith | 6 | 6 | 1 | 141 | 47 | 0 | 0 | 0 | 28.20 | 21 | 0 | 1 | 0 |
| Stephan | Grobler | 3 | 4 | 1 | 136 | 100 | 1 | 0 | 0 | 45.33 | 18 | 2 | 0 | 0 |
| Glynn | Cameron | 6 | 10 | 0 | 88 | 25 | 0 | 0 | 1 | 8.80 | 7 | 0 | 2 | 0 |
| Jeremy | Smith | 6 | 9 | 2 | 76 | 33 | 0 | 0 | 2 | 10.86 | 4 | 0 | 4 | 0 |
| Lachlan | Kingan | 5 | 8 | 1 | 70 | 35 | 0 | 0 | 1 | 10.00 | 6 | 0 | 15 | 0 |
| Jordan | Horrell | 5 | 6 | 0 | 51 | 15 | 0 | 0 | 1 | 8.50 | 8 | 1 | 1 | 0 |
| Ricky | Whyte | 4 | 5 | 2 | 47 | 24 | 0 | 0 | 0 | 15.67 | 7 | 0 | 0 | 0 |
| Chris | Ware | 1 | 2 | 0 | 38 | 24 | 0 | 0 | 0 | 19.00 | 4 | 1 | 0 | 0 |
| Regan | George | 4 | 4 | 0 | 33 | 27 | 0 | 0 | 1 | 8.25 | 2 | 1 | 0 | 0 |
| Mathew | Day | 2 | 1 | 1 | 26 | 26 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| Brady | Kingan | 4 | 5 | 1 | 26 | 13 | 0 | 0 | 2 | 6.50 | 3 | 0 | 1 | 0 |
| Sean | Conlan | 3 | 4 | 0 | 20 | 9 | 0 | 0 | 1 | 5.00 | 1 | 0 | 5 | 0 |
| David | Sewell | 1 | 2 | 1 | 9 | 9 | 0 | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 |
| Brayden | Lindsay | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| Harvey | Lowe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |
| Andrew | Grubb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 |
Bowling Averages
| Name | Overs | Mdns | Wkts | Runs | BBI | BBM | 4WI | 5WI | 10WM | Econ | Av | |
| Francois | Mostert | 151.1 | 59 | 29 | 370 | 6/23 | 8/69 | 0 | 5 | 0 | 2.45 | 12.76 |
| Nathan | Smith | 80.0 | 21 | 11 | 243 | 4/34 | 6/66 | 1 | 0 | 0 | 3.04 | 22.09 |
| Ben | Cant | 75.0 | 23 | 9 | 208 | 3/13 | 3/27 | 0 | 0 | 0 | 2.77 | 23.11 |
| Jordan | Horrell | 101.3 | 26 | 9 | 298 | 4/32 | 4/32 | 1 | 0 | 0 | 2.94 | 33.11 |
| Jeremy | Smith | 58.0 | 18 | 7 | 168 | 3/61 | 3/61 | 0 | 0 | 0 | 2.90 | 24.00 |
| Ricky | Whyte | 42.0 | 10 | 6 | 161 | 3/20 | 3/38 | 0 | 0 | 0 | 3.83 | 26.83 |
| Stephan | Grobler | 20.5 | 2 | 5 | 72 | 4/40 | 4/40 | 1 | 0 | 0 | 3.46 | 14.40 |
| David | Sewell | 20.5 | 1 | 4 | 94 | 3/71 | 4/94 | 0 | 0 | 0 | 4.51 | 23.50 |
| Harvey | Lowe | 1.2 | 0 | 1 | 11 | 1/11 | 1/11 | 0 | 0 | 0 | 8.25 | 11.00 |
| Mathew | Day | 7.0 | 3 | 1 | 38 | 1/16 | 1/16 | 0 | 0 | 0 | 5.43 | 38.00 |
| Chris | Ware | 13.0 | 4 | 1 | 47 | 1/29 | 1/47 | 0 | 0 | 0 | 3.62 | 47.00 |
| Brayden | Lindsay | 19.0 | 4 | 1 | 75 | 1/40 | 1/40 | 0 | 0 | 0 | 3.95 | 75.00 |
| Glynn | Cameron | 3.0 | 0 | 0 | 19 | 0/19 | 0/19 | 0 | 0 | 0 | 6.33 | ----- |
Team News
Team Links
Sponsors