Batting Averages
Name | Mch | Inn | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
Amal | Ashok | 3 | 5 | 0 | 175 | 107 | 1 | 0 | 0 | 35.00 | 17 | 2 | 1 | 0 |
Nick | Johnston | 3 | 5 | 0 | 97 | 37 | 0 | 0 | 0 | 19.40 | 8 | 0 | 1 | 0 |
Stephan | Grobler | 1 | 2 | 1 | 78 | 78 | 0 | 1 | 1 | 78.00 | 8 | 1 | 1 | 0 |
Jeremiah | Shields | 3 | 5 | 0 | 77 | 37 | 0 | 0 | 1 | 15.40 | 6 | 0 | 0 | 0 |
Tom | Dempster | 3 | 5 | 0 | 62 | 21 | 0 | 0 | 0 | 12.40 | 6 | 0 | 1 | 0 |
Lachlan | Kingan | 2 | 4 | 1 | 49 | 34 | 0 | 0 | 1 | 16.33 | 8 | 0 | 6 | 0 |
Jeremy | Smith | 3 | 4 | 1 | 40 | 30 | 0 | 0 | 1 | 13.33 | 4 | 0 | 0 | 0 |
Thomas | Shields | 3 | 5 | 0 | 30 | 10 | 0 | 0 | 1 | 6.00 | 3 | 0 | 2 | 0 |
Cameron | Grubb | 3 | 3 | 0 | 26 | 22 | 0 | 0 | 1 | 8.67 | 2 | 0 | 1 | 0 |
Blake | James | 2 | 2 | 2 | 12 | 9 | 0 | 0 | 0 | ---- | 1 | 0 | 0 | 0 |
Mason | James | 3 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 3.00 | 0 | 0 | 1 | 0 |
Scott | Kitto | 1 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 2.50 | 0 | 0 | 2 | 0 |
Ben | Kay | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
Sabareesh | Ramesh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
Bowling Averages
Name | Overs | Mdns | Wkts | Runs | BBI | BBM | 4WI | 5WI | 10WM | Econ | Av | |
Jeremy | Smith | 47.3 | 7 | 15 | 144 | 8/23 | 13/52 | 0 | 2 | 1 | 3.03 | 9.60 |
Stephan | Grobler | 26.5 | 9 | 6 | 37 | 6/37 | 6/37 | 0 | 1 | 0 | 1.38 | 6.17 |
Cameron | Grubb | 37.0 | 9 | 4 | 92 | 2/20 | 4/58 | 0 | 0 | 0 | 2.49 | 23.00 |
Tom | Dempster | 8.0 | 0 | 3 | 24 | 2/17 | 2/17 | 0 | 0 | 0 | 3.00 | 8.00 |
Ben | Kay | 6.0 | 1 | 1 | 16 | 1/16 | 1/16 | 0 | 0 | 0 | 2.67 | 16.00 |
Mason | James | 18.0 | 3 | 1 | 86 | 1/27 | 1/27 | 0 | 0 | 0 | 4.78 | 86.00 |
Blake | James | 6.0 | 0 | 0 | 25 | 0/4 | 0/25 | 0 | 0 | 0 | 4.17 | ----- |
Scott | Kitto | 4.0 | 0 | 0 | 26 | 0/26 | 0/26 | 0 | 0 | 0 | 6.50 | ----- |
Team Links
Sponsors