Batting Averages
| Name | Mch | Inn | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Jeremy | Smith | 4 | 7 | 0 | 132 | 42 | 0 | 0 | 0 | 18.86 | 12 | 2 | 3 | 0 |
| Liam | Direen | 5 | 7 | 2 | 132 | 47 | 0 | 0 | 0 | 26.40 | 14 | 1 | 3 | 0 |
| Hunter | Growcott | 3 | 5 | 1 | 123 | 82 | 0 | 1 | 0 | 30.75 | 16 | 0 | 5 | 0 |
| Lachlan | Brookes | 5 | 8 | 0 | 115 | 30 | 0 | 0 | 1 | 14.38 | 10 | 0 | 3 | 0 |
| Hunter | Wardle | 5 | 8 | 0 | 114 | 31 | 0 | 0 | 3 | 14.25 | 12 | 0 | 1 | 0 |
| Luke | Taylor | 3 | 4 | 0 | 111 | 69 | 0 | 1 | 0 | 27.75 | 14 | 2 | 2 | 0 |
| Llewellyn | Johnson | 1 | 1 | 0 | 106 | 106 | 1 | 0 | 0 | 106.00 | 8 | 2 | 2 | 0 |
| Alex | Wilson | 5 | 8 | 0 | 73 | 17 | 0 | 0 | 1 | 9.13 | 8 | 0 | 6 | 0 |
| Blake | James | 5 | 8 | 1 | 61 | 23 | 0 | 0 | 3 | 8.71 | 10 | 0 | 2 | 0 |
| Stephan | Grobler | 2 | 2 | 0 | 45 | 24 | 0 | 0 | 0 | 22.50 | 8 | 0 | 1 | 0 |
| Billy | Wilson | 5 | 7 | 3 | 43 | 23 | 0 | 0 | 0 | 10.75 | 5 | 1 | 4 | 0 |
| Jeremiah | Shields | 2 | 3 | 0 | 41 | 22 | 0 | 0 | 0 | 13.67 | 1 | 0 | 3 | 0 |
| Cameron | Grubb | 4 | 6 | 1 | 36 | 13 | 0 | 0 | 1 | 7.20 | 3 | 1 | 0 | 0 |
| Jacob | Fowler | 1 | 2 | 1 | 30 | 24 | 0 | 0 | 0 | 30.00 | 4 | 0 | 0 | 0 |
| Jack | Price | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 11.00 | 2 | 0 | 0 | 0 |
| Lochie | Mavor | 1 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 |
| Liam | Mavor | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 |
| Quinn | Wardle | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
| Scott | Kitto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Anessh | Bose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 |
Bowling Averages
| Name | Overs | Mdns | Wkts | Runs | BBI | BBM | 4WI | 5WI | 10WM | Econ | Av | |
| Cameron | Grubb | 76.0 | 15 | 15 | 243 | 4/37 | 7/62 | 2 | 0 | 0 | 3.20 | 16.20 |
| Billy | Wilson | 60.2 | 10 | 9 | 205 | 2/16 | 2/26 | 0 | 0 | 0 | 3.40 | 22.78 |
| Liam | Direen | 46.0 | 1 | 8 | 185 | 4/44 | 4/82 | 1 | 0 | 0 | 4.02 | 23.13 |
| Blake | James | 22.4 | 1 | 7 | 111 | 3/30 | 3/30 | 0 | 0 | 0 | 4.90 | 15.86 |
| Stephan | Grobler | 37.1 | 6 | 6 | 130 | 3/33 | 4/65 | 0 | 0 | 0 | 3.50 | 21.67 |
| Jacob | Fowler | 30.0 | 5 | 6 | 141 | 6/102 | 6/141 | 0 | 1 | 0 | 4.70 | 23.50 |
| Jeremy | Smith | 50.0 | 8 | 4 | 162 | 1/8 | 2/24 | 0 | 0 | 0 | 3.24 | 40.50 |
| Liam | Mavor | 7.0 | 1 | 2 | 48 | 2/48 | 2/48 | 0 | 0 | 0 | 6.86 | 24.00 |
| Anessh | Bose | 10.0 | 0 | 2 | 66 | 2/66 | 2/66 | 0 | 0 | 0 | 6.60 | 33.00 |
| Lochie | Mavor | 21.0 | 6 | 2 | 92 | 2/41 | 2/92 | 0 | 0 | 0 | 4.38 | 46.00 |
| Llewellyn | Johnson | 2.0 | 0 | 0 | 10 | 0/10 | 0/10 | 0 | 0 | 0 | 5.00 | ----- |
| Quinn | Wardle | 9.0 | 2 | 0 | 38 | 0/38 | 0/38 | 0 | 0 | 0 | 4.22 | ----- |
Team News
Team Links
Sponsors