![]() Awarded to the player who has scored the most number of runs in the North Otago Senior Competitions for the season. |
Winner By Season
| Season | Name | |
| 1964-1965 | Anthony Cartwright | |
| 1965-1966 | Graham Cowles | |
| 1968-1969 | Russell Payne | 721 @ 37.95 |
| 1972-1973 | Robert Wilson | |
| 1973-1974 | Robert Bowman | 436 @ 109 |
| 1974-1975 | Robert Bowman | |
| 1975-1976 | R Jefferson | |
| 1976-1977 | Russell Payne | 534 @ 38.14 |
| 1977-1978 | Robert Wilson | |
| 1978-1979 | Robert Bowman | |
| 1979-1980 | Robert Wilson | |
| 1980-1981 | Robert Wilson | |
| 1981-1982 | Robert Wilson | |
| 1982-1983 | Norman McKenzie | |
| 1983-1984 | Eric Ross | |
| 1984-1985 | Graham Johnston | |
| 1985-1986 | Graham Johnston | |
| 1986-1987 | J McKay | |
| 1987-1988 | Andrew Hore | |
| 1988-1989 | Ash Flannery | |
| 1989-1990 | Alan Sandri | |
| 1990-1991 | Graham Ballantyne | |
| 1991-1992 | Richard Drew | |
| 1992-1993 | Kelvin Mansfield | |
| 1993-1994 | Mark Wilson | 309 @ 34.33 |
| 1994-1995 | Craig Wilson | |
| 1995-1996 | Mathew Tait | |
| 1996-1997 | Gerald Ward | |
| 1997-1998 | Gerald Ward | |
| 1998-1999 | Keith Gardner | |
| 1999-2000 | Mark Wilson | 527 @ 52.7 |
| 2000-2001 | Ryan De Joux | |
| 2001-2002 | Duncan Drew | 316 @ 39.5 |
| 2002-2003 | Warwick Coe | 509 @ 46.27 |
| 2004-2005 | Peter Cartwright (jnr) | 416 @ 29.71 |
| 2005-2006 | Marcel McKenzie | 589 @ 147 |
| 2006-2007 | Kelvin Mansfield | 364 runs |
| 2007-2008 | Bradley Kernahan | |
| 2008-2009 | Simon Butler | |
| 2009-2010 | Bradley Kernahan | 638 runs |
| 2010-2011 | Sean Eathorne | 899 @ 74.5 |
| 2011-2012 | Stephan Grobler | 653 @ 72.50 |
| 2012-2013 | Bradley Kernahan | 502 runs |
| 2013-2014 | Francois Mostert | 505 @ 56.10 |
| 2014-2015 | Ben Cant | |
| 2015-2016 | Stephan Grobler | |
| 2016-2017 | Francois Mostert | 743 |
| 2017-2018 | Ash Abraham | 661 |
| 2018-2019 | Francois Mostert | 723 runs |
| 2019-2020 | Thomas Shields | 555 |
| 2020-2021 | Jonty Naylor | 649 |
| 2021-2022 | Amal Ashok | 545 |
| 2022-2023 | Amal Ashok | 460 @ 41.60 |
| 2023-2024 | Blake James | 553 |
| Luke Taylor | 553 | |
| 2024-2025 | Amal Ashok | 535 @ 59.44 |
Senior Honours/Awards
- Competition
- Minor Premiership
- Holiday Competition/Challenge
- Challenge
- Captain Of The Year
- Batting Aggregate
- Bowling
- All-Rounder
Sponsors

