![]() Awarded to the best all-rounder in the Third Grade competition. |
Winner By Season
| Season | Name | |
| 1964-1965 | Chris Taylor | |
| 1965-1966 | A Cleverly | |
| 1966-1967 | G Carvell | |
| 1968-1969 | G Young | |
| 1972-1973 | G Rowlands | |
| 1973-1974 | G Rowlands | |
| 1974-1975 | G Rowlands | |
| 1975-1976 | R Mathews | |
| 1976-1977 | Norman Sinclair | |
| 1977-1978 | R Hunt | |
| 1978-1979 | M Dawson | |
| 1979-1980 | A Cunningham | |
| 1980-1981 | Robert Duncan | |
| 1981-1982 | Victor Tonkin | |
| 1982-1983 | Barry Meikle | |
| 1984-1985 | Graham Pope | |
| 1985-1986 | S Dakers | |
| 1986-1987 | C Perry | |
| 1987-1988 | G James | |
| 1988-1989 | A James | |
| 1989-1990 | Dallas Pitches | |
| 1990-1991 | S King | |
| 1992-1993 | Craig Miller | |
| 1997-1998 | Chase Brown | |
| 1998-1999 | Andrew McCulloch |

