Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 52 | 72 | 15 | 1267 | 76 | 0 | 3 | 11 | 22.23 | 72 | 0 | 22 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 12 | 16 | 5 | 353 | 76 | 0 | 2 | 2 | 32.09 | 30 | 0 | 7 | 0 |
| Central Otago | 10 | 10 | 2 | 242 | 48 | 0 | 0 | 1 | 30.25 | 8 | 0 | 5 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 |
| Fiji | 2 | 3 | 1 | 27 | 18 | 0 | 0 | 0 | 13.50 | 3 | 0 | 0 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 46 | 28 | 0 | 0 | 0 | 23.00 | 2 | 0 | 0 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 19 | 14 | 0 | 0 | 0 | 9.50 | 2 | 0 | 0 | 0 |
| Otago "B" | 3 | 6 | 1 | 154 | 46 | 0 | 0 | 0 | 30.80 | 4 | 0 | 1 | 0 |
| South Canterbury | 9 | 15 | 2 | 112 | 34 | 0 | 0 | 5 | 8.62 | 11 | 0 | 5 | 0 |
| Southland | 12 | 17 | 4 | 287 | 60 | 0 | 1 | 3 | 22.08 | 12 | 0 | 4 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 20 | 27 | 8 | 491 | 76 | 0 | 2 | 6 | 25.84 | 40 | 0 | 9 | 0 |
| Home | 32 | 45 | 7 | 776 | 60 | 0 | 1 | 5 | 20.42 | 32 | 0 | 13 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1966 | 1 | 2 | 1 | 13 | 13 | 0 | 0 | 1 | 13.00 | 1 | 0 | 1 | 0 |
| 1967 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 4.00 | 1 | 0 | 1 | 0 |
| 1968 | 4 | 5 | 1 | 69 | 28 | 0 | 0 | 0 | 17.25 | 5 | 0 | 0 | 0 |
| 1969 | 3 | 5 | 2 | 15 | 8 | 0 | 0 | 1 | 5.00 | 1 | 0 | 2 | 0 |
| 1974 | 1 | 2 | 1 | 37 | 25 | 0 | 0 | 0 | 37.00 | 5 | 0 | 0 | 0 |
| 1975 | 4 | 4 | 1 | 54 | 34 | 0 | 0 | 0 | 18.00 | 7 | 0 | 6 | 0 |
| 1976 | 4 | 6 | 2 | 240 | 76 | 0 | 1 | 0 | 60.00 | 23 | 0 | 2 | 0 |
| 1977 | 5 | 6 | 2 | 146 | 66 | 0 | 1 | 2 | 36.50 | 19 | 0 | 1 | 0 |
| 1978 | 6 | 9 | 1 | 86 | 34 | 0 | 0 | 2 | 10.75 | 3 | 0 | 3 | 0 |
| 1979 | 2 | 3 | 0 | 38 | 31 | 0 | 0 | 1 | 12.67 | 0 | 0 | 1 | 0 |
| 1980 | 4 | 7 | 2 | 177 | 48 | 0 | 0 | 0 | 35.40 | 0 | 0 | 2 | 0 |
| 1981 | 4 | 6 | 1 | 105 | 39 | 0 | 0 | 0 | 21.00 | 2 | 0 | 1 | 0 |
| 1982 | 4 | 5 | 0 | 138 | 60 | 0 | 1 | 1 | 27.60 | 0 | 0 | 0 | 0 |
| 1983 | 2 | 3 | 1 | 77 | 44 | 0 | 0 | 0 | 38.50 | 5 | 0 | 0 | 0 |
| 1984 | 4 | 4 | 0 | 43 | 42 | 0 | 0 | 2 | 10.75 | 0 | 0 | 1 | 0 |
| 1985 | 3 | 3 | 0 | 21 | 19 | 0 | 0 | 1 | 7.00 | 0 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1966-1967 | 2 | 4 | 1 | 21 | 13 | 0 | 0 | 1 | 7.00 | 2 | 0 | 2 | 0 |
| 1967-1968 | 3 | 3 | 1 | 23 | 18 | 0 | 0 | 0 | 11.50 | 3 | 0 | 0 | 0 |
| 1968-1969 | 4 | 7 | 2 | 61 | 28 | 0 | 0 | 1 | 12.20 | 3 | 0 | 2 | 0 |
| 1974-1975 | 3 | 4 | 2 | 53 | 25 | 0 | 0 | 0 | 26.50 | 7 | 0 | 2 | 0 |
| 1975-1976 | 5 | 7 | 2 | 230 | 76 | 0 | 1 | 0 | 46.00 | 25 | 0 | 5 | 0 |
| 1976-1977 | 3 | 3 | 0 | 48 | 48 | 0 | 0 | 2 | 16.00 | 3 | 0 | 1 | 0 |
| 1977-1978 | 6 | 9 | 3 | 185 | 66 | 0 | 1 | 1 | 30.83 | 22 | 0 | 3 | 0 |
| 1978-1979 | 3 | 4 | 0 | 47 | 34 | 0 | 0 | 1 | 11.75 | 0 | 0 | 1 | 0 |
| 1979-1980 | 4 | 7 | 2 | 150 | 46 | 0 | 0 | 1 | 30.00 | 0 | 0 | 2 | 0 |
| 1980-1981 | 4 | 7 | 1 | 138 | 48 | 0 | 0 | 0 | 23.00 | 2 | 0 | 1 | 0 |
| 1981-1982 | 3 | 3 | 0 | 92 | 60 | 0 | 1 | 0 | 30.67 | 0 | 0 | 1 | 0 |
| 1982-1983 | 4 | 5 | 0 | 122 | 44 | 0 | 0 | 1 | 24.40 | 5 | 0 | 0 | 0 |
| 1983-1984 | 3 | 3 | 1 | 75 | 42 | 0 | 0 | 0 | 37.50 | 0 | 0 | 0 | 0 |
| 1984-1985 | 5 | 6 | 0 | 22 | 19 | 0 | 0 | 3 | 3.67 | 0 | 0 | 2 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 23 | 2 | 425 | 66 | 0 | 2 | 4 | 20.24 | 27 | 0 |
| 2nd | 26 | 5 | 380 | 36 | 0 | 0 | 5 | 18.10 | 18 | 0 |
| 3rd | 15 | 5 | 303 | 48 | 0 | 0 | 2 | 30.30 | 13 | 0 |
| 4th | 8 | 3 | 159 | 76 | 0 | 1 | 0 | 31.80 | 14 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 48 | 6 | 770 | 66 | 0 | 2 | 9 | 18.33 | 45 | 0 |
| 2nd | 24 | 9 | 497 | 76 | 0 | 1 | 2 | 33.13 | 27 | 0 |