Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 73 | 117 | 9 | 2405 | 104 | 1 | 12 | 11 | 22.27 | 208 | 9 | 32 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 16 | 26 | 1 | 463 | 90 | 0 | 3 | 4 | 18.52 | 52 | 1 | 6 | 0 |
| Canterbury "B" | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 |
| Central Otago | 14 | 22 | 2 | 381 | 99 | 0 | 2 | 1 | 19.05 | 29 | 1 | 5 | 0 |
| Dunedin Metro | 2 | 2 | 0 | 31 | 27 | 0 | 0 | 0 | 15.50 | 0 | 0 | 0 | 0 |
| E. Dempsters XI | 1 | 1 | 0 | 40 | 40 | 0 | 0 | 0 | 40.00 | 5 | 0 | 0 | 0 |
| Langford Smith XI | 1 | 1 | 0 | 78 | 78 | 0 | 1 | 0 | 78.00 | 9 | 1 | 0 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 49 | 37 | 0 | 0 | 0 | 24.50 | 4 | 0 | 2 | 0 |
| New Zealand Universities XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| North Canterbury | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| Otago "B" | 9 | 17 | 1 | 430 | 104 | 1 | 2 | 1 | 26.88 | 43 | 4 | 5 | 0 |
| South Canterbury | 14 | 20 | 1 | 368 | 56 | 0 | 1 | 2 | 19.37 | 29 | 1 | 7 | 0 |
| Southland | 13 | 22 | 3 | 558 | 64 | 0 | 3 | 2 | 29.37 | 37 | 1 | 7 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1 | 1 | 0 | 48 | 48 | 0 | 0 | 0 | 48.00 | 7 | 1 | 0 | 0 | |
| Away | 28 | 45 | 1 | 887 | 104 | 1 | 5 | 5 | 20.16 | 72 | 3 | 6 | 0 |
| Home | 44 | 69 | 8 | 1397 | 99 | 0 | 7 | 6 | 22.90 | 119 | 4 | 24 | 0 |
| Netural | 1 | 2 | 0 | 73 | 42 | 0 | 0 | 0 | 36.50 | 10 | 1 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1962 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1963 | 3 | 6 | 1 | 28 | 12 | 0 | 0 | 1 | 5.60 | 0 | 0 | 1 | 0 |
| 1965 | 2 | 3 | 0 | 101 | 42 | 0 | 0 | 0 | 33.67 | 13 | 1 | 1 | 0 |
| 1966 | 1 | 2 | 0 | 78 | 40 | 0 | 0 | 0 | 39.00 | 10 | 0 | 0 | 0 |
| 1969 | 1 | 2 | 0 | 100 | 57 | 0 | 1 | 0 | 50.00 | 13 | 0 | 0 | 0 |
| 1970 | 6 | 9 | 1 | 192 | 60 | 0 | 2 | 0 | 24.00 | 24 | 0 | 2 | 0 |
| 1971 | 3 | 5 | 0 | 48 | 22 | 0 | 0 | 0 | 9.60 | 4 | 0 | 0 | 0 |
| 1972 | 7 | 11 | 1 | 285 | 78 | 0 | 1 | 1 | 28.50 | 32 | 2 | 3 | 0 |
| 1973 | 5 | 8 | 1 | 106 | 43 | 0 | 0 | 2 | 15.14 | 10 | 0 | 5 | 0 |
| 1974 | 5 | 9 | 1 | 272 | 99 | 0 | 2 | 1 | 34.00 | 22 | 1 | 1 | 0 |
| 1975 | 6 | 8 | 0 | 228 | 104 | 1 | 1 | 0 | 28.50 | 22 | 4 | 2 | 0 |
| 1976 | 5 | 9 | 1 | 174 | 40 | 0 | 0 | 1 | 21.75 | 19 | 1 | 9 | 0 |
| 1977 | 1 | 1 | 0 | 90 | 90 | 0 | 1 | 0 | 90.00 | 9 | 0 | 0 | 0 |
| 1979 | 2 | 3 | 0 | 45 | 23 | 0 | 0 | 0 | 15.00 | 0 | 0 | 0 | 0 |
| 1980 | 5 | 9 | 0 | 58 | 19 | 0 | 0 | 1 | 6.44 | 0 | 0 | 4 | 0 |
| 1981 | 2 | 4 | 0 | 145 | 53 | 0 | 1 | 0 | 36.25 | 4 | 0 | 2 | 0 |
| 1982 | 2 | 2 | 0 | 9 | 5 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
| 1983 | 1 | 2 | 1 | 31 | 18 | 0 | 0 | 0 | 31.00 | 6 | 0 | 0 | 0 |
| 1985 | 4 | 7 | 1 | 180 | 64 | 0 | 2 | 0 | 30.00 | 10 | 0 | 1 | 0 |
| 1986 | 2 | 3 | 0 | 28 | 23 | 0 | 0 | 0 | 9.33 | 2 | 0 | 0 | 0 |
| 1988 | 6 | 7 | 0 | 164 | 66 | 0 | 1 | 1 | 23.43 | 8 | 0 | 0 | 0 |
| 1989 | 3 | 4 | 1 | 41 | 34 | 0 | 0 | 2 | 13.67 | 0 | 0 | 0 | 0 |
| 1990 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1961-1962 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1962-1963 | 1 | 2 | 0 | 19 | 12 | 0 | 0 | 0 | 9.50 | 0 | 0 | 0 | 0 |
| 1963-1964 | 2 | 4 | 1 | 9 | 4 | 0 | 0 | 1 | 3.00 | 0 | 0 | 1 | 0 |
| 1965-1966 | 3 | 5 | 0 | 179 | 42 | 0 | 0 | 0 | 35.80 | 23 | 1 | 1 | 0 |
| 1969-1970 | 6 | 9 | 1 | 220 | 57 | 0 | 2 | 0 | 27.50 | 27 | 0 | 2 | 0 |
| 1970-1971 | 4 | 7 | 0 | 120 | 60 | 0 | 1 | 0 | 17.14 | 14 | 0 | 0 | 0 |
| 1971-1972 | 6 | 9 | 1 | 284 | 78 | 0 | 1 | 0 | 35.50 | 32 | 2 | 3 | 0 |
| 1972-1973 | 4 | 7 | 0 | 35 | 13 | 0 | 0 | 2 | 5.00 | 3 | 0 | 3 | 0 |
| 1973-1974 | 6 | 10 | 2 | 287 | 99 | 0 | 2 | 2 | 35.88 | 22 | 0 | 3 | 0 |
| 1974-1975 | 5 | 8 | 0 | 214 | 104 | 1 | 0 | 0 | 26.75 | 24 | 4 | 2 | 0 |
| 1975-1976 | 5 | 8 | 1 | 186 | 56 | 0 | 1 | 1 | 26.57 | 18 | 2 | 6 | 0 |
| 1976-1977 | 3 | 4 | 0 | 149 | 90 | 0 | 1 | 0 | 37.25 | 15 | 0 | 3 | 0 |
| 1979-1980 | 5 | 9 | 0 | 86 | 23 | 0 | 0 | 1 | 9.56 | 0 | 0 | 2 | 0 |
| 1980-1981 | 4 | 7 | 0 | 162 | 53 | 0 | 1 | 0 | 23.14 | 4 | 0 | 4 | 0 |
| 1982-1983 | 3 | 4 | 1 | 40 | 18 | 0 | 0 | 0 | 13.33 | 6 | 0 | 0 | 0 |
| 1984-1985 | 2 | 4 | 1 | 161 | 64 | 0 | 2 | 0 | 53.67 | 8 | 0 | 1 | 0 |
| 1985-1986 | 4 | 6 | 0 | 47 | 23 | 0 | 0 | 0 | 7.83 | 4 | 0 | 0 | 0 |
| 1987-1988 | 1 | 2 | 0 | 28 | 21 | 0 | 0 | 0 | 14.00 | 3 | 0 | 0 | 0 |
| 1988-1989 | 5 | 7 | 0 | 136 | 66 | 0 | 1 | 3 | 19.43 | 5 | 0 | 0 | 0 |
| 1989-1990 | 3 | 3 | 1 | 41 | 34 | 0 | 0 | 1 | 20.50 | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 42 | 1 | 982 | 104 | 1 | 6 | 5 | 23.95 | 97 | 5 |
| 2nd | 30 | 1 | 596 | 64 | 0 | 4 | 2 | 20.55 | 40 | 2 |
| 3rd | 33 | 6 | 620 | 99 | 0 | 1 | 4 | 22.96 | 51 | 2 |
| 4th | 12 | 1 | 207 | 53 | 0 | 1 | 0 | 18.82 | 20 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 71 | 2 | 1565 | 104 | 1 | 10 | 7 | 22.68 | 137 | 7 |
| 2nd | 46 | 7 | 840 | 99 | 0 | 2 | 4 | 21.54 | 71 | 2 |