Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 78 | 118 | 16 | 1729 | 62 | 0 | 5 | 21 | 16.95 | 174 | 7 | 35 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 9 | 12 | 1 | 143 | 52 | 0 | 1 | 4 | 13.00 | 16 | 0 | 6 | 0 |
| Canterbury "B" | 2 | 4 | 0 | 51 | 31 | 0 | 0 | 1 | 12.75 | 5 | 0 | 0 | 0 |
| Central Otago | 11 | 18 | 2 | 248 | 49 | 0 | 0 | 2 | 15.50 | 22 | 1 | 5 | 0 |
| Dunedin Metro | 4 | 4 | 0 | 21 | 9 | 0 | 0 | 0 | 5.25 | 2 | 0 | 1 | 0 |
| E. Dempsters XI | 1 | 1 | 0 | 43 | 43 | 0 | 0 | 0 | 43.00 | 5 | 1 | 0 | 0 |
| Fiji | 2 | 4 | 1 | 100 | 62 | 0 | 1 | 0 | 33.33 | 0 | 0 | 2 | 0 |
| Hawkes Bay | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 2.50 | 0 | 0 | 1 | 0 |
| Langford Smith XI | 5 | 5 | 0 | 43 | 40 | 0 | 0 | 3 | 8.60 | 5 | 1 | 2 | 0 |
| New Zealand Colts | 1 | 1 | 0 | 47 | 47 | 0 | 0 | 0 | 47.00 | 7 | 0 | 1 | 0 |
| North Canterbury | 1 | 1 | 1 | 22 | 22 | 0 | 0 | 0 | ---- | 3 | 0 | 0 | 0 |
| Otago "B" | 7 | 12 | 1 | 209 | 46 | 0 | 0 | 3 | 19.00 | 28 | 0 | 4 | 0 |
| P.G.Z. Harris XI | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | ---- | 1 | 0 | 0 | 0 |
| South Canterbury | 16 | 25 | 3 | 436 | 62 | 0 | 2 | 4 | 19.82 | 52 | 1 | 10 | 0 |
| Southland | 17 | 28 | 6 | 357 | 56 | 0 | 1 | 3 | 16.23 | 28 | 3 | 3 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 0 | 0 | 1 | 0 | |
| Away | 31 | 49 | 4 | 699 | 62 | 0 | 3 | 9 | 15.53 | 78 | 1 | 21 | 0 |
| Home | 40 | 57 | 9 | 911 | 62 | 0 | 2 | 11 | 18.98 | 92 | 5 | 13 | 0 |
| Netural | 5 | 10 | 3 | 110 | 44 | 0 | 0 | 0 | 15.71 | 4 | 1 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1959 | 1 | 2 | 0 | 12 | 10 | 0 | 0 | 0 | 6.00 | 2 | 0 | 0 | 0 |
| 1960 | 3 | 4 | 1 | 70 | 49 | 0 | 0 | 1 | 23.33 | 9 | 0 | 1 | 0 |
| 1961 | 5 | 7 | 1 | 135 | 47 | 0 | 0 | 0 | 22.50 | 9 | 0 | 5 | 0 |
| 1962 | 5 | 10 | 2 | 190 | 62 | 0 | 1 | 0 | 23.75 | 0 | 0 | 2 | 0 |
| 1963 | 6 | 8 | 0 | 51 | 22 | 0 | 0 | 4 | 6.38 | 0 | 0 | 0 | 0 |
| 1964 | 2 | 4 | 1 | 74 | 33 | 0 | 0 | 0 | 24.67 | 0 | 0 | 0 | 0 |
| 1965 | 5 | 8 | 0 | 83 | 24 | 0 | 0 | 0 | 10.38 | 8 | 1 | 3 | 0 |
| 1966 | 5 | 8 | 0 | 135 | 39 | 0 | 0 | 2 | 16.88 | 22 | 0 | 2 | 0 |
| 1967 | 4 | 7 | 2 | 69 | 46 | 0 | 0 | 3 | 13.80 | 11 | 0 | 1 | 0 |
| 1968 | 6 | 9 | 0 | 116 | 40 | 0 | 0 | 2 | 12.89 | 10 | 0 | 3 | 0 |
| 1969 | 4 | 5 | 0 | 30 | 13 | 0 | 0 | 2 | 6.00 | 1 | 0 | 4 | 0 |
| 1970 | 6 | 8 | 2 | 131 | 43 | 0 | 0 | 0 | 21.83 | 17 | 2 | 1 | 0 |
| 1971 | 3 | 5 | 1 | 111 | 53 | 0 | 1 | 0 | 27.75 | 16 | 0 | 0 | 0 |
| 1972 | 6 | 9 | 2 | 109 | 56 | 0 | 1 | 3 | 15.57 | 15 | 1 | 3 | 0 |
| 1973 | 5 | 7 | 2 | 123 | 62 | 0 | 1 | 0 | 24.60 | 16 | 0 | 2 | 0 |
| 1974 | 4 | 7 | 2 | 144 | 52 | 0 | 1 | 1 | 28.80 | 15 | 2 | 2 | 0 |
| 1975 | 6 | 7 | 0 | 144 | 39 | 0 | 0 | 1 | 20.57 | 23 | 1 | 5 | 0 |
| 1976 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1959-1960 | 2 | 3 | 0 | 12 | 10 | 0 | 0 | 1 | 4.00 | 2 | 0 | 1 | 0 |
| 1960-1961 | 6 | 8 | 1 | 160 | 49 | 0 | 0 | 0 | 22.86 | 18 | 0 | 5 | 0 |
| 1961-1962 | 4 | 8 | 2 | 191 | 62 | 0 | 1 | 0 | 31.83 | 0 | 0 | 2 | 0 |
| 1962-1963 | 4 | 7 | 1 | 54 | 17 | 0 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 |
| 1963-1964 | 4 | 5 | 0 | 41 | 22 | 0 | 0 | 2 | 8.20 | 0 | 0 | 0 | 0 |
| 1964-1965 | 3 | 6 | 1 | 99 | 33 | 0 | 0 | 0 | 19.80 | 0 | 0 | 0 | 0 |
| 1965-1966 | 5 | 8 | 0 | 98 | 36 | 0 | 0 | 0 | 12.25 | 15 | 1 | 3 | 0 |
| 1966-1967 | 5 | 8 | 0 | 114 | 39 | 0 | 0 | 2 | 14.25 | 17 | 0 | 2 | 0 |
| 1967-1968 | 6 | 9 | 2 | 88 | 46 | 0 | 0 | 4 | 12.57 | 11 | 0 | 3 | 0 |
| 1968-1969 | 6 | 9 | 0 | 102 | 40 | 0 | 0 | 3 | 11.33 | 8 | 0 | 5 | 0 |
| 1969-1970 | 5 | 6 | 2 | 79 | 43 | 0 | 0 | 0 | 19.75 | 12 | 1 | 1 | 0 |
| 1970-1971 | 5 | 8 | 1 | 169 | 53 | 0 | 1 | 0 | 24.14 | 22 | 1 | 0 | 0 |
| 1971-1972 | 6 | 9 | 2 | 109 | 56 | 0 | 1 | 3 | 15.57 | 15 | 1 | 3 | 0 |
| 1972-1973 | 3 | 5 | 1 | 101 | 62 | 0 | 1 | 0 | 25.25 | 14 | 0 | 2 | 0 |
| 1973-1974 | 5 | 7 | 2 | 111 | 52 | 0 | 1 | 1 | 22.20 | 11 | 0 | 2 | 0 |
| 1974-1975 | 5 | 7 | 1 | 180 | 39 | 0 | 0 | 0 | 30.00 | 26 | 3 | 5 | 0 |
| 1975-1976 | 4 | 5 | 0 | 21 | 19 | 0 | 0 | 3 | 4.20 | 3 | 0 | 1 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 44 | 5 | 682 | 62 | 0 | 2 | 7 | 17.49 | 64 | 4 |
| 2nd | 34 | 5 | 441 | 62 | 0 | 1 | 8 | 15.21 | 50 | 1 |
| 3rd | 32 | 5 | 540 | 53 | 0 | 2 | 2 | 20.00 | 60 | 2 |
| 4th | 8 | 1 | 66 | 34 | 0 | 0 | 4 | 9.43 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 77 | 9 | 1118 | 62 | 0 | 3 | 15 | 16.44 | 114 | 5 |
| 2nd | 41 | 7 | 611 | 53 | 0 | 2 | 6 | 17.97 | 60 | 2 |