Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 53 | 80 | 2 | 1174 | 75 | 0 | 4 | 13 | 15.05 | 81 | 5 | 40 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 15 | 24 | 1 | 283 | 35 | 0 | 0 | 5 | 12.30 | 26 | 3 | 18 | 0 |
| Central Otago | 9 | 13 | 1 | 224 | 50 | 0 | 1 | 0 | 18.67 | 15 | 0 | 4 | 0 |
| Dunedin Metro | 2 | 2 | 0 | 27 | 18 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 |
| Fiji | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 0 | 23.00 | 0 | 0 | 0 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 19 | 15 | 0 | 0 | 0 | 9.50 | 3 | 0 | 0 | 0 |
| New Zealand Universities XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| NZ Combined Services | 1 | 2 | 0 | 38 | 27 | 0 | 0 | 0 | 19.00 | 6 | 0 | 1 | 0 |
| Otago "B" | 4 | 7 | 0 | 22 | 9 | 0 | 0 | 2 | 3.14 | 1 | 0 | 0 | 0 |
| South Canterbury | 12 | 17 | 0 | 270 | 51 | 0 | 1 | 3 | 15.88 | 22 | 1 | 15 | 0 |
| Southland | 7 | 11 | 0 | 268 | 75 | 0 | 2 | 2 | 24.36 | 8 | 1 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 22 | 35 | 2 | 501 | 51 | 0 | 2 | 7 | 15.18 | 49 | 4 | 15 | 0 |
| Home | 31 | 45 | 0 | 673 | 75 | 0 | 2 | 6 | 14.96 | 32 | 1 | 24 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1957 | 2 | 3 | 1 | 27 | 24 | 0 | 0 | 1 | 13.50 | 2 | 2 | 0 | 0 |
| 1958 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 |
| 1973 | 2 | 2 | 0 | 63 | 47 | 0 | 0 | 0 | 31.50 | 10 | 0 | 0 | 0 |
| 1974 | 3 | 5 | 0 | 24 | 19 | 0 | 0 | 1 | 4.80 | 1 | 0 | 2 | 0 |
| 1975 | 4 | 5 | 0 | 41 | 26 | 0 | 0 | 2 | 8.20 | 5 | 0 | 0 | 0 |
| 1976 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 |
| 1977 | 3 | 3 | 0 | 55 | 49 | 0 | 0 | 0 | 18.33 | 6 | 1 | 5 | 0 |
| 1978 | 2 | 2 | 0 | 25 | 23 | 0 | 0 | 0 | 12.50 | 0 | 0 | 2 | 0 |
| 1979 | 2 | 3 | 0 | 27 | 14 | 0 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 |
| 1980 | 4 | 8 | 0 | 115 | 34 | 0 | 0 | 0 | 14.38 | 0 | 0 | 6 | 0 |
| 1981 | 3 | 5 | 0 | 25 | 15 | 0 | 0 | 2 | 5.00 | 3 | 0 | 0 | 0 |
| 1982 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 |
| 1983 | 3 | 5 | 0 | 56 | 28 | 0 | 0 | 0 | 11.20 | 0 | 0 | 1 | 0 |
| 1984 | 3 | 4 | 1 | 115 | 50 | 0 | 1 | 1 | 38.33 | 9 | 0 | 3 | 0 |
| 1985 | 1 | 1 | 0 | 51 | 51 | 0 | 1 | 0 | 51.00 | 5 | 1 | 3 | 0 |
| 1986 | 3 | 6 | 0 | 82 | 28 | 0 | 0 | 1 | 13.67 | 6 | 0 | 3 | 0 |
| 1987 | 1 | 2 | 0 | 26 | 26 | 0 | 0 | 1 | 13.00 | 2 | 0 | 2 | 0 |
| 1988 | 3 | 4 | 0 | 61 | 27 | 0 | 0 | 1 | 15.25 | 0 | 0 | 3 | 0 |
| 1989 | 3 | 5 | 0 | 32 | 21 | 0 | 0 | 1 | 6.40 | 5 | 0 | 4 | 0 |
| 1990 | 2 | 3 | 0 | 148 | 75 | 0 | 2 | 0 | 49.33 | 0 | 0 | 0 | 0 |
| 1991 | 3 | 5 | 0 | 109 | 35 | 0 | 0 | 0 | 21.80 | 15 | 0 | 3 | 0 |
| 1992 | 2 | 3 | 0 | 40 | 18 | 0 | 0 | 0 | 13.33 | 5 | 1 | 2 | 0 |
| 1993 | 1 | 2 | 0 | 31 | 31 | 0 | 0 | 1 | 15.50 | 6 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1956-1957 | 2 | 3 | 1 | 27 | 24 | 0 | 0 | 1 | 13.50 | 2 | 2 | 0 | 0 |
| 1957-1958 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 |
| 1972-1973 | 1 | 1 | 0 | 47 | 47 | 0 | 0 | 0 | 47.00 | 9 | 0 | 0 | 0 |
| 1973-1974 | 4 | 6 | 0 | 40 | 19 | 0 | 0 | 1 | 6.67 | 2 | 0 | 2 | 0 |
| 1974-1975 | 2 | 4 | 0 | 41 | 26 | 0 | 0 | 1 | 10.25 | 5 | 0 | 0 | 0 |
| 1975-1976 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1976-1977 | 3 | 4 | 0 | 55 | 49 | 0 | 0 | 0 | 13.75 | 6 | 1 | 2 | 0 |
| 1977-1978 | 2 | 2 | 0 | 26 | 23 | 0 | 0 | 0 | 13.00 | 0 | 0 | 4 | 0 |
| 1978-1979 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 1 | 0 |
| 1979-1980 | 5 | 9 | 0 | 98 | 34 | 0 | 0 | 1 | 10.89 | 0 | 0 | 2 | 0 |
| 1980-1981 | 3 | 6 | 0 | 69 | 23 | 0 | 0 | 1 | 11.50 | 3 | 0 | 4 | 0 |
| 1981-1982 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 0 | 0 | 0 | 0 |
| 1982-1983 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1983-1984 | 2 | 4 | 0 | 55 | 28 | 0 | 0 | 0 | 13.75 | 0 | 0 | 1 | 0 |
| 1984-1985 | 3 | 4 | 1 | 115 | 50 | 0 | 1 | 1 | 38.33 | 9 | 0 | 3 | 0 |
| 1985-1986 | 1 | 1 | 0 | 51 | 51 | 0 | 1 | 0 | 51.00 | 5 | 1 | 3 | 0 |
| 1986-1987 | 4 | 8 | 0 | 108 | 28 | 0 | 0 | 2 | 13.50 | 8 | 0 | 5 | 0 |
| 1988-1989 | 4 | 6 | 0 | 89 | 27 | 0 | 0 | 1 | 14.83 | 5 | 0 | 6 | 0 |
| 1989-1990 | 3 | 5 | 0 | 143 | 75 | 0 | 2 | 1 | 28.60 | 0 | 0 | 1 | 0 |
| 1990-1991 | 2 | 3 | 0 | 47 | 27 | 0 | 0 | 0 | 15.67 | 6 | 0 | 1 | 0 |
| 1991-1992 | 2 | 3 | 0 | 71 | 35 | 0 | 0 | 0 | 23.67 | 9 | 0 | 2 | 0 |
| 1992-1993 | 3 | 5 | 0 | 71 | 31 | 0 | 0 | 1 | 14.20 | 11 | 1 | 2 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 29 | 0 | 461 | 64 | 0 | 2 | 2 | 15.90 | 29 | 2 |
| 2nd | 22 | 1 | 318 | 50 | 0 | 1 | 7 | 15.14 | 36 | 1 |
| 3rd | 22 | 0 | 304 | 75 | 0 | 1 | 2 | 13.82 | 12 | 0 |
| 4th | 7 | 1 | 91 | 47 | 0 | 0 | 2 | 15.17 | 4 | 2 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 50 | 1 | 774 | 64 | 0 | 3 | 9 | 15.80 | 65 | 3 |
| 2nd | 30 | 1 | 400 | 75 | 0 | 1 | 4 | 13.79 | 16 | 2 |