Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 37 | 49 | 11 | 349 | 35 | 0 | 0 | 11 | 9.18 | 45 | 0 | 9 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 35  | 4 | 0 | 92 | 120 | 38.04 | 9 | caught | 1 | South Canterbury | 21-01-2017 | + |
| 31* | 3 | 0 | 70 | 88 | 44.29 | 6 | not out | 1 | Otago Country | 25-01-2025 | + |
| 28* | 5 | 0 | 86 | 90 | 32.56 | 9 | not out | 3 | Southland | 14-01-2023 | + |
| 23* | 5 | 0 | 29 | 30 | 79.31 | 5 | not out | 4 | Mid Canterbury | 31-01-2026 | + |
| 18  | 2 | 0 | 31 | 43 | 58.06 | 9 | run out | 1 | Southland | 15-12-2018 | + |
| 17  | 3 | 0 | 32 | 49 | 53.13 | 4 | lbw | 2 | South Canterbury | 09-11-2025 | + |
| 14  | 3 | 0 | 23 | 34 | 60.87 | 9 | caught | 1 | Southland | 14-01-2023 | + |
| 13  | 2 | 0 | 47 | 50 | 27.66 | 9 | caught | 3 | Mid Canterbury | 11-02-2017 | + |
| 13* | 1 | 0 | 66 | 63 | 19.70 | 10 | not out | 3 | Nelson | 12-02-2021 | + |
| 12  | 0 | 0 | 29 | 45 | 41.38 | 10 | caught | 1 | Mid Canterbury | 23-01-2021 | + |
| 11  | 2 | 0 | 34 | 37 | 32.35 | 9 | caught | 2 | South Canterbury | 15-11-2020 | + |
| 10* | 1 | 0 | 30 | 29 | 33.33 | 8 | not out | 3 | Southland | 18-02-2017 | + |
| 10  | 0 | 0 | 38 | 42 | 26.32 | 10 | caught | 2 | South Canterbury | 17-11-2019 | + |
| 9* | 1 | 0 | 26 | 36 | 34.62 | 10 | not out | 1 | South Canterbury | 15-01-2022 | + |
| 8  | 2 | 0 | 24 | 33.33 | 6 | lbw | 2 | South Canterbury | 21-12-2024 | + | |
| 8  | 1 | 0 | 46 | 45 | 17.39 | 5 | caught | 1 | Southland | 07-02-2026 | + |
| 7* | 0 | 0 | 15 | 19 | 46.67 | 11 | not out | 1 | Mid Canterbury | 27-11-2016 | + |
| 7  | 1 | 0 | 17 | 22 | 41.18 | 11 | caught | 1 | Otago Country | 02-12-2017 | + |
| 7* | 1 | 0 | 15 | 22 | 46.67 | 10 | not out | 1 | South Canterbury | 05-12-2020 | + |
| 7  | 1 | 0 | 27 | 21 | 25.93 | 5 | caught | 2 | South Canterbury | 17-11-2024 | + |
| 7  | 1 | 0 | 20 | 21 | 35.00 | 5 | lbw | 3 | Southland | 07-02-2026 | + |
| 6  | 1 | 0 | 12 | 27 | 50.00 | 8 | lbw | 2 | Mid Canterbury | 28-01-2023 | + |
| 6  | 1 | 0 | 45 | 32 | 13.33 | 6 | lbw | 1 | Southland | 01-02-2025 | + |
| 6  | 0 | 0 | 28 | 28 | 21.43 | 5 | caught | 2 | Mid Canterbury | 31-01-2026 | + |
| 5  | 0 | 0 | 34 | 28 | 14.71 | 10 | caught | 3 | Mid Canterbury | 23-01-2021 | + |
| 5  | 1 | 0 | 11 | 18 | 45.45 | 10 | caught | 1 | Nelson | 12-02-2021 | + |
| 5  | 1 | 0 | 25 | 34 | 20.00 | 10 | caught | 1 | Hawkes Bay | 26-02-2021 | + |
| 4  | 1 | 0 | 14 | 12 | 28.57 | 8 | caught | 1 | Southland | 18-02-2017 | + |
| 4  | 1 | 0 | 10 | 12 | 40.00 | 11 | caught | 2 | Mid Canterbury | 19-01-2019 | + |
| 3  | 0 | 0 | 5 | 6 | 60.00 | 10 | bowled | 2 | Mid Canterbury | 26-11-2017 | + |
| 3* | 0 | 0 | 11 | 15 | 27.27 | 10 | not out | 3 | South Canterbury | 15-01-2022 | + |
| 2  | 0 | 0 | 7 | 10 | 28.57 | 10 | bowled | 1 | Mid Canterbury | 18-11-2018 | + |
| 2  | 0 | 0 | 9 | 9 | 22.22 | 9 | bowled | 2 | South Canterbury | 13-11-2022 | + |
| 1  | 0 | 0 | 13 | 18 | 7.69 | 9 | caught | 1 | Mid Canterbury | 11-02-2017 | + |
| 1  | 0 | 0 | 9 | 9 | 11.11 | 9 | lbw | 4 | South Canterbury | 03-12-2022 | + |
| 1  | 0 | 0 | 17 | 21 | 5.88 | 6 | lbw | 4 | South Canterbury | 21-12-2024 | + |
| 0  | 0 | 0 | 2 | 6 | 0.00 | 10 | caught | 1 | Otago A | 06-02-2016 | + |
| 0* | 0 | 0 | 0 | 4 | 00.00 | 11 | not out | 3 | Otago Country | 02-12-2017 | + |
| 0  | 0 | 0 | 9 | 9 | 0.00 | 10 | bowled | 1 | South Canterbury | 04-11-2018 | + |
| 0  | 0 | 0 | 8 | 12 | 0.00 | 9 | caught | 3 | Southland | 15-12-2018 | + |
| 0  | 0 | 0 | 8 | 10 | 0.00 | 10 | bowled | 1 | Otago Country | 07-12-2019 | + |
| 0* | 0 | 0 | 1 | 4 | 0.00 | 11 | not out | 1 | Mid Canterbury | 18-01-2020 | + |
| 0  | 0 | 0 | 17 | 19 | 0.00 | 10 | caught | 1 | Southland | 30-01-2021 | + |
| 0  | 0 | 0 | 14 | 19 | 0.00 | 10 | bowled | 3 | Southland | 30-01-2021 | + |
| 0  | 0 | 0 | 2 | 3 | 0.00 | 10 | caught | 3 | Hawkes Bay | 26-02-2021 | + |
| 0  | 0 | 0 | 39 | 32 | 0.00 | 9 | lbw | 2 | South Canterbury | 03-12-2022 | + |
| 0  | 0 | 0 | 3 | 3 | 0.00 | 5 | caught | 2 | Otago Country | 13-12-2025 | + |
| 0  | 0 | 0 | 5 | 9 | 0.00 | 6 | caught | 1 | South Canterbury | 17-01-2026 | + |
| 0  | 0 | 0 | 8 | 9 | 0.00 | 6 | lbw | 3 | South Canterbury | 17-01-2026 | + |
Ordered by: highest score