Chris Taylor Player Statistics - NOCA
Chris Taylor Player Statistics
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career528314626847/3713/104940118.38

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
18.3 5 7 37 2.00 6 1 NZ Brabin XI 03-01-1981 +
16.4 2 6 52 3.12 4 2 Otago "B" 03-01-1976 +
25.0 6 6 67 2.68 3 3 NZ Brabin XI 03-01-1981 +
22.0 5 5 58 2.64 4 2 Ashburton County 20-12-1980 +
10.0 1 4 29 2.90 4 3 Ashburton County 08-02-1969 +
14.0 4 4 30 2.14 3 1 Ashburton County 26-11-1977 +
30.3 15 4 31 1.02 4 1 Central Otago 14-11-1981 +
19.0 8 4 36 1.89 3 1 Southland 12-03-1977 +
24.0 12 4 36 1.50 3 3 Central Otago 14-11-1981 +
- 4 41 - 3 2 Ashburton County 15-12-1979 +
32.0 16 4 51 1.59 3 2 South Canterbury 04-11-1978 +
46.0 18 4 66 1.43 4 2 Southland 21-03-1981 +
27.0 10 4 72 2.67 4 2 Ashburton County 08-01-1983 +
7.0 2 3 10 1.43 3 2 Ashburton County 06-02-1978 +
6.7 1 3 17 2.37 4 1 Southland 01-03-1969 +
6.0 1 3 18 3.00 4 2 Fiji 17-01-1978 +
11.0 3 3 21 1.91 2 4 Southland 21-01-1967 +
5.0 0 3 23 4.60 3 4 South Canterbury 10-12-1977 +
8.0 1 3 25 3.13 4 1 Central Otago 29-11-1975 +
13.0 5 3 34 2.62 3 2 South Canterbury 22-02-1969 +
6.2 3 3 35 5.53 4 1 Central Otago 04-03-1978 +
10.0 4 3 35 3.50 5 3 Central Otago 04-03-1978 +
17.4 1 3 43 2.43 4 3 Central Otago 30-03-1968 +
35.0 0 3 46 1.31 0 1 Central Otago 17-11-1984
19.0 3 3 53 2.79 4 2 Central Otago 02-02-1980 +
28.0 12 3 58 2.07 2 1 South Canterbury 13-12-1975 +
5.6 0 2 12 2.00 0 3 Central Otago 29-11-1975 +
6.0 2 2 18 3.00 4 2 Southland 13-03-1976 +
12.0 2 2 20 1.67 4 3 Otago "B" 04-01-1980 +
- 2 22 - 4 4 Ashburton County 15-12-1979 +
7.0 2 2 23 3.29 4 1 Ashburton County 27-11-1976 +
14.0 3 2 37 2.64 4 2 Southland 27-01-1968 +
19.0 7 2 37 1.95 3 3 Ashburton County 26-11-1977 +
26.0 15 2 39 1.50 3 2 Ashburton County 12-11-1977 +
21.0 8 2 47 2.24 3 1 South Canterbury 18-12-1982 +
18.0 4 2 48 2.67 3 1 Central Otago 30-03-1968 +
31.3 15 2 49 1.56 5 1 Southland 11-02-1978 +
19.0 6 2 53 2.79 3 3 South Canterbury 08-02-1975 +
21.0 7 2 60 2.86 4 1 Ashburton County 26-01-1985 +
31.0 7 2 69 2.23 3 2 Central Otago 21-01-1984 +
34.0 13 2 75 2.21 4 1 Ashburton County 12-12-1981 +
3.0 1 1 3 1.00 3 3 Southland 01-03-1969 +
3.5 1 1 10 2.61 0 4 Otago "B" 03-01-1976 +
- 1 14 - 0 2 Otago "B" 30-12-1978
- 1 16 - 0 1 Southland 23-02-1985
13.0 4 1 18 1.38 4 1 South Canterbury 08-11-1980 +
18.0 6 1 20 1.11 4 1 Otago "B" 04-01-1980 +
14.0 7 1 21 1.50 4 1 South Canterbury 15-12-1984 +
4.0 0 1 21 5.25 4 2 Ashburton County 15-01-1977 +
6.0 1 1 22 3.67 5 1 South Canterbury 05-02-1978 +
17.0 6 1 23 1.35 6 1 Ashburton County 11-02-1984 +
5.0 0 1 24 4.80 3 3 Fiji 22-01-1968 +
23.0 10 1 25 1.09 4 1 Southland 10-11-1979 +
9.0 2 1 30 3.33 3 1 South Canterbury 08-02-1975 +
10.0 5 1 42 4.20 5 4 Southland 19-11-1983 +
11.0 1 1 43 3.91 2 4 Central Otago 02-02-1980 +
7.0 0 1 47 6.71 3 4 Southland 13-03-1976 +
27.0 8 1 53 1.96 3 2 Southland 06-02-1982 +
18.0 5 1 57 3.17 3 3 Ashburton County 26-01-1985 +
24.0 2 1 58 2.42 4 3 Southland 27-01-1968 +
22.0 7 1 63 2.86 3 2 Southland 07-12-1974 +
23.0 3 1 85 3.70 4 2 Hawkes Bay 13-12-1968 +
25.0 5 1 86 3.44 3 1 Fiji 22-01-1968 +
27.0 4 1 90 3.33 4 1 Central Otago 20-11-1982 +
10.0 6 0 7 0.70 3 1 Dunedin Metro 14-11-1982 +
1.0 0 0 8 8.00 4 3 South Canterbury 15-12-1984 +
11.0 5 0 15 1.36 4 2 South Canterbury 10-12-1977 +
3.0 0 0 15 5.00 3 3 Southland 10-11-1979 +
- 0 16 - 4 1 Ashburton County 02-12-1978 +
7.0 3 0 18 2.57 3 2 Central Otago 20-11-1976 +
4.0 0 0 20 5.00 4 1 Ashburton County 08-02-1969 +
17.0 2 0 20 1.18 4 1 Ashburton County 31-01-1976 +
7.0 1 0 22 3.14 4 3 South Canterbury 08-11-1980 +
11.0 3 0 23 2.09 4 1 Central Otago 22-02-1975 +
16.0 9 0 28 1.75 2 2 South Canterbury 17-12-1966 +
18.0 7 0 43 2.39 2 2 Southland 21-01-1967 +
Sponsors