Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 51 | 76 | 115 | 1947 | 6/37 | 10/86 | 4 | 6 | 0 | 1 | 16.93 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 5.0 | 0 | 0 | 13 | 2.60 | 5 | 1 | South Canterbury | 20-11-2011 | + |
| 2.0 | 0 | 1 | 21 | 10.50 | 5 | 1 | Mid Canterbury | 04-12-2011 | + |
| 4.0 | 0 | 0 | 9 | 2.25 | 5 | 1 | South Canterbury | 10-12-2011 | + |
| 9.4 | 1 | 2 | 33 | 3.41 | 6 | 2 | Otago Country | 14-01-2012 | + |
| 2.0 | 0 | 0 | 13 | 6.50 | 5 | 4 | Southland | 28-01-2012 | + |
| 6.0 | 1 | 0 | 27 | 4.50 | 5 | 2 | Mid Canterbury | 11-02-2012 | + |
| 10.0 | 0 | 2 | 35 | 3.50 | 6 | 1 | South Canterbury | 25-11-2012 | + |
| 6.0 | 0 | 0 | 25 | 4.17 | 6 | 1 | Mid Canterbury | 02-12-2012 | + |
| 9.0 | 1 | 1 | 44 | 4.89 | 6 | 2 | South Canterbury | 08-12-2012 | + |
| 11.0 | 1 | 1 | 30 | 2.73 | 6 | 2 | Southland | 02-02-2013 | + |
| 8.0 | 3 | 2 | 13 | 1.63 | 4 | 4 | Mid Canterbury | 09-02-2013 | + |
| 7.0 | 0 | 2 | 24 | 3.43 | 7 | 2 | Mid Canterbury | 24-11-2013 | + |
| 22.5 | 6 | 3 | 57 | 2.50 | 5 | 2 | Otago Country | 01-02-2014 | + |
| 11.3 | 3 | 2 | 60 | 5.22 | 4 | 3 | Otago Country | 01-02-2014 | + |
| 6.0 | 0 | 1 | 11 | 1.83 | 4 | 2 | Mid Canterbury | 23-11-2014 | + |
| 4.0 | 0 | 0 | 21 | 5.25 | 7 | 2 | South Canterbury | 07-12-2014 | + |
| 10.5 | 2 | 4 | 40 | 3.69 | 4 | 4 | South Canterbury | 17-01-2015 | + |
| 6.0 | 1 | 1 | 34 | 5.67 | 6 | 1 | Mid Canterbury | 08-11-2015 | + |
| 11.0 | 0 | 2 | 29 | 2.64 | 4 | 3 | Otago Country | 28-11-2015 | + |
| 8.3 | 2 | 4 | 16 | 1.88 | 5 | 2 | Otago Country | 28-11-2015 | + |
| 15.0 | 2 | 3 | 61 | 4.07 | 5 | 1 | South Canterbury | 09-01-2016 | + |
| 6.0 | 0 | 1 | 32 | 5.33 | 3 | 3 | South Canterbury | 09-01-2016 | + |
| 18.4 | 4 | 5 | 71 | 3.80 | 5 | 3 | Mid Canterbury | 23-01-2016 | + |
| 1.0 | 0 | 0 | 1 | 1.00 | 4 | 2 | Mid Canterbury | 23-01-2016 | + |
| 7.0 | 0 | 3 | 39 | 5.57 | 7 | 2 | Otago A | 06-02-2016 | + |
| 9.0 | 3 | 2 | 24 | 2.67 | 4 | 4 | Buller | 12-02-2016 | + |
| 1.0 | 0 | 0 | 9 | 9.00 | 5 | 2 | Buller | 12-02-2016 | + |
| 10.0 | 3 | 2 | 20 | 2.00 | 4 | 3 | Hawkes Bay | 26-02-2016 | + |
| 6.0 | 3 | 3 | 17 | 2.83 | 6 | 2 | South Canterbury | 04-11-2018 | + |
| 3.0 | 0 | 1 | 30 | 10.00 | 3 | 2 | Mid Canterbury | 18-11-2018 | + |
| 13.4 | 2 | 4 | 37 | 2.71 | 4 | 2 | Otago Country | 07-12-2019 | + |
| 20.0 | 6 | 0 | 34 | 1.70 | 5 | 1 | South Canterbury | 01-02-2020 | + |
| 14.0 | 1 | 0 | 44 | 3.14 | 6 | 1 | Southland | 15-02-2020 | + |
| 5.0 | 1 | 0 | 7 | 1.40 | 6 | 1 | South Canterbury | 15-11-2020 | + |
| 13.5 | 3 | 1 | 29 | 2.10 | 5 | 1 | Otago Country | 28-11-2020 | + |
| 8.0 | 4 | 2 | 5 | 0.63 | 6 | 3 | Otago Country | 28-11-2020 | + |
| 7.0 | 6 | 1 | 1 | 0.14 | 4 | 4 | South Canterbury | 05-12-2020 | + |
| 8.0 | 1 | 1 | 22 | 2.75 | 5 | 2 | Mid Canterbury | 23-01-2021 | + |
| 9.4 | 0 | 5 | 27 | 2.79 | 4 | 4 | Mid Canterbury | 23-01-2021 | + |
| 17.0 | 3 | 3 | 57 | 3.35 | 4 | 2 | Southland | 30-01-2021 | + |
| 8.0 | 3 | 2 | 20 | 2.50 | 6 | 2 | Nelson | 12-02-2021 | + |
| 6.0 | 1 | 3 | 16 | 2.67 | 4 | 4 | Nelson | 12-02-2021 | + |
| 9.0 | 4 | 1 | 18 | 2.00 | 4 | 2 | Hawkes Bay | 26-02-2021 | + |
| 26.5 | 9 | 6 | 37 | 1.38 | 4 | 2 | Otago Country | 11-12-2021 | + |
| 26.0 | 4 | 2 | 58 | 2.23 | 3 | 1 | South Canterbury | 03-12-2022 | + |
| 9.0 | 0 | 1 | 34 | 3.78 | 3 | 3 | South Canterbury | 03-12-2022 | + |
| 14.0 | 2 | 0 | 38 | 2.71 | 3 | 2 | Otago Country | 17-12-2022 | + |
| 19.0 | 4 | 2 | 62 | 3.26 | 5 | 2 | Southland | 14-01-2023 | + |
| 14.1 | 8 | 3 | 33 | 2.33 | 5 | 1 | Mid Canterbury | 28-01-2023 | + |
| 20.0 | 4 | 1 | 72 | 3.60 | 4 | 1 | Otago Country | 09-12-2023 | + |
| 11.3 | 1 | 4 | 44 | 3.83 | 3 | 1 | South Canterbury | 21-12-2024 | + |
| 13.4 | 2 | 6 | 42 | 3.07 | 4 | 3 | South Canterbury | 21-12-2024 | + |
| 16.2 | 1 | 6 | 81 | 4.96 | 4 | 2 | Otago Country | 25-01-2025 | + |
| 15.0 | 3 | 1 | 50 | 3.33 | 4 | 2 | Southland | 01-02-2025 | + |
| 4.0 | 0 | 0 | 25 | 6.25 | 6 | 3 | Southland | 01-02-2025 | + |
| 19.0 | 5 | 5 | 63 | 3.32 | 3 | 2 | Mid Canterbury | 08-02-2025 | + |
| 1.0 | 0 | 1 | 2 | 2.00 | 5 | 4 | Mid Canterbury | 08-02-2025 | + |
| 21.1 | 2 | 2 | 65 | 3.07 | 5 | 1 | Otago Country | 13-12-2025 | + |
| 9.0 | 3 | 3 | 33 | 3.67 | 4 | 1 | Mid Canterbury | 31-01-2026 | + |
| 7.0 | 1 | 1 | 32 | 4.57 | 5 | 3 | Mid Canterbury | 31-01-2026 | + |
Stephan Grobler Stats
Sponsors