Opposition Opposition Player Statistics - NOCA
Opposition Opposition Player Statistics
North Otago appeal for lbw
Trophy/Honour Image Debut: South Canterbury 23/24 January 1896
Last: Southland 7/8 February 2026


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2025-2026 5 71 9 1394 91 0 8 8 22.48 149 22 288 9
2024-2025 5 79 10 1248 124 2 0 11 18.09 154 17 124 6
2023-2024 6 56 13 1528 162 3 9 7 35.53 201 9 75 1
2022-2023 5 52 9 1268 102 1 9 4 29.49 153 14 51 1
2021-2022 2 33 3 433 60 0 2 6 14.43 38 1 129 2
2020-2021 7 124 15 1696 129 1 4 20 15.56 209 26 185 9
2019-2020 5 62 7 1090 73 0 5 10 19.82 154 6 120 4
2018-2019 5 56 9 1362 223 1 8 10 28.98 181 24 167 5
2017-2018 6 108 11 1192 86 0 5 21 12.29 141 2 179 4
2016-2017 5 68 9 610 70 0 1 21 10.34 62 3 160 2
2015-2016 11 162 16 2230 135 3 10 32 15.27 321 19 184 5
2014-2015 7 101 13 1771 173 1 8 15 20.13 215 15 169 4
2013-2014 5 68 9 1325 102 1 8 6 22.46 161 14 35 2
2012-2013 6 85 13 1453 101 1 6 10 20.18 175 25 71 0
2011-2012 6 78 13 1350 121 2 4 7 20.77 140 16 83 0
2010-2011 6 78 16 1816 103 1 10 8 29.29 243 32 107 2
2009-2010 5 91 11 1483 156 1 3 12 18.54 177 11 250 2
2008-2009 8 62 11 1254 86 0 6 7 24.59 123 8 52 3
2007-2008 7 56 8 1296 135 2 9 13 27.00 66 4 35 3
2006-2007 5 47 6 677 71 0 4 9 16.51 73 8 33 1
2005-2006 5 85 12 1233 83 0 6 13 16.89 132 13 62 0
2004-2005 7 81 13 1723 104 2 8 11 25.34 190 30 69 1
2003-2004 5 57 7 1062 117 1 8 19 21.24 0 0 50 0
2002-2003 5 89 15 1327 114 2 2 16 17.93 121 3 55 0
2001-2002 5 81 12 1229 112 1 5 11 17.81 134 9 46 3
2000-2001 8 110 17 2202 116 2 7 13 23.68 229 10 66 3
1999-2000 6 61 12 1093 120 1 5 9 22.31 95 11 58 0
1998-1999 6 79 11 1224 94 0 8 13 18.00 38 1 44 1
1997-1998 7 91 16 1575 80 0 3 8 21.00 180 23 63 1
1996-1997 4 31 11 1075 136 2 8 1 53.75 99 3 44 3
1995-1996 4 43 7 1054 159 2 4 1 29.28 119 9 52 0
1994-1995 6 53 10 1069 123 2 3 7 24.86 47 3 49 2
1993-1994 4 57 8 1171 91 0 5 6 23.90 100 5 51 1
1992-1993 4 54 8 1069 133 1 4 6 23.24 120 10 42 0
1991-1992 4 50 12 1270 191 2 3 2 33.42 91 7 29 4
1990-1991 8 88 12 1844 138 4 5 9 24.26 182 7 40 0
1989-1990 3 36 4 874 80 0 9 7 27.31 28 0 14 0
1988-1989 6 71 8 1497 206 2 6 8 23.76 81 5 21 3
1987-1988 9 43 11 1069 126 2 4 9 33.41 130 6 25 3
1986-1987 5 66 15 1513 122 2 4 7 29.67 133 9 43 2
1985-1986 6 42 7 895 96 0 7 3 25.57 87 2 35 1
1984-1985 6 53 8 1009 81 0 5 13 22.42 47 2 15 3
1983-1984 4 39 10 891 101 1 5 5 30.72 21 1 30 0
1982-1983 4 36 6 1009 157 1 6 5 33.63 26 4 29 2
1981-1982 3 38 5 836 162 2 2 5 25.33 0 0 16 0
1980-1981 4 69 12 1097 117 1 4 6 19.25 22 2 38 1
1979-1980 7 92 15 1310 75 0 3 11 17.01 7 0 43 2
1978-1979 4 54 7 797 96 0 6 17 16.96 0 0 14 0
1977-1978 7 123 17 1913 81 0 9 13 18.05 195 8 48 2
1976-1977 4 40 5 620 72 0 1 7 17.71 44 1 33 0
1975-1976 6 91 12 1294 84 0 6 10 16.38 137 8 33 4
1974-1975 5 69 12 1446 92 0 10 5 25.37 187 6 37 5
1973-1974 6 76 12 1569 103 1 10 12 24.52 148 12 39 3
1972-1973 5 68 10 1186 93 0 7 11 20.45 124 2 43 4
1971-1972 6 60 10 1466 108 1 8 5 29.32 175 5 44 1
1970-1971 8 76 15 1941 114 1 14 5 31.82 235 3 62 6
1969-1970 8 111 20 1838 72 0 6 7 20.20 200 12 55 4
1968-1969 7 114 16 2001 127 2 8 17 20.42 194 4 57 2
1967-1968 6 106 14 1783 107 1 6 8 19.38 173 12 29 0
1966-1967 6 71 16 1524 120 2 5 6 27.71 183 10 44 2
1965-1966 8 91 14 1586 135 1 7 11 20.60 169 1 44 3
1964-1965 3 31 3 873 124 1 3 0 31.18 0 0 26 1
1963-1964 4 38 6 907 131 2 2 3 28.34 0 0 7 0
1962-1963 4 58 9 896 89 0 4 7 18.29 20 1 23 1
1961-1962 5 88 10 1408 127 2 3 13 18.05 0 0 60 3
1960-1961 6 95 13 1516 109 1 7 12 18.49 119 5 36 4
1959-1960 4 71 10 1068 68 0 3 7 17.51 113 3 33 7
1958-1959 3 42 7 739 143 1 2 4 21.11 74 1 19 1
1957-1958 5 85 9 920 111 1 2 15 12.11 83 2 23 0
1956-1957 4 71 11 1177 97 0 8 19 19.62 134 8 26 3
1955-1956 6 71 10 1815 112 2 12 5 29.75 198 15 35 4
1954-1955 3 24 6 723 131 2 2 1 40.17 54 3 8 2
1953-1954 3 47 8 992 81 0 7 4 25.44 62 2 23 5
1952-1953 3 41 8 900 106 1 5 3 27.27 0 0 22 3
1951-1952 1 16 3 160 41 0 0 5 12.31 0 0 5 1
1950-1951 2 22 2 250 35 0 0 2 12.50 0 0 12 1
1949-1950 2 18 3 392 68 0 2 0 26.13 16 2 4 1
1948-1949 2 22 2 268 61 0 1 3 13.40 0 0 6 0
1947-1948 1 9 2 157 61 0 1 0 22.43 0 0 2 0
1945-1946 1 10 2 177 54 0 1 0 22.13 0 0 12 2
1937-1938 2 27 6 457 115 1 1 4 21.76 0 0 11 3
1935-1936 1 7 2 221 132 1 0 1 44.20 0 0 1 1
1934-1935 4 49 8 822 94 0 3 9 20.05 0 0 11 3
1933-1934 1 18 2 233 65 0 1 3 14.56 0 0 3 1
1932-1933 4 54 4 691 82 0 4 17 13.82 0 0 11 1
1931-1932 2 22 2 240 58 0 1 4 12.00 0 0 13 0
1930-1931 2 25 4 459 58 0 2 4 21.86 0 0 13 1
1929-1930 2 22 2 620 128 1 1 2 31.00 35 1 12 3
1928-1929 4 51 5 1027 119 1 7 6 22.33 54 12 27 1
1927-1928 4 62 7 1054 169 1 4 9 19.16 0 0 23 2
1926-1927 3 41 5 956 97 0 8 4 26.56 0 0 12 1
1925-1926 1 11 1 62 14 0 0 3 6.20 0 0 8 0
1924-1925 5 75 12 1609 126 3 6 16 25.54 0 0 22 5
1923-1924 5 75 10 1457 123 3 5 15 22.42 79 3 24 9
1922-1923 1 11 1 138 43 0 0 0 13.80 0 0 3 0
1921-1922 4 63 9 879 70 0 4 8 16.28 86 0 10 2
1920-1921 1 11 1 175 84 0 1 4 17.50 22 0 15 3
1919-1920 3 28 4 420 82 0 3 5 17.50 0 0 17 0
1910-1911 1 11 1 169 46 0 0 0 16.90 0 0 9 0
1906-1907 1 17 3 435 83 0 2 0 31.07 0 0 8 0
1905-1906 2 41 5 502 82 0 2 6 13.94 0 0 8 0
1904-1905 1 11 1 69 20 0 0 2 6.90 0 0 4 0
1903-1904 1 11 1 111 35 0 0 1 11.10 0 0 5 0
1902-1903 1 22 2 161 40 0 0 5 8.05 0 0 6 0
1895-1896 1 22 2 162 28 0 0 5 8.10 0 0 6 0
Career 467 6028 899 109127 223 86 481 831 21.28 8908 593 4872 212

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
223  51 18 6 19 0 7 227 334 98.24 4 caught 2 North Otago 15-12-2018 +
208  ?? ?? ?? ?? ?? ?? ?? unknown 1 Glenavy 19-02-2022
206  ?? ?? ?? ?? ?? ?? ?? 1 North Otago 21-01-1989
204* 20 6 0 25 0 12 1 not out 1 Albion Senior 07-11-2020
191  0 0 0 0 0 0 1 1 St Kevins 1st XI 26-02-2011
191  0 0 0 0 0 0 4 lbw 1 North Otago 14-12-1991 +
180  ?? ?? ?? ?? ?? ?? ?? 1 Union 2nd Grade 23-11-2013
177  0 0 0 0 0 0 8 caught 1 Waitaki Boys 1st XI 01-02-1921 +
177  0 0 0 14 0 12 93 127 190.32 5 caught 1 Albion Senior 10-03-2018 +
173  0 0 0 23 0 1 347 379 49.86 4 caught 2 North Otago 13-03-2015 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
1st 357 1 Opposition Opposition 0/0 1/357 North Otago 21-01-1989
3th 332 1 Opposition Opposition 2/63 3/395 North Otago 14-12-1991 +
3th 275 1 Opposition Opposition 2/8 3/283 Waitaki Boys 1st XI 20-02-2010
1st 256 1 Opposition Opposition 0/0 1/256 North Otago 09-12-2023 +
3th 225 1 Opposition Opposition 2/31 3/256 Valley Senior 04-11-2017
1st 220 1 Opposition Opposition 0/0 1/220 North Otago 29-01-1955 +
1st 214 1 Opposition Opposition 0/0 1/214 Albion Senior 17-11-2018
2nd 204 1 Opposition Opposition 1/5 2/209 North Otago 20-11-1982 +
7th 195 2 Opposition Opposition 6/206 7/401 North Otago 13-03-2015 +
1st 192* 2 Opposition Opposition 0/0 0/192 Union Senior 29-11-2014

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2025-2026577112016/2420/152640416.92
2024-2025587212306/6320/2141210417.08
2023-2024678612718/3820/186632414.78
2022-2023576312866/2519/244621320.41
2021-202223406786/1920/216220216.95
2020-202171211520466/3420/333631617.79
2019-2020565112257/6716/374411324.02
2018-2019566512606/2818/286630519.38
2017-20186107513916/1419/347251418.55
2016-2017577212506/4120/332610417.36
2015-2016111910221016/3919/324823520.60
2014-20157108817696/1320/2721041520.10
2013-2014576313405/3120/138631321.27
2012-2013697914254/2519/2391001318.04
2011-2012698013445/8920/210411416.80
2010-20116106415777/2217/349821424.64
2009-2010597014496/5619/452820520.70
2008-20098167415486/4230/533640320.92
2007-2008713509206/3717/395430318.40
2006-200758546365/5120/218230311.78
2005-20065107611634/3020/205801415.30
2004-20057910013427/2920/232451513.42
2003-200459527746/3920/239010314.88
2002-2003599513415/1820/2111030514.12
2001-2002596214656/5720/340420423.63
2000-200181210322625/1920/2661040621.96
1999-200067549007/2820/307221216.67
1998-19996126210345/2920/176430416.68
1997-19987108316695/5818/339623320.11
1996-1997467312276/4120/297820416.81
1995-199645649597/2720/269430414.98
1994-19956116512206/7320/385041318.77
1993-1994466312218/3920/250231319.38
1992-199346255135/9310/292210220.52
1991-1992475813916/6520/499230323.98
1990-19918117115485/2720/187451321.80
1989-199035328055/9612/214210225.16
1988-1989696911116/2820/3741432316.10
1987-19889134610005/3014/315622221.74
1986-1987598913716/5221/3951451415.40
1985-198668578067/3320/2981011314.14
1984-1985610427137/8119/200030216.98
1983-198446507595/2122/243230215.18
1982-198344468004/1819/175400217.39
1981-198234247874/489/292401032.79
1980-198147638536/7319/325620413.54
1979-19807147813465/3720/2291010517.26
1978-197945457215/817/181432216.02
1977-19787138917455/3419/278420619.61
1976-197744478717/7820/215210318.53
1975-19766116312146/6218/250430419.27
1974-1975586713268/6819/371430419.79
1973-1974687514846/1118/180430419.79
1972-1973577810447/1520/194460513.38
1971-1972678313177/1620/149652415.87
1970-197181011318787/6120/2501060716.62
1969-19708139416906/2317/243641517.98
1968-196971210816587/5120/241860615.35
1967-19686117114177/6017/208242319.96
1966-1967699212645/3420/260630513.74
1965-19668119714308/6520/2061050614.74
1964-196533529938/3520/280440319.10
1963-196444547767/7321/158242214.37
1962-196346557446/5320/244630413.53
1961-1962599214067/5020/320860515.28
1960-1961698011717/6720/204631414.64
1959-196047679386/8520/309050414.00
1958-195935518475/8319/359820316.61
1957-195858558585/2714/342420415.60
1956-1957485210537/4718/303210320.25
1955-1956687811347/3520/2481010514.54
1954-195535324596/6019/288420214.34
1953-195435559107/4420/202430316.55
1952-195335489426/5019/347240319.63
1951-195212171755/2317/175410110.29
1950-195122184214/3910/265400123.39
1949-195022143396/539/133011024.21
1948-194922143284/387/200200023.43
1947-19481151682/565/168000033.60
1945-19461118684/1218/6820013.78
1937-193824384556/3919/248220211.97
1935-19361110545/2310/5401015.40
1934-193545407755/5012/306812219.38
1933-19341291084/409/108401012.00
1932-193345376547/5910/184220317.68
1931-193222183645/4610/176210120.22
1930-193123315574/5119/217600217.97
1929-193022325825/3818/167420218.19
1928-192945567276/5420/223250312.98
1927-1928463710124/2216/372601127.35
1926-192734337005/2217/194220121.21
1925-192611151665/4215/166410111.07
1924-1925587811849/3819/321440515.18
1923-1924577811346/8921/305450514.54
1922-19231110266/1310/2621012.60
1921-192247326766/4510/145211221.13
1920-192111101728/4610/172010117.20
1919-192034264783/5916/226000218.38
1910-19111191773/349/177001019.67
1906-190712192715/4419/271010114.26
1905-190624364046/4118/139240211.22
1904-190511101228/4810/122010112.20
1903-190411000000-----
1902-19031215687/1315/6821014.53
1895-189612151334/3215/13320018.87
Career46771358091011159/3830/53302454731717.41

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
23 13 13 13 0.57 1 1 Oamaru XXII 24-01-1881 +
25 15 11 14 0.56 1 1 Oamaru XI 12-02-1890 +
25 15 11 14 0.56 1 3 Oamaru XI 12-02-1890 +
29 18 11 20 0.69 2 3 Oamaru XXII 17-01-1882 +
27.1 0 11 24 0.88 2 1 Oamaru XXII 17-01-1878 +
39 22 11 34 0.87 2 1 Oamaru XXII 17-01-1882 +
39 23 11 35 0.90 2 3 Oamaru XXII 24-01-1881 +
29.2 12 10 32 1.09 1 3 Oamaru XXII 17-01-1882 +
28 0 10 34 1.21 1 1 Oamaru XXII 17-01-1878 +
21 2 10 43 2.05 1 2 Country 30-11-1889 +
Sponsors