Highest Aggregate
| Total Runs | Player | Career Span |
| 2865 | Duncan Drew | 1994-2020 |
| 2840 | Robert Wilson | 1968-1987 |
| 2405 | Norman McKenzie | 1962-1990 |
| 1944 | Ivan Geddes | 1948-1975 |
| 1933 | Ben Cant | 2009-2018 |
| 1865 | Russell Payne | 1960-1974 |
| 1733 | Jeremy Smith | 2013-2026 |
| 1731 | Mark Wilson | 1990-2002 |
| 1729 | Anthony Cartwright | 1959-1976 |
| 1498 | William Uttley | 1911-1935 |
Highest Aggregate In A Season
| Runs | Player | Season |
| 460 | Jarrod Waldron | 2007-2008 |
| 440 | Grant Billcliff | 2000-2001 |
| 427 | Ben Cant | 2015-2016 |
| 406 | Robert Wilson | 1977-1978 |
| 402 | Francois Mostert | 2014-2015 |
| 395 | Ben Cant | 2013-2014 |
| 385 | Duncan Drew | 2000-2001 |
| 361 | Sean Eathorne | 2009-2010 |
| 359 | Keith Gardner | 1997-1998 |
| 341 | Arthur Berry | 1968-1969 |
Highest INDIVIDUAL Score For
| Score | Player | Opposition | Date | |
| 197 | Ben Cant | Otago Country | 1/2 February 2014 | Scorecard |
| 172 | Ash Flannery | South Canterbury | 9/10 December 1989 | Scorecard |
| 172 | Sean Eathorne | South Canterbury | 27/28 November 2010 | Scorecard |
| 171 | Jarrod Waldron | Southland | 24/25 November 2007 | Scorecard |
| 167* | Robert Wilson | Central Otago | 20/21 November 1982 | Scorecard |
| 159 | Francois Mostert | Mid Canterbury | 24/25 January 2015 | Scorecard |
| 158* | Sean Eathorne | Mid Canterbury | 28/29 November 2009 | Scorecard |
| 146 | Ben Cant | Mid Canterbury | 23/24 January 2016 | Scorecard |
| 145* | Carl Zimmerman | Hawkes Bay | 6/7 December 1932 | Scorecard |
| 142* | Ivan Geddes | Riverina | 4/5 January 1956 | Scorecard |
Highest Individual Score By Batting Position
| # | Score | Player | Team | Date | |
| 1 | 167 | Robert Wilson | Central Otago | 20/21 November 1982 | Scorecard |
| 2 | 119 | Joseph Gosano | Otago XI | 23 March 1950 | Scorecard |
| 3 | 158 | Sean Eathorne | Mid Canterbury | 28/29 November 2009 | Scorecard |
| 4 | 172 | Sean Eathorne | South Canterbury | 27/28 November 2010 | Scorecard |
| 5 | 197 | Ben Cant | Otago Country | 1/2 February 2014 | Scorecard |
| 6 | 159 | Francois Mostert | Mid Canterbury | 24/25 January 2015 | Scorecard |
| 7 | 101 | Kelvin Mansfield | Southland | 6/7 February 1988 | Scorecard |
| 8 | 84 | Patrick Bleach | Central Otago | 3/4 December 1994 | Scorecard |
| 9 | 66 | Jordan Horrell | Southland | 18/19 December 2010 | Scorecard |
| 10 | 94 | Cameron Grubb | Mid Canterbury | 8/9 February 2025 | Scorecard |
| 11 | 46 | Cameron Grubb | Nelson | 12,13,14 February 2021 | Scorecard |
Highest Individual Score Against
| Score | Player | Team | Date | |
| 223 | H.J. Visavidaya | Southland | 15/16 December 2018 | Scorecard |
| 206 | R.N. Tait | Southland | 21/22 January 1989 | |
| 191 | L. Breen | Central Otago | 14/15 December 1991 | Scorecard |
| 173 | S.L. Stewart | Canterbury Country | 13/14/15 March 2015 | Scorecard |
| 169 | B.K. Oxenham | Australians | 22/23 February 1928 | Scorecard |
| 162 | W.L. Eddington | Ashburton County | 12/13 December 1981 | Scorecard |
| 162 | T.B. Cumberland | Otago Country | 9/10 December 2023 | Scorecard |
| 159* | R.N. Hoskin | Central Otago | 16/17 December 1995 | Scorecard |
| 157 | I. Rutherford | Central Otago | 20/21 November 1982 | Scorecard |
| 156 | C. Davies | South Canterbury | 30/31 January 2010 | Scorecard |
Highest Aggregate In A Match (for)
| Total | Player | Opposition | Date | |
| 197 | Ivan Geddes | Riverina | 4/5 January 1956 | Scorecard |
| 197 | Ben Cant | Otago Country | 1/2 February 2014 | Scorecard |
| 182 | John Reid | Dunedin Metro | 4/5 December 1956 | Scorecard |
| 179 | Arthur Berry | Hawkes Bay | 13/14/15 December 1968 | Scorecard |
| 173 | Jarrod Waldron | Southland | 24/25 November 2007 | Scorecard |
| 172 | Ash Flannery | South Canterbury | 9/10 December 1989 | Scorecard |
| 172 | Sean Eathorne | South Canterbury | 27/28 November 2010 | Scorecard |
| 167 | Robert Wilson | Central Otago | 20/21 November 1982 | Scorecard |
| 166 | Nathan Smith | Otago Country | 2/3 December 2017 | Scorecard |
| 159 | Francois Mostert | Mid Canterbury | 24/25 January 2015 | Scorecard |
Highest Aggregate In A Match (Against)
| Total | Player | Team | Date | |
| 223 | H.J. Visavidaya | Southland | 15/16 December 2018 | Scorecard |
| 206 | R.N. Tait | Southland | 21/22 January 1989 | |
| 191 | L. Breen | Central Otago | 14/15 December 1991 | Scorecard |
| 173 | S.L. Stewart | Canterbury Country | 13/14/15 March 2015 | Scorecard |
| 171 | C. Davies | South Canterbury | 30/31 January 2010 | Scorecard |
| 169 | B.K. Oxenham | Australians | 22/23 February 1928 | Scorecard |
| 162 | J. Pyle | Otago Country | 15/16 December 2007 | |
| 162 | W.L. Eddington | Ashburton County | 12/13 December 1981 | Scorecard |
| 162 | T.B. Cumberland | Otago Country | 9/10 December 2023 | Scorecard |
| 159 | R.N. Hoskin | Central Otago | 16/17 December 1995 | Scorecard |
Carried Bat During A Completed Innings
| Score | Player | Oppositon | Date | |
| 112* | William Uttley | Auckland Colts | 1 January 1925 | |
| 65* | Keith Gardner | Southland | 21/22 December 1997 | Scorecard |
Most Centuries
| Centuries | Player | Career Span |
| 3 | Ben Cant | 2009-2018 |
| Sean Eathorne | 2009-2011 | |
| Ivan Geddes | 1948-1975 | |
| Francois Mostert | 2013-2019 | |
| Carl Zimmerman | 1921-1937 | |
| 2 | Arthur Berry | 1948-1970 |
| Fred Carrington | 1925-1933 | |
| Duncan Drew | 1994-2020 | |
| Stephan Grobler | 2011-2025 | |
| Llewellyn Johnson | 2015-2025 | |
| William Uttley | 1911-1935 | |
| Jarrod Waldron | 2005-2007 | |
| Robert Wilson | 1968-1987 |
Scores Between 95 and 99
| Score | Player | Oppositon | Date | |
| 99 | John Hills | South Canterbury | 11/12 January 1991 | Scorecard |
| 99* | Norman McKenzie | Central Otago | 2/3 March 1974 | Scorecard |
| 98 | Grant Billcliff | Central Otago | 20/21 January 2001 | Scorecard |
| 98 | Paul Beare | Southland | 8/9 Febuary 1997 | Scorecard |
| 98 | Russell Payne | Ashburton County | 22/23 December 1973 | Scorecard |
| 98 | Duncan Drew | Canterbury Country | 17/18 November 2001 | Scorecard |
| 97 | Kelvin Mansfield | South Canterbury | 29/30 January 1994 | Scorecard |
| 97 | Ivan Geddes | South Canterbury | 29/30 January 1955 | Scorecard |
| 96 | Ryan De Joux | Southland | 2/3 November 2000 | Scorecard |
| 96 | Mark Wilson | Ashburton County | 21/22 December 1991 | Scorecard |
| 95* | M Ongley | Otago 2nd XI | 1/2 January 1907 | Scorecard |
| 95 | Duncan Drew | Central Otago | 20/21 January 2001 | Scorecard |
| 95 | Tim O'Malley | Otago Country | 14/15 January 2012 | Scorecard |
Century On Debut
| Score | Player | Oppositon | Date | |
| 119 | Joseph Gosano | Otago XI | 23 March 1950 | Scorecard |
| 115 | Simon Butler | Southland | 6/7 December 2008 | Scorecard |
| 158* | Sean Eathorne | Mid Canterbury | 28/29 November 2009 | Scorecard |
Most Half Centuries
| Total | Player | Career Span |
| 15 | Robert Wilson | 1968-1987 |
| 12 | Norman McKenzie | 1962-1990 |
| 10 | Duncan Drew | 1994-2020 |
| Carl Zimmerman | 1921-1937 | |
| 9 | Ben Cant | 2009-2018 |
| Russell Payne | 1960-1974 | |
| Jeremy Smith | 2013-2026 | |
| 8 | William Uttley | 1911-1935 |
| Mark Wilson | 1990-2002 | |
| 7 | Grant Billcliff | 2000-2003 |
| Ivan Geddes | 1948-1975 | |
| Llewellyn Johnson | 2015-2025 | |
| Francois Mostert | 2013-2019 | |
| 6 | Stephan Grobler | 2011-2025 |
| Brian R Papps | 1958-1972 | |
| Scott Simpson | 2001-2012 |
Longest Innings (Minutes)
| Mins | Player | Score | Opposition | Date | |
| 459 | David Reid | 130 | Central Otago | 1/2 December 1990 | Scorecard |
| 386 | Sean Eathorne | 158* | Mid Canterbury | 28/29 November 2009 | Scorecard |
| 310 | Mark Wilson | 94* | Hamilton | 26/27/28 January 2002 | Scorecard |
| 308 | Sean Eathorne | 172 | South Canterbury | 27/28 November 2010 | Scorecard |
| 307 | Keith Gardner | 75* | Southland | 9/10 January 1999 | Scorecard |
| 297 | Matt Machan | 130 | Otago Country | 28/29/30 January 2011 | Scorecard |
| 294 | Duncan Drew | 101 | Dunedin Metro | 22/23 January 2000 | Scorecard |
| 290 | Neil Rushton | 100* | Central Otago | 22/23 November 2003 | |
| 281 | Keith Gardner | 65* | Southland | 21/22 December 1997 | Scorecard |
| 279 | Andrew Hore | 139 | South Canterbury | 27/28 November 1987 | Scorecard |
Longest Innings (Balls Faced)
| Balls | Player | Score | Opposition | Date | |
| 424 | David Reid | 130 | Central Otago | 1/2 December 1990 | Scorecard |
| 272 | Mark Wilson | 94* | Hamilton | 26/27/28 January 2002 | Scorecard |
| 260 | Sean Eathorne | 172 | South Canterbury | 27/28 November 2010 | Scorecard |
| 257 | John Hills | 99 | South Canterbury | 11/12 January 1991 | Scorecard |
| 257 | Keith Gardner | 65* | Southland | 21/22 December 1997 | Scorecard |
| 248 | Duncan Drew | 101 | Dunedin Metro | 22/23 January 2000 | Scorecard |
| 244 | Sean Eathorne | 158* | Mid Canterbury | 28/29 November 2009 | Scorecard |
| 242 | Francois Mostert | 107 | Mid Canterbury | 11/12 February 2017 | Scorecard |
| 225 | Matt Machan | 130 | Otago Country | 28/29/30 January 2011 | Scorecard |
| 222 | Neil Rushton | 100* | Central Otago | 22/23 November 2003 |