Hawke Cup Defence
First innings win to Otago Country
First innings win to Otago Country
Played at Whitestone Contracting Stadium, Oamaru
28/29/30 January 2011 (3 Day Match)
28/29/30 January 2011 (3 Day Match)
| Articles: | Country Take Hawke Cup |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 2010-2011 | 4 | 4 | 0 | 29 | 17 | 7.25 | 0 | 0 | 1 | 5 | 0 | 1 | 0 |
| B.C. Cant | 2010-2011 | 5 | 6 | 0 | 198 | 75 | 33.00 | 0 | 2 | 0 | 31 | 0 | 1 | 0 |
| S.W. Eathorne | 2010-2011 | 6 | 7 | 0 | 227 | 172 | 32.43 | 1 | 0 | 1 | 24 | 0 | 4 | 0 |
| A.J. Horrell | 2010-2011 | 6 | 7 | 1 | 174 | 66 | 29.00 | 0 | 2 | 1 | 22 | 6 | 0 | 0 |
| M.W. Machan | 2010-2011 | 6 | 7 | 0 | 318 | 130 | 45.43 | 1 | 2 | 2 | 41 | 5 | 5 | 0 |
| M.N. McKenzie | 2010-2011 | 4 | 5 | 0 | 162 | 118 | 32.40 | 1 | 0 | 0 | 24 | 0 | 3 | 0 |
| P.M. Odell | 2010-2011 | 3 | 3 | 0 | 41 | 25 | 13.67 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| D.G. Sewell | 2010-2011 | 6 | 7 | 3 | 47 | 21 | 11.75 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| J.H. Shields | 2010-2011 | 6 | 7 | 0 | 43 | 14 | 6.14 | 0 | 0 | 1 | 7 | 0 | 3 | 0 |
| D.W. Simpson | 2010-2011 | 4 | 5 | 2 | 62 | 31 | 20.67 | 0 | 0 | 0 | 9 | 1 | 2 | 0 |
| R.J. Turner | 2010-2011 | 2 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.R. Cameron | 2010-2011 | 4 | 7 | 7.0 | 1 | 32 | 0 | 0/19 | 0/13 | ----- | 0 | 0 | 0 | 0 |
| B.C. Cant | 2010-2011 | 5 | 8 | 52.1 | 10 | 187 | 9 | 4/31 | 5/48 | 20.78 | 1 | 0 | 0 | 0 |
| S.W. Eathorne | 2010-2011 | 6 | 10 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A.J. Horrell | 2010-2011 | 6 | 10 | 102.2 | 16 | 373 | 16 | 4/56 | 6/69 | 23.31 | 2 | 0 | 0 | 0 |
| M.W. Machan | 2010-2011 | 6 | 10 | 66.2 | 11 | 278 | 5 | 3/36 | 3/55 | 55.60 | 0 | 0 | 0 | 0 |
| M.N. McKenzie | 2010-2011 | 4 | 7 | 1.0 | 0 | 3 | 0 | 0/3 | 0/3 | ----- | 0 | 0 | 0 | 0 |
| P.M. Odell | 2010-2011 | 3 | 6 | 2.0 | 0 | 16 | 0 | 0/16 | 0/16 | ----- | 0 | 0 | 0 | 0 |
| D.G. Sewell | 2010-2011 | 6 | 10 | 127.2 | 33 | 348 | 18 | 5/63 | 5/97 | 19.33 | 1 | 1 | 0 | 0 |
| J.H. Shields | 2010-2011 | 6 | 10 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.W. Simpson | 2010-2011 | 4 | 7 | 92.0 | 15 | 304 | 7 | 2/66 | 2/66 | 43.43 | 0 | 0 | 0 | 0 |
| R.J. Turner | 2010-2011 | 2 | 3 | 26.0 | 5 | 75 | 1 | 1/49 | 1/49 | 75.00 | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| B.C. Cant | 2009-2018 | 45 | 68 | 3 | 1933 | 197 | 29.74 | 3 | 9 | 7 | 247 | 16 | 17 | 0 |
| S.W. Eathorne | 2009-2011 | 11 | 15 | 2 | 628 | 172 | 48.31 | 3 | 0 | 1 | 72 | 7 | 6 | 0 |
| A.J. Horrell | 2008-2018 | 45 | 60 | 3 | 672 | 66 | 11.79 | 0 | 2 | 10 | 82 | 14 | 17 | 0 |
| M.W. Machan | 2010-2011 | 6 | 7 | 0 | 318 | 130 | 45.43 | 1 | 2 | 2 | 41 | 5 | 5 | 0 |
| M.N. McKenzie | 1995-2011 | 9 | 13 | 1 | 292 | 118 | 24.33 | 1 | 0 | 2 | 38 | 0 | 8 | 0 |
| P.M. Odell | 1999-2011 | 26 | 30 | 7 | 420 | 69 | 18.26 | 0 | 1 | 6 | 47 | 4 | 9 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 70 | 28 | 486 | 42 | 11.57 | 0 | 0 | 13 | 46 | 3 | 23 | 0 |
| J.H. Shields | 2010-2026 | 57 | 86 | 1 | 1250 | 103 | 14.71 | 1 | 2 | 9 | 143 | 2 | 38 | 0 |
| D.W. Simpson | 2009-2011 | 9 | 12 | 2 | 127 | 31 | 12.70 | 0 | 0 | 0 | 14 | 1 | 3 | 0 |
| R.J. Turner | 2010-2011 | 2 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| B.C. Cant | 2009-2018 | 45 | 74 | 1280 | 81 | 7/38 | 9/69 | 15.80 | 2 | 4 | 1 | 0 |
| S.W. Eathorne | 2009-2011 | 11 | 20 | 49 | 3 | 2/21 | 2/21 | 16.33 | 0 | 0 | 0 | 0 |
| A.J. Horrell | 2008-2018 | 45 | 73 | 1905 | 79 | 5/67 | 6/51 | 24.11 | 4 | 1 | 0 | 0 |
| M.W. Machan | 2010-2011 | 6 | 10 | 278 | 5 | 3/36 | 3/55 | 55.60 | 0 | 0 | 0 | 0 |
| M.N. McKenzie | 1995-2011 | 9 | 16 | 33 | 1 | 1/30 | 1/30 | 33.00 | 0 | 0 | 0 | 0 |
| P.M. Odell | 1999-2011 | 26 | 45 | 817 | 29 | 5/63 | 5/93 | 28.17 | 0 | 1 | 0 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 89 | 3357 | 207 | 8/56 | 11/91 | 16.22 | 11 | 10 | 4 | 2 |
| J.H. Shields | 2010-2026 | 57 | 82 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.W. Simpson | 2009-2011 | 9 | 16 | 634 | 20 | 3/46 | 6/75 | 31.70 | 0 | 0 | 0 | 0 |
| R.J. Turner | 2010-2011 | 2 | 3 | 75 | 1 | 1/49 | 1/49 | 75.00 | 0 | 0 | 0 | 0 |
Scorecard Links
Sponsors