Hawke Cup Zone Series
Southland won by 3 wickets.
Southland won by 3 wickets.
Played at Centennial Park, Oamaru
5/6 November 2005 (2 Day Match)
5/6 November 2005 (2 Day Match)
| Articles: | Wilson snares match for Southland |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 2005-2006 | 4 | 5 | 0 | 61 | 55 | 12.20 | 0 | 1 | 2 | 11 | 0 | 1 | 0 |
| B. Cooper | 2005-2006 | 3 | 6 | 0 | 71 | 34 | 11.83 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| C. Direen | 2005-2006 | 3 | 5 | 1 | 22 | 10 | 5.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| S.B. Haig | 2005-2006 | 4 | 6 | 0 | 149 | 48 | 24.83 | 0 | 0 | 1 | 21 | 1 | 12 | 0 |
| J.H. Lovelock | 2005-2006 | 3 | 4 | 1 | 21 | 20 | 7.00 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| M.N. McKenzie | 2005-2006 | 4 | 6 | 0 | 102 | 36 | 17.00 | 0 | 0 | 1 | 10 | 0 | 3 | 0 |
| P.M. Odell | 2005-2006 | 2 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Patterson | 2005-2006 | 4 | 6 | 0 | 126 | 49 | 21.00 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| C.M. Smith | 2005-2006 | 4 | 6 | 1 | 50 | 17 | 10.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| G.D. Smith | 2005-2006 | 4 | 6 | 0 | 14 | 12 | 2.33 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| J.M. Waldron | 2005-2006 | 4 | 6 | 0 | 125 | 75 | 20.83 | 0 | 1 | 0 | 14 | 0 | 2 | 0 |
| T. Wilson | 2005-2006 | 3 | 5 | 0 | 60 | 21 | 12.00 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.R. Cameron | 2005-2006 | 4 | 8 | 1.0 | 0 | 8 | 0 | 0/8 | 0/8 | ----- | 0 | 0 | 0 | 0 |
| B. Cooper | 2005-2006 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C. Direen | 2005-2006 | 3 | 6 | 54.4 | 15 | 161 | 11 | 4/24 | 4/64 | 14.64 | 1 | 0 | 0 | 0 |
| S.B. Haig | 2005-2006 | 4 | 8 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.H. Lovelock | 2005-2006 | 3 | 6 | 29.1 | 19 | 62 | 6 | 3/18 | 3/41 | 10.33 | 0 | 0 | 0 | 0 |
| M.N. McKenzie | 2005-2006 | 4 | 8 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| P.M. Odell | 2005-2006 | 2 | 4 | 30.0 | 6 | 106 | 1 | 1/12 | 1/45 | 106.00 | 0 | 0 | 0 | 0 |
| M. Patterson | 2005-2006 | 4 | 8 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C.M. Smith | 2005-2006 | 4 | 8 | 97.4 | 33 | 181 | 23 | 4/29 | 8/45 | 7.87 | 3 | 0 | 0 | 0 |
| G.D. Smith | 2005-2006 | 4 | 8 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.M. Waldron | 2005-2006 | 4 | 8 | 68.2 | 18 | 200 | 14 | 4/21 | 5/43 | 14.29 | 1 | 0 | 0 | 0 |
| T. Wilson | 2005-2006 | 3 | 6 | 22.5 | 8 | 53 | 3 | 2/12 | 2/21 | 17.67 | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| B. Cooper | 2003-2006 | 16 | 26 | 0 | 331 | 64 | 12.73 | 0 | 1 | 5 | 42 | 1 | 6 | 0 |
| C. Direen | 2003-2005 | 6 | 10 | 2 | 43 | 10 | 5.38 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| S.B. Haig | 2005-2006 | 5 | 8 | 0 | 186 | 48 | 23.25 | 0 | 0 | 1 | 28 | 1 | 17 | 1 |
| J.H. Lovelock | 2004-2007 | 11 | 15 | 6 | 45 | 20 | 5.00 | 0 | 0 | 4 | 4 | 0 | 6 | 0 |
| M.N. McKenzie | 1995-2011 | 9 | 13 | 1 | 292 | 118 | 24.33 | 1 | 0 | 2 | 38 | 0 | 8 | 0 |
| P.M. Odell | 1999-2011 | 26 | 30 | 7 | 420 | 69 | 18.26 | 0 | 1 | 6 | 47 | 4 | 9 | 0 |
| M. Patterson | 2004-2008 | 11 | 20 | 0 | 435 | 84 | 21.75 | 0 | 3 | 1 | 57 | 5 | 3 | 0 |
| C.M. Smith | 2001-2018 | 30 | 47 | 7 | 659 | 83 | 16.48 | 0 | 2 | 4 | 68 | 2 | 21 | 0 |
| G.D. Smith | 2002-2007 | 21 | 32 | 2 | 297 | 39 | 9.90 | 0 | 0 | 9 | 33 | 0 | 15 | 1 |
| J.M. Waldron | 2005-2007 | 12 | 16 | 3 | 673 | 171 | 51.77 | 2 | 3 | 0 | 60 | 6 | 3 | 0 |
| T. Wilson | 2005-2005 | 3 | 5 | 0 | 60 | 21 | 12.00 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| B. Cooper | 2003-2006 | 16 | 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C. Direen | 2003-2005 | 6 | 12 | 302 | 18 | 4/24 | 4/64 | 16.78 | 2 | 0 | 0 | 0 |
| S.B. Haig | 2005-2006 | 5 | 9 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.H. Lovelock | 2004-2007 | 11 | 20 | 377 | 15 | 3/18 | 3/41 | 25.13 | 0 | 0 | 0 | 0 |
| M.N. McKenzie | 1995-2011 | 9 | 16 | 33 | 1 | 1/30 | 1/30 | 33.00 | 0 | 0 | 0 | 0 |
| P.M. Odell | 1999-2011 | 26 | 45 | 817 | 29 | 5/63 | 5/93 | 28.17 | 0 | 1 | 0 | 0 |
| M. Patterson | 2004-2008 | 11 | 18 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C.M. Smith | 2001-2018 | 30 | 50 | 1338 | 90 | 5/32 | 9/55 | 14.87 | 6 | 3 | 1 | 0 |
| G.D. Smith | 2002-2007 | 21 | 36 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.M. Waldron | 2005-2007 | 12 | 24 | 489 | 32 | 5/42 | 6/83 | 15.28 | 2 | 1 | 0 | 0 |
| T. Wilson | 2005-2005 | 3 | 6 | 53 | 3 | 2/12 | 2/21 | 17.67 | 0 | 0 | 0 | 0 |
Scorecard Links
Sponsors