Hawke Cup Zone Series
Southland won by an innings and 33 runs
Southland won by an innings and 33 runs
Played at Queen's Park, Invercargill
1/2 February 2003 (2 Day Match)
1/2 February 2003 (2 Day Match)
| Articles: | Inexperienced squad venturing south |
| Batsmen fail to match bowlers efforts |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 2002-2003 | 3 | 6 | 1 | 66 | 31 | 13.20 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| B. Cooper | 2002-2003 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| M. Creighton | 2002-2003 | 3 | 6 | 1 | 16 | 11 | 3.20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| T. Geeves | 2002-2003 | 5 | 9 | 1 | 35 | 16 | 4.38 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| P. Johnston | 2002-2003 | 4 | 7 | 1 | 56 | 22 | 9.33 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| N.W. Rushton | 2002-2003 | 4 | 7 | 1 | 187 | 56 | 31.17 | 0 | 1 | 0 | 18 | 2 | 1 | 0 |
| A.B. Sewell | 2002-2003 | 1 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| C.M. Smith | 2002-2003 | 2 | 4 | 2 | 125 | 43 | 62.50 | 0 | 0 | 0 | 15 | 0 | 1 | 0 |
| G.D. Smith | 2002-2003 | 4 | 7 | 0 | 92 | 29 | 13.14 | 0 | 0 | 1 | 8 | 0 | 2 | 0 |
| G. Strachan | 2002-2003 | 3 | 5 | 1 | 19 | 13 | 4.75 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| J. Willetts | 2002-2003 | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.R. Cameron | 2002-2003 | 3 | 5 | 2.0 | 0 | 11 | 0 | 0/11 | 0/11 | ----- | 0 | 0 | 0 | 0 |
| B. Cooper | 2002-2003 | 1 | 1 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| M. Creighton | 2002-2003 | 3 | 5 | 30.0 | 6 | 101 | 4 | 2/23 | 3/33 | 25.25 | 0 | 0 | 0 | 0 |
| T. Geeves | 2002-2003 | 5 | 9 | 73.4 | 18 | 168 | 12 | 3/36 | 4/50 | 14.00 | 0 | 0 | 0 | 0 |
| P. Johnston | 2002-2003 | 4 | 7 | 25.0 | 8 | 82 | 2 | 2/25 | 2/25 | 41.00 | 0 | 0 | 0 | 0 |
| N.W. Rushton | 2002-2003 | 4 | 7 | 93.0 | 22 | 217 | 13 | 3/39 | 5/50 | 16.69 | 0 | 0 | 0 | 0 |
| A.B. Sewell | 2002-2003 | 1 | 1 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C.M. Smith | 2002-2003 | 2 | 3 | 48.2 | 14 | 140 | 7 | 4/41 | 4/78 | 20.00 | 1 | 0 | 0 | 0 |
| G.D. Smith | 2002-2003 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Strachan | 2002-2003 | 3 | 5 | 21.0 | 6 | 46 | 2 | 1/21 | 1/12 | 23.00 | 0 | 0 | 0 | 0 |
| J. Willetts | 2002-2003 | 1 | 1 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| B. Cooper | 2003-2006 | 16 | 26 | 0 | 331 | 64 | 12.73 | 0 | 1 | 5 | 42 | 1 | 6 | 0 |
| M. Creighton | 2000-2003 | 4 | 8 | 2 | 22 | 11 | 3.67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| T. Geeves | 2000-2003 | 12 | 16 | 1 | 110 | 44 | 7.33 | 0 | 0 | 5 | 7 | 0 | 4 | 0 |
| P. Johnston | 2000-2005 | 10 | 17 | 3 | 149 | 25 | 10.64 | 0 | 0 | 3 | 11 | 0 | 2 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 59 | 12 | 1097 | 100 | 23.34 | 1 | 1 | 4 | 118 | 11 | 13 | 0 |
| A.B. Sewell | 1998-2005 | 11 | 21 | 0 | 173 | 42 | 8.24 | 0 | 0 | 3 | 17 | 0 | 8 | 0 |
| C.M. Smith | 2001-2018 | 30 | 47 | 7 | 659 | 83 | 16.48 | 0 | 2 | 4 | 68 | 2 | 21 | 0 |
| G.D. Smith | 2002-2007 | 21 | 32 | 2 | 297 | 39 | 9.90 | 0 | 0 | 9 | 33 | 0 | 15 | 1 |
| G. Strachan | 2002-2004 | 9 | 15 | 4 | 124 | 29 | 11.27 | 0 | 0 | 2 | 19 | 0 | 3 | 0 |
| J. Willetts | 2003-2003 | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| B. Cooper | 2003-2006 | 16 | 27 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| M. Creighton | 2000-2003 | 4 | 7 | 148 | 4 | 2/23 | 3/33 | 37.00 | 0 | 0 | 0 | 0 |
| T. Geeves | 2000-2003 | 12 | 19 | 503 | 18 | 3/36 | 4/50 | 27.94 | 0 | 0 | 0 | 0 |
| P. Johnston | 2000-2005 | 10 | 19 | 274 | 8 | 2/30 | 2/25 | 34.25 | 0 | 0 | 0 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 64 | 2103 | 86 | 6/42 | 7/56 | 24.45 | 2 | 3 | 0 | 0 |
| A.B. Sewell | 1998-2005 | 11 | 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C.M. Smith | 2001-2018 | 30 | 50 | 1338 | 90 | 5/32 | 9/55 | 14.87 | 6 | 3 | 1 | 0 |
| G.D. Smith | 2002-2007 | 21 | 36 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Strachan | 2002-2004 | 9 | 13 | 346 | 16 | 5/41 | 5/58 | 21.63 | 1 | 1 | 0 | 0 |
| J. Willetts | 2003-2003 | 1 | 1 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Scorecard Links
Sponsors