Hawke Cup Zone Series
First innings win to Central Otago
First innings win to Central Otago
Played at Molyneux Park, Alexandra
14/15 December 2002 (2 Day Match)
14/15 December 2002 (2 Day Match)
| Articles: | Disappointment in cup cricket |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.J. Billcliff | 2002-2003 | 4 | 8 | 1 | 166 | 72 | 23.71 | 0 | 2 | 1 | 18 | 0 | 3 | 0 |
| G.R. Cameron | 2002-2003 | 3 | 6 | 1 | 66 | 31 | 13.20 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| A. Cromwell | 2002-2003 | 3 | 6 | 0 | 68 | 25 | 11.33 | 0 | 0 | 1 | 5 | 0 | 2 | 0 |
| T. Geeves | 2002-2003 | 5 | 9 | 1 | 35 | 16 | 4.38 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| M. George | 2002-2003 | 2 | 4 | 0 | 80 | 29 | 20.00 | 0 | 0 | 0 | 7 | 0 | 3 | 0 |
| P. Johnston | 2002-2003 | 4 | 7 | 1 | 56 | 22 | 9.33 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| N.W. Rushton | 2002-2003 | 4 | 7 | 1 | 187 | 56 | 31.17 | 0 | 1 | 0 | 18 | 2 | 1 | 0 |
| D.G. Sewell | 2002-2003 | 2 | 3 | 2 | 20 | 12 | 20.00 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| C.A. Smith | 2002-2003 | 4 | 8 | 0 | 96 | 23 | 12.00 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| G.D. Smith | 2002-2003 | 4 | 7 | 0 | 92 | 29 | 13.14 | 0 | 0 | 1 | 8 | 0 | 2 | 0 |
| G. Strachan | 2002-2003 | 3 | 5 | 1 | 19 | 13 | 4.75 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.J. Billcliff | 2002-2003 | 4 | 8 | 63.1 | 19 | 157 | 7 | 4/34 | 6/87 | 22.43 | 1 | 0 | 0 | 0 |
| G.R. Cameron | 2002-2003 | 3 | 5 | 2.0 | 0 | 11 | 0 | 0/11 | 0/11 | ----- | 0 | 0 | 0 | 0 |
| A. Cromwell | 2002-2003 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| T. Geeves | 2002-2003 | 5 | 9 | 73.4 | 18 | 168 | 12 | 3/36 | 4/50 | 14.00 | 0 | 0 | 0 | 0 |
| M. George | 2002-2003 | 2 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| P. Johnston | 2002-2003 | 4 | 7 | 25.0 | 8 | 82 | 2 | 2/25 | 2/25 | 41.00 | 0 | 0 | 0 | 0 |
| N.W. Rushton | 2002-2003 | 4 | 7 | 93.0 | 22 | 217 | 13 | 3/39 | 5/50 | 16.69 | 0 | 0 | 0 | 0 |
| D.G. Sewell | 2002-2003 | 2 | 4 | 54.4 | 11 | 130 | 8 | 4/61 | 4/61 | 16.25 | 1 | 0 | 0 | 0 |
| C.A. Smith | 2002-2003 | 4 | 8 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G.D. Smith | 2002-2003 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Strachan | 2002-2003 | 3 | 5 | 21.0 | 6 | 46 | 2 | 1/21 | 1/12 | 23.00 | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.J. Billcliff | 2000-2003 | 16 | 27 | 3 | 812 | 98 | 33.83 | 0 | 7 | 1 | 93 | 1 | 9 | 0 |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| A. Cromwell | 2002-2005 | 6 | 12 | 0 | 176 | 47 | 14.67 | 0 | 0 | 4 | 10 | 3 | 5 | 1 |
| T. Geeves | 2000-2003 | 12 | 16 | 1 | 110 | 44 | 7.33 | 0 | 0 | 5 | 7 | 0 | 4 | 0 |
| M. George | 2000-2004 | 4 | 6 | 0 | 81 | 29 | 13.50 | 0 | 0 | 1 | 7 | 0 | 4 | 1 |
| P. Johnston | 2000-2005 | 10 | 17 | 3 | 149 | 25 | 10.64 | 0 | 0 | 3 | 11 | 0 | 2 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 59 | 12 | 1097 | 100 | 23.34 | 1 | 1 | 4 | 118 | 11 | 13 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 70 | 28 | 486 | 42 | 11.57 | 0 | 0 | 13 | 46 | 3 | 23 | 0 |
| C.A. Smith | 2001-2009 | 11 | 17 | 2 | 258 | 56 | 17.20 | 0 | 1 | 2 | 21 | 0 | 4 | 0 |
| G.D. Smith | 2002-2007 | 21 | 32 | 2 | 297 | 39 | 9.90 | 0 | 0 | 9 | 33 | 0 | 15 | 1 |
| G. Strachan | 2002-2004 | 9 | 15 | 4 | 124 | 29 | 11.27 | 0 | 0 | 2 | 19 | 0 | 3 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.J. Billcliff | 2000-2003 | 16 | 27 | 819 | 34 | 6/38 | 6/61 | 24.09 | 2 | 2 | 0 | 0 |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| A. Cromwell | 2002-2005 | 6 | 11 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| T. Geeves | 2000-2003 | 12 | 19 | 503 | 18 | 3/36 | 4/50 | 27.94 | 0 | 0 | 0 | 0 |
| M. George | 2000-2004 | 4 | 7 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| P. Johnston | 2000-2005 | 10 | 19 | 274 | 8 | 2/30 | 2/25 | 34.25 | 0 | 0 | 0 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 64 | 2103 | 86 | 6/42 | 7/56 | 24.45 | 2 | 3 | 0 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 89 | 3357 | 207 | 8/56 | 11/91 | 16.22 | 11 | 10 | 4 | 2 |
| C.A. Smith | 2001-2009 | 11 | 20 | 83 | 3 | 2/16 | 2/16 | 27.67 | 0 | 0 | 0 | 0 |
| G.D. Smith | 2002-2007 | 21 | 36 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| G. Strachan | 2002-2004 | 9 | 13 | 346 | 16 | 5/41 | 5/58 | 21.63 | 1 | 1 | 0 | 0 |
Scorecard Links
Sponsors