Fuji Xerox Cup Zone Series
Mid Canterbury won by 8 wickets
Mid Canterbury won by 8 wickets
Played at Centennial Park, Oamaru
14/15 December 1996 (2 Day Match)
14/15 December 1996 (2 Day Match)
| Articles: | North Otago suffer second outright loss in zone cricket |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 1996-1997 | 3 | 6 | 0 | 89 | 38 | 14.83 | 0 | 0 | 2 | 9 | 0 | 0 | 0 |
| C.K. Cunningham | 1996-1997 | 4 | 8 | 0 | 83 | 50 | 10.38 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| A. Dawe | 1996-1997 | 4 | 8 | 2 | 53 | 16 | 8.83 | 0 | 0 | 1 | 5 | 0 | 4 | 0 |
| D.J. Drew | 1996-1997 | 4 | 8 | 0 | 140 | 32 | 17.50 | 0 | 0 | 0 | 17 | 0 | 3 | 0 |
| R. Duncan | 1996-1997 | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Lemon | 1996-1997 | 2 | 4 | 0 | 23 | 16 | 5.75 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| S. Neil | 1996-1997 | 3 | 6 | 1 | 185 | 62 | 37.00 | 0 | 2 | 0 | 19 | 1 | 0 | 0 |
| N.W. Rushton | 1996-1997 | 4 | 8 | 0 | 173 | 46 | 21.63 | 0 | 0 | 0 | 12 | 0 | 3 | 0 |
| R. Sidon | 1996-1997 | 4 | 7 | 3 | 17 | 9 | 4.25 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| C. Wilson | 1996-1997 | 4 | 8 | 1 | 162 | 46 | 23.14 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| M. Wilson | 1996-1997 | 4 | 8 | 0 | 84 | 43 | 10.50 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.R. Cameron | 1996-1997 | 3 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C.K. Cunningham | 1996-1997 | 4 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A. Dawe | 1996-1997 | 4 | 6 | 2.0 | 0 | 13 | 0 | 0/13 | 0/13 | ----- | 0 | 0 | 0 | 0 |
| D.J. Drew | 1996-1997 | 4 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| R. Duncan | 1996-1997 | 1 | 2 | 11.0 | 7 | 10 | 0 | 0/5 | 0/10 | ----- | 0 | 0 | 0 | 0 |
| A. Lemon | 1996-1997 | 2 | 3 | 45.4 | 9 | 179 | 7 | 4/104 | 4/104 | 25.57 | 1 | 0 | 0 | 0 |
| S. Neil | 1996-1997 | 3 | 4 | 28.3 | 4 | 124 | 0 | 0/51 | 0/27 | ----- | 0 | 0 | 0 | 0 |
| N.W. Rushton | 1996-1997 | 4 | 6 | 62.5 | 14 | 201 | 5 | 2/59 | 2/51 | 40.20 | 0 | 0 | 0 | 0 |
| R. Sidon | 1996-1997 | 4 | 6 | 39.0 | 6 | 212 | 2 | 2/93 | 2/93 | 106.00 | 0 | 0 | 0 | 0 |
| C. Wilson | 1996-1997 | 4 | 6 | 61.0 | 13 | 234 | 4 | 3/85 | 3/85 | 58.50 | 0 | 0 | 0 | 0 |
| M. Wilson | 1996-1997 | 4 | 6 | 1.0 | 0 | 8 | 0 | 0/8 | 0/8 | ----- | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| C.K. Cunningham | 1996-2011 | 26 | 39 | 3 | 461 | 50 | 12.81 | 0 | 1 | 5 | 43 | 1 | 16 | 0 |
| A. Dawe | 1995-2001 | 19 | 32 | 4 | 349 | 63 | 12.46 | 0 | 1 | 4 | 27 | 0 | 8 | 0 |
| D.J. Drew | 1994-2020 | 96 | 147 | 8 | 2865 | 102 | 20.61 | 2 | 10 | 23 | 264 | 11 | 139 | 8 |
| R. Duncan | 1986-2000 | 10 | 16 | 2 | 106 | 20 | 7.57 | 0 | 0 | 4 | 5 | 0 | 4 | 0 |
| A. Lemon | 1992-1996 | 8 | 11 | 2 | 56 | 16 | 6.22 | 0 | 0 | 1 | 5 | 0 | 5 | 0 |
| S. Neil | 1993-1997 | 9 | 15 | 4 | 226 | 62 | 20.55 | 0 | 2 | 3 | 20 | 1 | 2 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 59 | 12 | 1097 | 100 | 23.34 | 1 | 1 | 4 | 118 | 11 | 13 | 0 |
| R. Sidon | 1996-1998 | 12 | 16 | 7 | 53 | 11 | 5.89 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| C. Wilson | 1995-2000 | 12 | 18 | 1 | 251 | 46 | 14.76 | 0 | 0 | 2 | 19 | 0 | 3 | 0 |
| M. Wilson | 1990-2002 | 53 | 88 | 9 | 1731 | 114 | 21.91 | 1 | 8 | 10 | 170 | 15 | 26 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| C.K. Cunningham | 1996-2011 | 26 | 37 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A. Dawe | 1995-2001 | 19 | 28 | 49 | 1 | 1/10 | 1/10 | 49.00 | 0 | 0 | 0 | 0 |
| D.J. Drew | 1994-2020 | 96 | 152 | 169 | 8 | 3/35 | 5/68 | 21.13 | 0 | 0 | 0 | 0 |
| R. Duncan | 1986-2000 | 10 | 16 | 262 | 5 | 2/38 | 2/27 | 52.40 | 0 | 0 | 0 | 0 |
| A. Lemon | 1992-1996 | 8 | 12 | 469 | 15 | 4/104 | 4/104 | 31.27 | 1 | 0 | 0 | 0 |
| S. Neil | 1993-1997 | 9 | 14 | 489 | 12 | 5/48 | 7/121 | 40.75 | 0 | 1 | 0 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 64 | 2103 | 86 | 6/42 | 7/56 | 24.45 | 2 | 3 | 0 | 0 |
| R. Sidon | 1996-1998 | 12 | 18 | 719 | 19 | 3/74 | 4/112 | 37.84 | 0 | 0 | 0 | 0 |
| C. Wilson | 1995-2000 | 12 | 15 | 532 | 18 | 6/74 | 6/74 | 29.56 | 0 | 1 | 0 | 0 |
| M. Wilson | 1990-2002 | 53 | 82 | 338 | 6 | 4/47 | 4/47 | 56.33 | 1 | 0 | 0 | 0 |
Scorecard Links
Sponsors