U-Bix Cup Zone Series
First innings win to North Otago
First innings win to North Otago
Played at Ashburton Domain Oval, Ashburton
11/12 December 1993 (2 Day Match)
11/12 December 1993 (2 Day Match)
| Articles: | Team effort helps North Otago post second U-Bix win |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P.D. Bleach | 1993-1994 | 4 | 7 | 0 | 51 | 14 | 7.29 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| J.B. Crombie | 1993-1994 | 4 | 7 | 1 | 211 | 50 | 35.17 | 0 | 1 | 0 | 18 | 1 | 1 | 0 |
| A. Ewing | 1993-1994 | 2 | 4 | 0 | 46 | 27 | 11.50 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| C. Hore | 1993-1994 | 4 | 7 | 1 | 63 | 19 | 10.50 | 0 | 0 | 1 | 7 | 0 | 4 | 0 |
| D. Kinney | 1993-1994 | 4 | 7 | 0 | 136 | 37 | 19.43 | 0 | 0 | 1 | 14 | 0 | 10 | 0 |
| A. Lemon | 1993-1994 | 4 | 5 | 2 | 18 | 6 | 6.00 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| K.J. Mansfield | 1993-1994 | 4 | 7 | 0 | 190 | 97 | 27.14 | 0 | 1 | 0 | 23 | 1 | 1 | 0 |
| S. Neil | 1993-1994 | 4 | 6 | 3 | 6 | 4 | 2.00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| A. Rowland | 1993-1994 | 2 | 4 | 0 | 40 | 23 | 10.00 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| N.W. Rushton | 1993-1994 | 3 | 5 | 2 | 43 | 34 | 14.33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| M. Wilson | 1993-1994 | 4 | 7 | 0 | 254 | 85 | 36.29 | 0 | 2 | 0 | 22 | 4 | 1 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| P.D. Bleach | 1993-1994 | 4 | 6 | 108.3 | 39 | 213 | 7 | 3/63 | 3/63 | 30.43 | 0 | 0 | 0 | 0 |
| J.B. Crombie | 1993-1994 | 4 | 6 | 111.0 | 26 | 282 | 16 | 7/57 | 7/57 | 17.63 | 0 | 1 | 0 | 0 |
| A. Ewing | 1993-1994 | 2 | 3 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C. Hore | 1993-1994 | 4 | 6 | 14.0 | 3 | 47 | 1 | 1/11 | 1/11 | 47.00 | 0 | 0 | 0 | 0 |
| D. Kinney | 1993-1994 | 4 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A. Lemon | 1993-1994 | 4 | 6 | 83.5 | 17 | 247 | 5 | 2/74 | 2/74 | 49.40 | 0 | 0 | 0 | 0 |
| K.J. Mansfield | 1993-1994 | 4 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S. Neil | 1993-1994 | 4 | 6 | 84.0 | 23 | 232 | 8 | 5/48 | 7/121 | 29.00 | 0 | 1 | 0 | 0 |
| A. Rowland | 1993-1994 | 2 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| N.W. Rushton | 1993-1994 | 3 | 5 | 46.0 | 7 | 130 | 5 | 5/34 | 5/43 | 26.00 | 0 | 1 | 0 | 0 |
| M. Wilson | 1993-1994 | 4 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P.D. Bleach | 1988-1998 | 30 | 43 | 5 | 613 | 84 | 16.13 | 0 | 2 | 8 | 50 | 5 | 6 | 0 |
| J.B. Crombie | 1987-2003 | 29 | 42 | 8 | 689 | 59 | 20.26 | 0 | 3 | 4 | 50 | 3 | 7 | 0 |
| A. Ewing | 1992-1993 | 3 | 5 | 0 | 47 | 27 | 9.40 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| C. Hore | 1992-1999 | 15 | 27 | 3 | 281 | 43 | 11.71 | 0 | 0 | 2 | 25 | 0 | 7 | 0 |
| D. Kinney | 1993-1994 | 4 | 7 | 0 | 136 | 37 | 19.43 | 0 | 0 | 1 | 14 | 0 | 10 | 0 |
| A. Lemon | 1992-1996 | 8 | 11 | 2 | 56 | 16 | 6.22 | 0 | 0 | 1 | 5 | 0 | 5 | 0 |
| K.J. Mansfield | 1987-1998 | 39 | 58 | 6 | 1186 | 101 | 22.81 | 1 | 5 | 8 | 87 | 14 | 17 | 0 |
| S. Neil | 1993-1997 | 9 | 15 | 4 | 226 | 62 | 20.55 | 0 | 2 | 3 | 20 | 1 | 2 | 0 |
| A. Rowland | 1993-1994 | 2 | 4 | 0 | 40 | 23 | 10.00 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 59 | 12 | 1097 | 100 | 23.34 | 1 | 1 | 4 | 118 | 11 | 13 | 0 |
| M. Wilson | 1990-2002 | 53 | 88 | 9 | 1731 | 114 | 21.91 | 1 | 8 | 10 | 170 | 15 | 26 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| P.D. Bleach | 1988-1998 | 30 | 45 | 1594 | 65 | 7/47 | 8/124 | 24.52 | 1 | 4 | 0 | 0 |
| J.B. Crombie | 1987-2003 | 29 | 45 | 1579 | 68 | 7/57 | 7/57 | 23.22 | 3 | 1 | 0 | 0 |
| A. Ewing | 1992-1993 | 3 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C. Hore | 1992-1999 | 15 | 25 | 252 | 7 | 2/53 | 2/43 | 36.00 | 0 | 0 | 0 | 0 |
| D. Kinney | 1993-1994 | 4 | 6 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A. Lemon | 1992-1996 | 8 | 12 | 469 | 15 | 4/104 | 4/104 | 31.27 | 1 | 0 | 0 | 0 |
| K.J. Mansfield | 1987-1998 | 39 | 59 | 592 | 29 | 5/54 | 5/40 | 20.41 | 1 | 2 | 0 | 0 |
| S. Neil | 1993-1997 | 9 | 14 | 489 | 12 | 5/48 | 7/121 | 40.75 | 0 | 1 | 0 | 0 |
| A. Rowland | 1993-1994 | 2 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| N.W. Rushton | 1993-2005 | 40 | 64 | 2103 | 86 | 6/42 | 7/56 | 24.45 | 2 | 3 | 0 | 0 |
| M. Wilson | 1990-2002 | 53 | 82 | 338 | 6 | 4/47 | 4/47 | 56.33 | 1 | 0 | 0 | 0 |
Scorecard Links
Sponsors