U-Bix Cup Zone Series
First innings win to Ashburton County
First innings win to Ashburton County
Played at Centennial Park Oval, Oamaru
10/11 December 1994 (2 Day Match)
10/11 December 1994 (2 Day Match)
| Articles: | Better showing by North Otago in U-Bix Cup Cricket |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P.D. Bleach | 1994-1995 | 2 | 4 | 1 | 88 | 84 | 29.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| D.J. Drew | 1994-1995 | 4 | 8 | 0 | 188 | 67 | 23.50 | 0 | 1 | 1 | 7 | 0 | 10 | 0 |
| C. Hore | 1994-1995 | 2 | 4 | 0 | 87 | 43 | 21.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| G. Lemon | 1994-1995 | 4 | 7 | 1 | 84 | 41 | 14.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.J. Mansfield | 1994-1995 | 4 | 8 | 1 | 201 | 51 | 28.71 | 0 | 1 | 0 | 4 | 0 | 2 | 0 |
| C. McDonald | 1994-1995 | 3 | 6 | 0 | 88 | 62 | 14.67 | 0 | 1 | 0 | 11 | 1 | 0 | 0 |
| S. Neil | 1994-1995 | 2 | 3 | 0 | 35 | 19 | 11.67 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Ogilive | 1994-1995 | 4 | 8 | 0 | 112 | 33 | 14.00 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| A. Robertson | 1994-1995 | 2 | 4 | 0 | 13 | 7 | 3.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| N.W. Rushton | 1994-1995 | 2 | 4 | 2 | 32 | 29 | 16.00 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| M. Wilson | 1994-1995 | 4 | 8 | 1 | 190 | 47 | 27.14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| P.D. Bleach | 1994-1995 | 2 | 4 | 27.0 | 12 | 60 | 3 | 2/26 | 2/36 | 20.00 | 0 | 0 | 0 | 0 |
| D.J. Drew | 1994-1995 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C. Hore | 1994-1995 | 2 | 4 | 10.0 | 0 | 39 | 0 | 0/39 | 0/39 | ----- | 0 | 0 | 0 | 0 |
| G. Lemon | 1994-1995 | 4 | 7 | 55.0 | 6 | 244 | 3 | 1/50 | 2/46 | 81.33 | 0 | 0 | 0 | 0 |
| K.J. Mansfield | 1994-1995 | 4 | 7 | 47.0 | 12 | 158 | 7 | 5/54 | 5/54 | 22.57 | 0 | 1 | 0 | 0 |
| C. McDonald | 1994-1995 | 3 | 5 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S. Neil | 1994-1995 | 2 | 4 | 46.3 | 12 | 133 | 4 | 2/68 | 2/65 | 33.25 | 0 | 0 | 0 | 0 |
| C. Ogilive | 1994-1995 | 4 | 7 | 77.3 | 26 | 223 | 8 | 4/70 | 5/86 | 27.88 | 1 | 0 | 0 | 0 |
| A. Robertson | 1994-1995 | 2 | 4 | 38.0 | 6 | 108 | 5 | 2/30 | 3/66 | 21.60 | 0 | 0 | 0 | 0 |
| N.W. Rushton | 1994-1995 | 2 | 4 | 51.3 | 16 | 117 | 6 | 4/32 | 4/51 | 19.50 | 1 | 0 | 0 | 0 |
| M. Wilson | 1994-1995 | 4 | 7 | 16.0 | 5 | 77 | 0 | 0/77 | 0/77 | ----- | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| P.D. Bleach | 1988-1998 | 30 | 43 | 5 | 613 | 84 | 16.13 | 0 | 2 | 8 | 50 | 5 | 6 | 0 |
| D.J. Drew | 1994-2020 | 96 | 147 | 8 | 2865 | 102 | 20.61 | 2 | 10 | 23 | 264 | 11 | 139 | 8 |
| C. Hore | 1992-1999 | 15 | 27 | 3 | 281 | 43 | 11.71 | 0 | 0 | 2 | 25 | 0 | 7 | 0 |
| G. Lemon | 1991-2004 | 9 | 16 | 3 | 136 | 41 | 10.46 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| K.J. Mansfield | 1987-1998 | 39 | 58 | 6 | 1186 | 101 | 22.81 | 1 | 5 | 8 | 87 | 14 | 17 | 0 |
| C. McDonald | 1994-1995 | 3 | 6 | 0 | 88 | 62 | 14.67 | 0 | 1 | 0 | 11 | 1 | 0 | 0 |
| S. Neil | 1993-1997 | 9 | 15 | 4 | 226 | 62 | 20.55 | 0 | 2 | 3 | 20 | 1 | 2 | 0 |
| C. Ogilive | 1994-1995 | 4 | 8 | 0 | 112 | 33 | 14.00 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| A. Robertson | 1992-1996 | 6 | 11 | 0 | 119 | 60 | 10.82 | 0 | 1 | 1 | 12 | 3 | 4 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 59 | 12 | 1097 | 100 | 23.34 | 1 | 1 | 4 | 118 | 11 | 13 | 0 |
| M. Wilson | 1990-2002 | 53 | 88 | 9 | 1731 | 114 | 21.91 | 1 | 8 | 10 | 170 | 15 | 26 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| P.D. Bleach | 1988-1998 | 30 | 45 | 1594 | 65 | 7/47 | 8/124 | 24.52 | 1 | 4 | 0 | 0 |
| D.J. Drew | 1994-2020 | 96 | 152 | 169 | 8 | 3/35 | 5/68 | 21.13 | 0 | 0 | 0 | 0 |
| C. Hore | 1992-1999 | 15 | 25 | 252 | 7 | 2/53 | 2/43 | 36.00 | 0 | 0 | 0 | 0 |
| G. Lemon | 1991-2004 | 9 | 14 | 288 | 5 | 2/44 | 2/44 | 57.60 | 0 | 0 | 0 | 0 |
| K.J. Mansfield | 1987-1998 | 39 | 59 | 592 | 29 | 5/54 | 5/40 | 20.41 | 1 | 2 | 0 | 0 |
| C. McDonald | 1994-1995 | 3 | 5 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S. Neil | 1993-1997 | 9 | 14 | 489 | 12 | 5/48 | 7/121 | 40.75 | 0 | 1 | 0 | 0 |
| C. Ogilive | 1994-1995 | 4 | 7 | 223 | 8 | 4/70 | 5/86 | 27.88 | 1 | 0 | 0 | 0 |
| A. Robertson | 1992-1996 | 6 | 8 | 241 | 7 | 2/59 | 3/66 | 34.43 | 0 | 0 | 0 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 64 | 2103 | 86 | 6/42 | 7/56 | 24.45 | 2 | 3 | 0 | 0 |
| M. Wilson | 1990-2002 | 53 | 82 | 338 | 6 | 4/47 | 4/47 | 56.33 | 1 | 0 | 0 | 0 |
Scorecard Links
Sponsors