North Otago vs Canterbury Country
Duncan Drew in action against Canterbury Country in the Hawke Cup Challeneg
Friendly
First innings win to North Otago
Played at Milner Park, Oamaru
17/18 November 2001 (2 Day Match)
Articles:Five to debut in cricket warm-up
North Otago warms up with a draw against Country

Season Batting Averages

Player Season Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
G.J. Billcliff 2001-2002 5 9 2 206 59 29.43 0 1 0 23 0 2 0
G.R. Cameron 2001-2002 2 4 1 56 28 18.67 0 0 1 6 0 1 0
D.J. Drew 2001-2002 4 7 0 296 98 42.29 0 1 0 23 1 7 0
D.C. Gard 2001-2002 5 9 0 162 41 18.00 0 0 2 12 0 4 0
R. Quirk 2001-2002 1 1 0 1 1 1.00 0 0 0 0 0 1 0
N.W. Rushton 2001-2002 4 5 2 81 33 27.00 0 0 1 12 2 0 0
S.A. Simpson 2001-2002 4 5 1 93 47 23.25 0 0 1 7 0 1 0
C.M. Smith 2001-2002 2 3 1 15 8 7.50 0 0 0 0 0 2 0
D. Turnbull 2001-2002 4 7 2 95 29 19.00 0 0 1 8 0 3 0
M. Walding 2001-2002 3 2 0 2 2 1.00 0 0 1 0 0 0 0
M. Wilson 2001-2002 5 7 1 136 94 22.67 0 1 0 15 0 1 0


Season Bowling Averages

Player Season Mch Inns Overs Mdns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10W
G.J. Billcliff 2001-2002 5 9 109.3 24 298 14 6/38 6/61 21.29 1 1 0 0
G.R. Cameron 2001-2002 2 4 2.0 0 14 0 0/14 0/14 ----- 0 0 0 0
D.J. Drew 2001-2002 4 8 4.0 1 15 0 0/15 0/15 ----- 0 0 0 0
D.C. Gard 2001-2002 5 9 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
R. Quirk 2001-2002 1 2 27.0 3 95 0 0/67 0/95 ----- 0 0 0 0
N.W. Rushton 2001-2002 4 8 108.1 41 217 17 6/42 7/56 12.76 0 2 0 0
S.A. Simpson 2001-2002 4 7 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
C.M. Smith 2001-2002 2 4 47.0 16 97 7 3/27 6/53 13.86 0 0 0 0
D. Turnbull 2001-2002 4 7 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
M. Walding 2001-2002 3 5 29.0 11 52 2 2/19 2/19 26.00 0 0 0 0
M. Wilson 2001-2002 5 9 1.0 0 1 0 0/1 0/1 ----- 0 0 0 0

Career Batting Averages

Player Span Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
G.J. Billcliff 2000-2003 16 27 3 812 98 33.83 0 7 1 93 1 9 0
G.R. Cameron 1995-2017 60 89 4 1179 55 13.87 0 3 13 128 4 18 0
D.J. Drew 1994-2020 96 147 8 2865 102 20.61 2 10 23 264 11 139 8
D.C. Gard 2000-2002 11 17 0 316 52 18.59 0 1 2 31 2 4 0
R. Quirk 2000-2001 4 4 0 4 2 1.00 0 0 1 0 0 1 0
N.W. Rushton 1993-2005 40 59 12 1097 100 23.34 1 1 4 118 11 13 0
S.A. Simpson 2001-2012 31 43 2 943 92 23.00 0 6 4 100 1 55 2
C.M. Smith 2001-2018 30 47 7 659 83 16.48 0 2 4 68 2 21 0
D. Turnbull 1998-2002 5 9 2 104 29 14.86 0 0 1 9 0 3 0
M. Walding 2001-2004 7 5 1 51 37 12.75 0 0 1 7 1 0 0
M. Wilson 1990-2002 53 88 9 1731 114 21.91 1 8 10 170 15 26 0

Career Bowling Averages

Player Span Mch Inns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10WM
G.J. Billcliff 2000-2003 16 27 819 34 6/38 6/61 24.09 2 2 0 0
G.R. Cameron 1995-2017 60 94 379 10 7/82 7/82 37.90 0 1 0 0
D.J. Drew 1994-2020 96 152 169 8 3/35 5/68 21.13 0 0 0 0
D.C. Gard 2000-2002 11 17 ----- ----- ----- ----- ----- ----- ----- ----- -----
R. Quirk 2000-2001 4 6 250 4 3/48 3/60 62.50 0 0 0 0
N.W. Rushton 1993-2005 40 64 2103 86 6/42 7/56 24.45 2 3 0 0
S.A. Simpson 2001-2012 31 51 9 0 0/9 0/9 ----- 0 0 0 0
C.M. Smith 2001-2018 30 50 1338 90 5/32 9/55 14.87 6 3 1 0
D. Turnbull 1998-2002 5 9 73 3 3/73 3/73 24.33 0 0 0 0
M. Walding 2001-2004 7 9 230 11 4/49 4/49 20.91 1 0 0 0
M. Wilson 1990-2002 53 82 338 6 4/47 4/47 56.33 1 0 0 0
Sponsors