North Otago vs South Canterbury
Stephan Grobler attempt to cut to square
Friendly
North Otago by 78 runs
Played at Milner Park 1, Oamaru
15 November 2015 (50 over match)
Articles:North Otago wins final warmup

Season Batting Averages

Player Season Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
B.C. Cant 2015-2016 10 13 2 427 146 38.82 1 3 0 64 2 3 0
B.J. Fleming 2015-2016 6 7 6 13 10 13.00 0 0 0 2 0 3 0
S.F. Grobler 2015-2016 9 11 0 175 61 15.91 0 1 1 21 1 7 0
A.P. Grubb 2015-2016 7 9 0 100 23 11.11 0 0 1 14 2 26 0
A.J. Horrell 2015-2016 10 10 0 120 39 12.00 0 0 2 15 5 8 0
L.C. Johnson 2015-2016 6 7 3 155 55 38.75 0 1 1 22 0 5 0
B.J. Kingan 2015-2016 9 11 1 187 42 18.70 0 0 1 26 0 6 0
L.T. Kingan 2015-2016 8 12 1 103 37 9.36 0 0 4 10 0 10 0
F. Mostert 2015-2016 9 11 2 222 89 24.67 0 2 3 29 0 2 0
J.B. Smith 2015-2016 10 11 0 209 81 19.00 0 2 1 29 0 2 0
N.G. Smith 2015-2016 4 4 1 112 64 37.33 0 1 0 15 0 5 0
R.I. Whyte 2015-2016 3 1 0 0 0 0.00 0 0 1 0 0 0 0


Season Bowling Averages

Player Season Mch Inns Overs Mdns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10W
B.C. Cant 2015-2016 10 17 78.5 23 239 16 5/41 5/41 14.94 0 1 0 0
B.J. Fleming 2015-2016 6 9 35.4 10 137 6 3/19 3/19 22.83 0 0 0 0
S.F. Grobler 2015-2016 9 15 93.1 15 336 23 5/71 6/45 14.61 1 1 0 0
A.P. Grubb 2015-2016 7 13 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
A.J. Horrell 2015-2016 10 17 94.3 29 316 14 4/17 4/64 22.57 1 0 0 0
L.C. Johnson 2015-2016 6 11 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
B.J. Kingan 2015-2016 9 15 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
L.T. Kingan 2015-2016 8 14 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
F. Mostert 2015-2016 9 15 208.3 53 605 56 7/60 13/53 10.80 2 6 1 2
J.B. Smith 2015-2016 10 17 117.2 35 339 15 3/49 4/54 22.60 0 0 0 0
N.G. Smith 2015-2016 4 6 51.0 19 116 9 3/25 4/43 12.89 0 0 0 0
R.I. Whyte 2015-2016 3 4 29.0 2 170 2 1/31 1/22 85.00 0 0 0 0

Career Batting Averages

Player Span Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
B.C. Cant 2009-2018 45 68 3 1933 197 29.74 3 9 7 247 16 17 0
B.J. Fleming 2015-2020 19 18 12 85 27 14.17 0 0 1 12 0 5 0
S.F. Grobler 2011-2026 53 72 5 1414 107 21.10 2 6 11 165 16 29 0
A.P. Grubb 2013-2016 9 10 1 113 23 12.56 0 0 1 16 2 28 0
A.J. Horrell 2008-2018 45 60 3 672 66 11.79 0 2 10 82 14 17 0
L.C. Johnson 2015-2025 20 29 5 1099 142 45.79 2 7 1 134 21 23 0
B.J. Kingan 2014-2019 26 34 4 342 42 11.40 0 0 7 42 1 13 1
L.T. Kingan 2014-2022 38 60 6 929 72 17.20 0 3 9 119 7 64 7
F. Mostert 2013-2019 34 48 9 1491 159 38.23 3 7 6 181 2 13 0
J.B. Smith 2013-2026 66 99 10 1834 93 20.61 0 9 13 220 14 30 0
N.G. Smith 2013-2021 23 30 5 672 133 26.88 1 1 2 88 1 17 0
R.I. Whyte 2011-2016 13 13 3 56 24 5.60 0 0 4 7 0 1 0

Career Bowling Averages

Player Span Mch Inns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10WM
B.C. Cant 2009-2018 45 74 1280 81 7/38 9/69 15.80 2 4 1 0
B.J. Fleming 2015-2020 19 24 485 21 4/21 4/21 23.10 1 0 0 0
S.F. Grobler 2011-2026 53 79 1947 115 6/81 10/86 16.93 4 6 0 1
A.P. Grubb 2013-2016 9 15 ----- ----- ----- ----- ----- ----- ----- ----- -----
A.J. Horrell 2008-2018 45 73 1905 79 5/67 6/51 24.11 4 1 0 0
L.C. Johnson 2015-2025 20 34 18 0 0/10 0/3 ----- 0 0 0 0
B.J. Kingan 2014-2019 26 39 ----- ----- ----- ----- ----- ----- ----- ----- -----
L.T. Kingan 2014-2022 38 59 9 0 0/9 0/9 ----- 0 0 0 0
F. Mostert 2013-2019 34 50 1937 167 8/31 13/53 11.60 8 17 2 4
J.B. Smith 2013-2026 66 96 2399 115 8/23 13/52 20.86 2 6 0 2
N.G. Smith 2013-2021 23 36 825 51 5/32 7/67 16.18 1 2 0 0
R.I. Whyte 2011-2016 13 18 497 13 3/20 3/38 38.23 0 0 0 0
Sponsors