Hawke Cup Zone Series
North Otago won by 65 runs
North Otago won by 65 runs
Played at Milner Park, Oamaru
13/14 December 2014 (2 Day Match)
13/14 December 2014 (2 Day Match)
| Articles: | North Otago beat Country by 65 runs |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 2014-2015 | 6 | 10 | 0 | 88 | 25 | 8.80 | 0 | 0 | 1 | 7 | 0 | 2 | 0 |
| B.C. Cant | 2014-2015 | 6 | 9 | 0 | 273 | 113 | 30.33 | 1 | 0 | 3 | 42 | 1 | 1 | 0 |
| D.J. Drew | 2014-2015 | 5 | 8 | 1 | 144 | 56 | 20.57 | 0 | 1 | 0 | 12 | 0 | 4 | 0 |
| R.J. George | 2014-2015 | 4 | 4 | 0 | 33 | 27 | 8.25 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| B.J. Kingan | 2014-2015 | 4 | 5 | 1 | 26 | 13 | 6.50 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| L.T. Kingan | 2014-2015 | 5 | 8 | 1 | 70 | 35 | 10.00 | 0 | 0 | 1 | 6 | 0 | 15 | 0 |
| F. Mostert | 2014-2015 | 6 | 8 | 3 | 402 | 159 | 80.40 | 1 | 2 | 1 | 48 | 0 | 5 | 0 |
| J.H. Shields | 2014-2015 | 7 | 11 | 0 | 160 | 34 | 14.55 | 0 | 0 | 1 | 13 | 0 | 4 | 0 |
| J.B. Smith | 2014-2015 | 6 | 9 | 2 | 76 | 33 | 10.86 | 0 | 0 | 2 | 4 | 0 | 4 | 0 |
| N.G. Smith | 2014-2015 | 6 | 6 | 1 | 141 | 47 | 28.20 | 0 | 0 | 0 | 21 | 0 | 1 | 0 |
| R.I. Whyte | 2014-2015 | 4 | 5 | 2 | 47 | 24 | 15.67 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.R. Cameron | 2014-2015 | 6 | 9 | 3.0 | 0 | 19 | 0 | 0/19 | 0/19 | ----- | 0 | 0 | 0 | 0 |
| B.C. Cant | 2014-2015 | 6 | 9 | 75.0 | 23 | 208 | 9 | 3/13 | 3/27 | 23.11 | 0 | 0 | 0 | 0 |
| D.J. Drew | 2014-2015 | 5 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| R.J. George | 2014-2015 | 4 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B.J. Kingan | 2014-2015 | 4 | 5 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| L.T. Kingan | 2014-2015 | 5 | 8 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| F. Mostert | 2014-2015 | 6 | 8 | 151.1 | 59 | 370 | 29 | 6/40 | 8/69 | 12.76 | 0 | 5 | 0 | 0 |
| J.H. Shields | 2014-2015 | 7 | 10 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.B. Smith | 2014-2015 | 6 | 8 | 58.0 | 18 | 168 | 7 | 3/61 | 3/61 | 24.00 | 0 | 0 | 0 | 0 |
| N.G. Smith | 2014-2015 | 6 | 8 | 80.0 | 21 | 243 | 11 | 4/34 | 6/66 | 22.09 | 1 | 0 | 0 | 0 |
| R.I. Whyte | 2014-2015 | 4 | 7 | 42.0 | 10 | 161 | 6 | 3/20 | 3/38 | 26.83 | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| B.C. Cant | 2009-2018 | 45 | 68 | 3 | 1933 | 197 | 29.74 | 3 | 9 | 7 | 247 | 16 | 17 | 0 |
| D.J. Drew | 1994-2020 | 96 | 147 | 8 | 2865 | 102 | 20.61 | 2 | 10 | 23 | 264 | 11 | 139 | 8 |
| R.J. George | 2004-2023 | 22 | 30 | 3 | 431 | 56 | 15.96 | 0 | 1 | 5 | 58 | 3 | 10 | 0 |
| B.J. Kingan | 2014-2019 | 26 | 34 | 4 | 342 | 42 | 11.40 | 0 | 0 | 7 | 42 | 1 | 13 | 1 |
| L.T. Kingan | 2014-2022 | 38 | 60 | 6 | 929 | 72 | 17.20 | 0 | 3 | 9 | 119 | 7 | 64 | 7 |
| F. Mostert | 2013-2019 | 34 | 48 | 9 | 1491 | 159 | 38.23 | 3 | 7 | 6 | 181 | 2 | 13 | 0 |
| J.H. Shields | 2010-2026 | 57 | 86 | 1 | 1250 | 103 | 14.71 | 1 | 2 | 9 | 143 | 2 | 38 | 0 |
| J.B. Smith | 2013-2026 | 66 | 99 | 10 | 1834 | 93 | 20.61 | 0 | 9 | 13 | 220 | 14 | 30 | 0 |
| N.G. Smith | 2013-2021 | 23 | 30 | 5 | 672 | 133 | 26.88 | 1 | 1 | 2 | 88 | 1 | 17 | 0 |
| R.I. Whyte | 2011-2016 | 13 | 13 | 3 | 56 | 24 | 5.60 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| B.C. Cant | 2009-2018 | 45 | 74 | 1280 | 81 | 7/38 | 9/69 | 15.80 | 2 | 4 | 1 | 0 |
| D.J. Drew | 1994-2020 | 96 | 152 | 169 | 8 | 3/35 | 5/68 | 21.13 | 0 | 0 | 0 | 0 |
| R.J. George | 2004-2023 | 22 | 33 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B.J. Kingan | 2014-2019 | 26 | 39 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| L.T. Kingan | 2014-2022 | 38 | 59 | 9 | 0 | 0/9 | 0/9 | ----- | 0 | 0 | 0 | 0 |
| F. Mostert | 2013-2019 | 34 | 50 | 1937 | 167 | 8/31 | 13/53 | 11.60 | 8 | 17 | 2 | 4 |
| J.H. Shields | 2010-2026 | 57 | 82 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.B. Smith | 2013-2026 | 66 | 96 | 2399 | 115 | 8/23 | 13/52 | 20.86 | 2 | 6 | 0 | 2 |
| N.G. Smith | 2013-2021 | 23 | 36 | 825 | 51 | 5/32 | 7/67 | 16.18 | 1 | 2 | 0 | 0 |
| R.I. Whyte | 2011-2016 | 13 | 18 | 497 | 13 | 3/20 | 3/38 | 38.23 | 0 | 0 | 0 | 0 |
Scorecard Links
Sponsors