Hawke Cup Zone Series
First innings win to North Otago
First innings win to North Otago
Played at Queen's Park, Invercargill
1/2 February 2025 (2 Day Match)
1/2 February 2025 (2 Day Match)
| Articles: | Johnson, Wardle in record partnership |
Fall of wkts: 1-0 (J.W. Kelly, 0.1 ov), 2-10 (N.R. Johnston, 4.2 ov), 3-250 (H.J. Wardle, 61.3 ov), 4-253 (J.B. Smith, 64.5 ov), 5-273 (B.G. James, 74.3 ov), 6-280 (L.C. Johnson, 76.5 ov), 7-292 (S.F. Grobler, 79.6 ov), 8-319 (J.J. Price, 85.1 ov), 9-344 (L.T. Direen, 89.1 ov), 10-356 (L.J. Mavor, 91.2 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| S. Niluminda | 17.2 | 4 | 63 | 6 | 3.63 | 1 w, |
| B. Butter-Scurr | 6 | 0 | 32 | 0 | 5.33 | 2 nb |
| B. McCall | 8 | 1 | 42 | 0 | 5.25 | 1 w, |
| J.L. Osborne | 10 | 1 | 43 | 0 | 4.30 | |
| J.I. Mockford | 21 | 4 | 69 | 2 | 3.29 | |
| S. Nicholson | 9 | 1 | 31 | 0 | 3.44 | |
| C. Case | 10 | 1 | 27 | 1 | 2.70 | |
| J.T.G. Mockford | 10 | 2 | 31 | 1 | 3.10 |
Fall of wkts: 1-6 (S. Rana, 0.4 ov), 2-47 (C. Case, 18.5 ov), 3-52 (N.W. Brown, 20.1 ov), 4-60 (A.J. Hart, 23.5 ov), 5-90 (B. McCall, 35.3 ov), 6-165 (B. Buttar-Scurr, 58.2 ov), 7-194 (J.T.G. Mockford, 66.6 ov), 8-207 (J.I. Mockford, 72.1 ov), 9-225 (S. Nicholson, 74.6 ov), 10-234 (J.L. Osborne, 76.2 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| C.N. Grubb | 17 | 7 | 41 | 2 | 2.41 | |
| J.B. Smith | 15 | 6 | 42 | 1 | 2.80 | 1 nb |
| L.J. Mavor | 15 | 1 | 53 | 3 | 3.53 | 2 w, |
| S.F. Grobler | 15 | 3 | 50 | 1 | 3.33 | |
| L.T. Direen | 13.2 | 3 | 40 | 3 | 3.00 | |
| L.C. Johnson | 1 | 0 | 1 | 0 | 1.00 |
Did not bat: B. Butter-Scurr, B. McCall, J.I. Mockford, J.T.G. Mockford, S. Nicholson, S. Niluminda, S. Rana,
Fall of wkts: 1-6 (C. Case, 4.1 ov), 2-24 (J.L. Osborne, 7.3 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| C.N. Grubb | 5 | 1 | 17 | 1 | 3.40 | |
| L.J. Mavor | 4 | 1 | 34 | 0 | 8.50 | 1 nb |
| J.B. Smith | 5 | 1 | 21 | 1 | 4.20 | |
| B.G. James | 3 | 1 | 13 | 0 | 4.33 | |
| L.T. Direen | 7 | 0 | 53 | 0 | 7.57 | 1 nb |
| S.F. Grobler | 4 | 0 | 25 | 0 | 6.25 | |
| L.C. Johnson | 2 | 0 | 2 | 0 | 1.00 | |
| H.J. Wardle | 1 | 0 | 7 | 0 | 7.00 | |
| J.J. Price | 1 | 0 | 1 | 0 | 1.00 | 1 w, |
| Match Notes |
|