North Otago vs South Canterbury
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country
Hawke Cup Zone Series
South Canterbury by an innings and 139 runs.
Played at Whitestone Contracting Oval
17/18 January 2026 (2 Day Match)
Articles:Nth Otago can't stave off big loss

Season Batting Averages

Player Season Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
L.X.F. Brookes 2025-2026 5 8 0 115 30 14.38 0 0 1 10 0 3 0
L.T. Direen 2025-2026 5 7 2 132 47 26.40 0 0 0 14 1 3 0
C.N. Grubb 2025-2026 4 6 1 36 13 7.20 0 0 1 3 1 0 0
B.G. James 2025-2026 5 8 1 61 23 8.71 0 0 3 10 0 2 0
J.H. Shields 2025-2026 2 3 0 41 22 13.67 0 0 0 1 0 3 0
J.B. Smith 2025-2026 4 7 0 132 42 18.86 0 0 0 12 2 3 0
L. Taylor 2025-2026 3 4 0 111 69 27.75 0 1 0 14 2 2 0
H.J. Wardle 2025-2026 5 8 0 114 31 14.25 0 0 3 12 0 1 0
Q.I. Wardle 2025-2026 1 2 0 4 4 2.00 0 0 1 0 0 0 0
A.M. Wilson 2025-2026 5 8 0 73 17 9.13 0 0 1 8 0 6 0
B.A. Wilson 2025-2026 5 7 3 43 23 10.75 0 0 0 5 1 4 0


Season Bowling Averages

Player Season Mch Inns Overs Mdns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10W
L.X.F. Brookes 2025-2026 5 7 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
L.T. Direen 2025-2026 5 7 46.0 1 185 8 4/44 4/82 23.13 1 0 0 0
C.N. Grubb 2025-2026 4 6 76.0 15 243 15 4/69 7/62 16.20 2 0 0 0
B.G. James 2025-2026 5 7 22.4 1 111 7 3/41 3/30 15.86 0 0 0 0
J.H. Shields 2025-2026 2 2 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
J.B. Smith 2025-2026 4 6 50.0 8 162 4 1/77 2/24 40.50 0 0 0 0
L. Taylor 2025-2026 3 4 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
H.J. Wardle 2025-2026 5 7 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Q.I. Wardle 2025-2026 1 1 9.0 2 38 0 0/38 0/38 ----- 0 0 0 0
A.M. Wilson 2025-2026 5 7 0.0 ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
B.A. Wilson 2025-2026 5 7 60.2 10 205 9 2/45 2/26 22.78 0 0 0 0

Career Batting Averages

Player Span Mch Inns NO Runs HS Ave 100 50 0 4s 6s Ct St
L.X.F. Brookes 2022-2026 9 11 0 131 30 11.91 0 0 1 11 0 3 0
L.T. Direen 2022-2026 14 20 5 232 47 15.47 0 0 3 30 1 9 0
C.N. Grubb 2013-2026 36 46 10 564 94 15.67 0 2 7 68 9 8 0
B.G. James 2016-2026 37 49 11 349 35 9.18 0 0 11 45 0 9 0
J.H. Shields 2010-2026 57 86 1 1250 103 14.71 1 2 9 143 2 38 0
J.B. Smith 2013-2026 66 99 10 1834 93 20.61 0 9 13 220 14 30 0
L. Taylor 2025-2026 3 4 0 111 69 27.75 0 1 0 14 2 2 0
H.J. Wardle 2023-2026 17 24 2 421 108 19.14 1 1 5 46 1 12 0
Q.I. Wardle 2022-2026 11 16 0 94 41 5.88 0 0 5 10 0 4 0
A.M. Wilson 2023-2026 10 16 1 156 25 10.40 0 0 2 19 2 8 1
B.A. Wilson 2025-2026 5 7 3 43 23 10.75 0 0 0 5 1 4 0

Career Bowling Averages

Player Span Mch Inns Runs Wkts BBI BBM Ave 4WI 5WI 9WM 10WM
L.X.F. Brookes 2022-2026 9 11 98 6 4/37 4/37 16.33 1 0 0 0
L.T. Direen 2022-2026 14 22 548 23 4/44 4/46 23.83 2 0 0 0
C.N. Grubb 2013-2026 36 51 1968 107 7/50 11/83 18.39 6 4 0 2
B.G. James 2016-2026 37 51 906 35 3/48 4/37 25.89 0 0 0 0
J.H. Shields 2010-2026 57 82 ----- ----- ----- ----- ----- ----- ----- ----- -----
J.B. Smith 2013-2026 66 96 2399 115 8/23 13/52 20.86 2 6 0 2
L. Taylor 2025-2026 3 4 ----- ----- ----- ----- ----- ----- ----- ----- -----
H.J. Wardle 2023-2026 17 24 55 1 1/24 1/24 55.00 0 0 0 0
Q.I. Wardle 2022-2026 11 14 103 1 1/12 1/12 103.00 0 0 0 0
A.M. Wilson 2023-2026 10 13 3 0 0/3 0/3 ----- 0 0 0 0
B.A. Wilson 2025-2026 5 7 205 9 2/45 2/26 22.78 0 0 0 0
Sponsors