Hawke Cup Zone Series
First innings win to North Otago.
First innings win to North Otago.
Played at Ashburton Domain Oval, Ashburton
28/29 November 2009 (2 Day Match)
28/29 November 2009 (2 Day Match)
| Articles: | North Otago take first innings points against Mid Canterbury |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| D.J. Broom | 2009-2010 | 3 | 5 | 0 | 181 | 133 | 36.20 | 1 | 0 | 0 | 26 | 2 | 0 | 0 |
| B.C. Cant | 2009-2010 | 5 | 8 | 0 | 123 | 44 | 15.38 | 0 | 0 | 2 | 14 | 0 | 1 | 0 |
| S.M. Conlan | 2009-2010 | 2 | 3 | 0 | 7 | 3 | 2.33 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| S.W. Eathorne | 2009-2010 | 4 | 6 | 2 | 361 | 158 | 90.25 | 2 | 0 | 0 | 40 | 7 | 2 | 0 |
| J.G. Ferris | 2009-2010 | 2 | 3 | 0 | 11 | 7 | 3.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A.J. Horrell | 2009-2010 | 4 | 6 | 0 | 30 | 16 | 5.00 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| P.M. Odell | 2009-2010 | 5 | 7 | 1 | 157 | 69 | 26.17 | 0 | 1 | 1 | 22 | 1 | 4 | 0 |
| G. Paterson | 2009-2010 | 4 | 5 | 0 | 24 | 12 | 4.80 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| D.G. Sewell | 2009-2010 | 5 | 7 | 5 | 41 | 37 | 20.50 | 0 | 0 | 2 | 6 | 0 | 6 | 0 |
| D.W. Simpson | 2009-2010 | 5 | 7 | 0 | 65 | 24 | 9.29 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| C.A. Smith | 2009-2010 | 5 | 8 | 0 | 119 | 42 | 14.88 | 0 | 0 | 1 | 15 | 0 | 4 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| D.J. Broom | 2009-2010 | 3 | 5 | 34.4 | 9 | 68 | 7 | 4/23 | 4/23 | 9.71 | 1 | 0 | 0 | 0 |
| B.C. Cant | 2009-2010 | 5 | 9 | 83.0 | 20 | 210 | 19 | 6/30 | 8/97 | 11.05 | 0 | 2 | 0 | 0 |
| S.M. Conlan | 2009-2010 | 2 | 3 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S.W. Eathorne | 2009-2010 | 4 | 8 | 15.1 | 3 | 49 | 3 | 2/21 | 2/21 | 16.33 | 0 | 0 | 0 | 0 |
| J.G. Ferris | 2009-2010 | 2 | 3 | 18.0 | 3 | 52 | 2 | 2/34 | 2/34 | 26.00 | 0 | 0 | 0 | 0 |
| A.J. Horrell | 2009-2010 | 4 | 7 | 67.3 | 20 | 178 | 5 | 2/72 | 2/69 | 35.60 | 0 | 0 | 0 | 0 |
| P.M. Odell | 2009-2010 | 5 | 9 | 33.5 | 10 | 99 | 3 | 2/15 | 2/16 | 33.00 | 0 | 0 | 0 | 0 |
| G. Paterson | 2009-2010 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.G. Sewell | 2009-2010 | 5 | 9 | 150.1 | 40 | 373 | 21 | 4/30 | 6/81 | 17.76 | 1 | 0 | 0 | 0 |
| D.W. Simpson | 2009-2010 | 5 | 9 | 112.4 | 23 | 330 | 13 | 3/46 | 6/75 | 25.38 | 0 | 0 | 0 | 0 |
| C.A. Smith | 2009-2010 | 5 | 9 | 34.2 | 8 | 102 | 4 | 3/23 | 4/33 | 25.50 | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| D.J. Broom | 2009-2010 | 4 | 6 | 0 | 184 | 133 | 30.67 | 1 | 0 | 0 | 26 | 2 | 1 | 0 |
| B.C. Cant | 2009-2018 | 45 | 68 | 3 | 1933 | 197 | 29.74 | 3 | 9 | 7 | 247 | 16 | 17 | 0 |
| S.M. Conlan | 2009-2015 | 16 | 23 | 1 | 352 | 61 | 16.00 | 0 | 2 | 2 | 36 | 4 | 27 | 0 |
| S.W. Eathorne | 2009-2011 | 11 | 15 | 2 | 628 | 172 | 48.31 | 3 | 0 | 1 | 72 | 7 | 6 | 0 |
| J.G. Ferris | 2006-2017 | 11 | 16 | 3 | 233 | 68 | 17.92 | 0 | 1 | 0 | 27 | 6 | 1 | 0 |
| A.J. Horrell | 2008-2018 | 45 | 60 | 3 | 672 | 66 | 11.79 | 0 | 2 | 10 | 82 | 14 | 17 | 0 |
| P.M. Odell | 1999-2011 | 26 | 30 | 7 | 420 | 69 | 18.26 | 0 | 1 | 6 | 47 | 4 | 9 | 0 |
| G. Paterson | 2006-2010 | 13 | 19 | 3 | 139 | 42 | 8.69 | 0 | 0 | 2 | 7 | 1 | 8 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 70 | 28 | 486 | 42 | 11.57 | 0 | 0 | 13 | 46 | 3 | 23 | 0 |
| D.W. Simpson | 2009-2011 | 9 | 12 | 2 | 127 | 31 | 12.70 | 0 | 0 | 0 | 14 | 1 | 3 | 0 |
| C.A. Smith | 2009-2010 | 5 | 8 | 0 | 119 | 42 | 14.88 | 0 | 0 | 1 | 15 | 0 | 4 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| D.J. Broom | 2009-2010 | 4 | 6 | 68 | 7 | 4/23 | 4/23 | 9.71 | 1 | 0 | 0 | 0 |
| B.C. Cant | 2009-2018 | 45 | 74 | 1280 | 81 | 7/38 | 9/69 | 15.80 | 2 | 4 | 1 | 0 |
| S.M. Conlan | 2009-2015 | 16 | 23 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S.W. Eathorne | 2009-2011 | 11 | 20 | 49 | 3 | 2/21 | 2/21 | 16.33 | 0 | 0 | 0 | 0 |
| J.G. Ferris | 2006-2017 | 11 | 18 | 245 | 11 | 3/63 | 3/30 | 22.27 | 0 | 0 | 0 | 0 |
| A.J. Horrell | 2008-2018 | 45 | 73 | 1905 | 79 | 5/67 | 6/51 | 24.11 | 4 | 1 | 0 | 0 |
| P.M. Odell | 1999-2011 | 26 | 45 | 817 | 29 | 5/63 | 5/93 | 28.17 | 0 | 1 | 0 | 0 |
| G. Paterson | 2006-2010 | 13 | 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.G. Sewell | 1994-2015 | 51 | 89 | 3357 | 207 | 8/56 | 11/91 | 16.22 | 11 | 10 | 4 | 2 |
| D.W. Simpson | 2009-2011 | 9 | 16 | 634 | 20 | 3/46 | 6/75 | 31.70 | 0 | 0 | 0 | 0 |
| C.A. Smith | 2009-2010 | 5 | 9 | 102 | 4 | 3/23 | 4/33 | 25.50 | 0 | 0 | 0 | 0 |
Scorecard Links
Sponsors