Hawke Cup Zone Series
First innings win to North Otago.
First innings win to North Otago.
Played at Queens Park, Invercargill
6/7 December 2008 (2 Day Match)
6/7 December 2008 (2 Day Match)
| Articles: | Butler Scores 115 as North Otago take first innings honours |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| S.M. Butler | 2008-2009 | 4 | 7 | 0 | 238 | 115 | 34.00 | 1 | 0 | 0 | 29 | 3 | 2 | 0 |
| G.R. Cameron | 2008-2009 | 4 | 5 | 1 | 79 | 38 | 19.75 | 0 | 0 | 1 | 9 | 2 | 0 | 0 |
| J.R. Cutt | 2008-2009 | 2 | 3 | 0 | 64 | 42 | 21.33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| D.J. Drew | 2008-2009 | 5 | 7 | 0 | 151 | 46 | 21.57 | 0 | 0 | 0 | 15 | 0 | 4 | 0 |
| J.G. Ferris | 2008-2009 | 4 | 5 | 0 | 58 | 23 | 11.60 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| A.J. Horrell | 2008-2009 | 2 | 3 | 0 | 38 | 34 | 12.67 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| P.M. Odell | 2008-2009 | 5 | 6 | 0 | 92 | 42 | 15.33 | 0 | 0 | 1 | 6 | 2 | 0 | 0 |
| G. Paterson | 2008-2009 | 2 | 3 | 0 | 13 | 11 | 4.33 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| D.G. Sewell | 2008-2009 | 4 | 6 | 5 | 59 | 29 | 59.00 | 0 | 0 | 1 | 6 | 2 | 3 | 0 |
| S.A. Simpson | 2008-2009 | 5 | 5 | 0 | 195 | 92 | 39.00 | 0 | 2 | 0 | 23 | 1 | 7 | 0 |
| R.L. Smith | 2008-2009 | 2 | 3 | 0 | 28 | 26 | 9.33 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| S.M. Butler | 2008-2009 | 4 | 8 | 40.0 | 11 | 93 | 4 | 2/40 | 2/40 | 23.25 | 0 | 0 | 0 | 0 |
| G.R. Cameron | 2008-2009 | 4 | 8 | 0.5 | 0 | 9 | 0 | 0/9 | 0/9 | ----- | 0 | 0 | 0 | 0 |
| J.R. Cutt | 2008-2009 | 2 | 4 | 10.0 | 2 | 31 | 0 | 0/31 | 0/31 | ----- | 0 | 0 | 0 | 0 |
| D.J. Drew | 2008-2009 | 5 | 10 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J.G. Ferris | 2008-2009 | 4 | 8 | 22.2 | 3 | 105 | 3 | 3/63 | 3/78 | 35.00 | 0 | 0 | 0 | 0 |
| A.J. Horrell | 2008-2009 | 2 | 4 | 39.0 | 6 | 124 | 3 | 3/73 | 3/73 | 41.33 | 0 | 0 | 0 | 0 |
| P.M. Odell | 2008-2009 | 5 | 10 | 48.3 | 10 | 137 | 7 | 3/41 | 3/32 | 19.57 | 0 | 0 | 0 | 0 |
| G. Paterson | 2008-2009 | 2 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.G. Sewell | 2008-2009 | 4 | 8 | 103.2 | 23 | 289 | 16 | 5/24 | 9/74 | 18.06 | 2 | 1 | 1 | 0 |
| S.A. Simpson | 2008-2009 | 5 | 10 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| R.L. Smith | 2008-2009 | 2 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| S.M. Butler | 2008-2009 | 4 | 7 | 0 | 238 | 115 | 34.00 | 1 | 0 | 0 | 29 | 3 | 2 | 0 |
| G.R. Cameron | 1995-2017 | 60 | 89 | 4 | 1179 | 55 | 13.87 | 0 | 3 | 13 | 128 | 4 | 18 | 0 |
| J.R. Cutt | 2007-2009 | 6 | 10 | 0 | 139 | 42 | 13.90 | 0 | 0 | 0 | 13 | 0 | 2 | 0 |
| D.J. Drew | 1994-2020 | 96 | 147 | 8 | 2865 | 102 | 20.61 | 2 | 10 | 23 | 264 | 11 | 139 | 8 |
| J.G. Ferris | 2006-2017 | 11 | 16 | 3 | 233 | 68 | 17.92 | 0 | 1 | 0 | 27 | 6 | 1 | 0 |
| A.J. Horrell | 2008-2018 | 45 | 60 | 3 | 672 | 66 | 11.79 | 0 | 2 | 10 | 82 | 14 | 17 | 0 |
| P.M. Odell | 1999-2011 | 26 | 30 | 7 | 420 | 69 | 18.26 | 0 | 1 | 6 | 47 | 4 | 9 | 0 |
| G. Paterson | 2006-2010 | 13 | 19 | 3 | 139 | 42 | 8.69 | 0 | 0 | 2 | 7 | 1 | 8 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 70 | 28 | 486 | 42 | 11.57 | 0 | 0 | 13 | 46 | 3 | 23 | 0 |
| S.A. Simpson | 2001-2012 | 31 | 43 | 2 | 943 | 92 | 23.00 | 0 | 6 | 4 | 100 | 1 | 55 | 2 |
| R.L. Smith | 2005-2009 | 10 | 16 | 1 | 174 | 42 | 11.60 | 0 | 0 | 4 | 14 | 2 | 4 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| S.M. Butler | 2008-2009 | 4 | 8 | 93 | 4 | 2/40 | 2/40 | 23.25 | 0 | 0 | 0 | 0 |
| G.R. Cameron | 1995-2017 | 60 | 94 | 379 | 10 | 7/82 | 7/82 | 37.90 | 0 | 1 | 0 | 0 |
| J.R. Cutt | 2007-2009 | 6 | 11 | 226 | 6 | 3/80 | 3/57 | 37.67 | 0 | 0 | 0 | 0 |
| D.J. Drew | 1994-2020 | 96 | 152 | 169 | 8 | 3/35 | 5/68 | 21.13 | 0 | 0 | 0 | 0 |
| J.G. Ferris | 2006-2017 | 11 | 18 | 245 | 11 | 3/63 | 3/30 | 22.27 | 0 | 0 | 0 | 0 |
| A.J. Horrell | 2008-2018 | 45 | 73 | 1905 | 79 | 5/67 | 6/51 | 24.11 | 4 | 1 | 0 | 0 |
| P.M. Odell | 1999-2011 | 26 | 45 | 817 | 29 | 5/63 | 5/93 | 28.17 | 0 | 1 | 0 | 0 |
| G. Paterson | 2006-2010 | 13 | 24 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.G. Sewell | 1994-2015 | 51 | 89 | 3357 | 207 | 8/56 | 11/91 | 16.22 | 11 | 10 | 4 | 2 |
| S.A. Simpson | 2001-2012 | 31 | 51 | 9 | 0 | 0/9 | 0/9 | ----- | 0 | 0 | 0 | 0 |
| R.L. Smith | 2005-2009 | 10 | 18 | 174 | 4 | 2/25 | 3/36 | 43.50 | 0 | 0 | 0 | 0 |
Scorecard Links
Sponsors