Central Otago vs North Otago
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
First innings win to Central Otago
Played at Sportsground, Balclutha
3/4 March 1973 (2 Day Match)
Articles:Hawke Cup Cricket: North Otago Beaten


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 26   S. Gunby R.S. Payne - 26/1
2nd 0   N.W. McKenzie R.S. Payne 26/1 26/2
3rd 0   R.J. Mason R.S. Payne 26/2 26/3
4th 24   R.S. Wilson R.S. Payne 26/3 50/4
5th 1   G. Johnson R.S. Payne 50/4 51/5
6th 4   R. Bowman R.S. Payne 51/5 55/6
7th 65   R.S. Payne A.G. Cartwright 55/6 120/7
8th 0   A.G. Cartwright M. Wheeler 120/7 120/8
9th 14   M. Wheeler J.L. Shea 120/8 134/9
10th 18   J.L. Shea M.F. Sandri 134/9 152/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 7th 65   R.S. Payne A.G. Cartwright 55/6 120/7
2 9th 44   Anderson Petherick 122/8 166/9
2 1st 43   Barrie C. Buttar - 43/1
4 1st 40*   - 40/1
2 4th 29   McKnight Maxwell 49/3 78/4
3 1st 26   S. Gunby R.S. Payne - 26/1
3 4th 24   R.S. Wilson R.S. Payne 26/3 50/4
3 10th 18   J.L. Shea M.F. Sandri 134/9 152/10
1 9th 17   R. Bowman J.L. Shea 32/8 49/9
1 3rd 15   R.S. Payne N.W. McKenzie 0/2 15/3
3 9th 14   M. Wheeler J.L. Shea 120/8 134/9
2 8th 14   Maxwell Anderson 108/7 122/8
2 6th 13   Hore Maxwell 85/5 98/6
2 7th 10   D. Buttar Maxwell 98/6 108/7
1 4th 8   N.W. McKenzie R.S. Wilson 15/3 23/4
2 5th 7   Guthrie Maxwell 78/4 85/5
2 3rd 6   McSkimming Maxwell 43/2 49/3
1 7th 5   A.G. Cartwright R. Bowman 25/6 30/7
1 10th 4   J.L. Shea M.F. Sandri 49/9 53/10
3 6th 4   R. Bowman R.S. Payne 51/5 55/6
1 5th 2   R.S. Wilson G. Johnson 23/4 25/5
1 8th 2   M. Wheeler R. Bowman 30/7 32/8
3 5th 1   G. Johnson R.S. Payne 50/4 51/5
1 1st 0   S. Gunby R.S. Payne - 0/1
1 2nd 0   R.J. Mason R.S. Payne 0/1 0/2
1 6th 0   G. Johnson R. Bowman 25/5 25/6
3 2nd 0   N.W. McKenzie R.S. Payne 26/1 26/2
3 3rd 0   R.J. Mason R.S. Payne 26/2 26/3
3 8th 0   A.G. Cartwright M. Wheeler 120/7 120/8
2 2nd 0   C. Buttar Maxwell 43/1 43/2
2 10th 0   Petherick McHutcheon 166/9 166/10
Sponsors