Friendly
First innings win to New Zealand Brabin XI
First innings win to New Zealand Brabin XI
Played at Centennial Park Oval, Oamaru
3/4 January 1981 (2 Day Match)
3/4 January 1981 (2 Day Match)
| Articles: | North Otago top order batsmen fail |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.J. Ballantyne | 1980-1981 | 3 | 5 | 0 | 33 | 18 | 6.60 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. Bowman | 1980-1981 | 3 | 5 | 1 | 99 | 28 | 24.75 | 0 | 0 | 0 | 4 | 0 | 5 | 0 |
| P. Cook | 1980-1981 | 1 | 2 | 0 | 14 | 9 | 7.00 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| N. Donaldson | 1980-1981 | 5 | 5 | 4 | 25 | 23 | 25.00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| G. Johnson | 1980-1981 | 3 | 6 | 0 | 69 | 23 | 11.50 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
| G. Johnston | 1980-1981 | 4 | 7 | 0 | 43 | 14 | 6.14 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| N.W. McKenzie | 1980-1981 | 4 | 7 | 0 | 162 | 53 | 23.14 | 0 | 1 | 0 | 4 | 0 | 4 | 0 |
| T. Roberson | 1980-1981 | 3 | 5 | 3 | 57 | 46 | 28.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ross | 1980-1981 | 3 | 5 | 0 | 47 | 22 | 9.40 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| C. Taylor | 1980-1981 | 4 | 7 | 1 | 138 | 48 | 23.00 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| R.S. Wilson | 1980-1981 | 1 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.J. Ballantyne | 1980-1981 | 3 | 5 | 45.0 | 13 | 122 | 4 | 2/37 | 2/37 | 30.50 | 0 | 0 | 0 | 0 |
| R. Bowman | 1980-1981 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| P. Cook | 1980-1981 | 1 | 2 | 26.0 | 5 | 59 | 1 | 1/4 | 1/20 | 59.00 | 0 | 0 | 0 | 0 |
| N. Donaldson | 1980-1981 | 5 | 9 | 53.0 | 14 | 116 | 3 | 3/42 | 3/49 | 38.67 | 0 | 0 | 0 | 0 |
| G. Johnson | 1980-1981 | 3 | 5 | 2.0 | 0 | 4 | 0 | 0/4 | 0/4 | ----- | 0 | 0 | 0 | 0 |
| G. Johnston | 1980-1981 | 4 | 7 | 2.0 | 0 | 1 | 0 | 0/1 | 0/1 | ----- | 0 | 0 | 0 | 0 |
| N.W. McKenzie | 1980-1981 | 4 | 7 | 36.0 | 20 | 117 | 4 | 2/38 | 2/32 | 29.25 | 0 | 0 | 0 | 0 |
| T. Roberson | 1980-1981 | 3 | 6 | 78.4 | 21 | 242 | 9 | 5/68 | 5/83 | 26.89 | 0 | 1 | 0 | 0 |
| M. Ross | 1980-1981 | 3 | 6 | 3.0 | 2 | 1 | 0 | 0/1 | 0/1 | ----- | 0 | 0 | 0 | 0 |
| C. Taylor | 1980-1981 | 4 | 7 | 131.3 | 39 | 268 | 23 | 7/37 | 13/104 | 11.65 | 1 | 3 | 0 | 1 |
| R.S. Wilson | 1980-1981 | 1 | 2 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.J. Ballantyne | 1980-1991 | 34 | 51 | 3 | 764 | 71 | 15.92 | 0 | 2 | 11 | 53 | 0 | 11 | 0 |
| R. Bowman | 1965-1981 | 41 | 64 | 5 | 832 | 50 | 14.10 | 0 | 1 | 11 | 78 | 4 | 37 | 3 |
| P. Cook | 1979-1988 | 16 | 23 | 2 | 389 | 65 | 18.52 | 0 | 2 | 4 | 28 | 2 | 7 | 0 |
| N. Donaldson | 1980-1988 | 17 | 19 | 7 | 107 | 23 | 8.92 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| G. Johnson | 1957-1993 | 53 | 80 | 2 | 1174 | 75 | 15.05 | 0 | 4 | 13 | 81 | 5 | 40 | 0 |
| G. Johnston | 1957-1992 | 17 | 26 | 0 | 288 | 48 | 11.08 | 0 | 0 | 6 | 23 | 0 | 13 | 0 |
| N.W. McKenzie | 1962-1990 | 74 | 117 | 9 | 2405 | 104 | 22.27 | 1 | 12 | 11 | 208 | 9 | 32 | 0 |
| T. Roberson | 1976-1993 | 48 | 70 | 17 | 647 | 68 | 12.21 | 0 | 1 | 6 | 34 | 0 | 28 | 0 |
| M. Ross | 1979-1981 | 7 | 13 | 0 | 189 | 52 | 14.54 | 0 | 1 | 2 | 7 | 0 | 3 | 0 |
| C. Taylor | 1966-1985 | 52 | 72 | 15 | 1267 | 76 | 22.23 | 0 | 3 | 11 | 72 | 0 | 22 | 0 |
| R.S. Wilson | 1968-1987 | 73 | 119 | 8 | 2840 | 167 | 25.59 | 2 | 15 | 9 | 188 | 6 | 41 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.J. Ballantyne | 1980-1991 | 34 | 51 | 777 | 24 | 5/59 | 7/138 | 32.38 | 0 | 1 | 0 | 0 |
| R. Bowman | 1965-1981 | 41 | 62 | 4 | 0 | 0/4 | 0/4 | ----- | 0 | 0 | 0 | 0 |
| P. Cook | 1979-1988 | 16 | 26 | 541 | 18 | 4/40 | 7/74 | 30.06 | 1 | 0 | 0 | 0 |
| N. Donaldson | 1980-1988 | 17 | 24 | 498 | 22 | 5/47 | 7/85 | 22.64 | 0 | 1 | 0 | 0 |
| G. Johnson | 1957-1993 | 53 | 85 | 74 | 3 | 2/18 | 2/18 | 24.67 | 0 | 0 | 0 | 0 |
| G. Johnston | 1957-1992 | 17 | 30 | 68 | 1 | 1/7 | 1/7 | 68.00 | 0 | 0 | 0 | 0 |
| N.W. McKenzie | 1962-1990 | 74 | 114 | 2659 | 100 | 7/57 | 8/111 | 26.59 | 4 | 3 | 0 | 0 |
| T. Roberson | 1976-1993 | 48 | 76 | 1730 | 53 | 5/96 | 5/83 | 32.64 | 0 | 2 | 0 | 0 |
| M. Ross | 1979-1981 | 7 | 14 | 15 | 0 | 0/14 | 0/1 | ----- | 0 | 0 | 0 | 0 |
| C. Taylor | 1966-1985 | 52 | 83 | 2684 | 146 | 7/37 | 13/104 | 18.38 | 9 | 4 | 0 | 1 |
| R.S. Wilson | 1968-1987 | 73 | 110 | 25 | 1 | 1/10 | 1/10 | 25.00 | 0 | 0 | 0 | 0 |
Sponsors