North Otago vs Ashburton County
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.
Cyclone Hawke Cup Zone Series
North Otago won by 2 wickets
Played at Centennial Park Oval, Oamaru
26/27 January 1985 (2 Day Match)
Articles:N.O. scores outright win in fine fashion


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 0   P. Brown B. McGregor - 0/1
2nd 32   B. McGregor L. Robertson 0/1 32/2
3rd 64   R.S. Wilson L. Robertson 32/2 96/3
4th 5   N.W. McKenzie L. Robertson 96/3 101/4
5th 28   L. Robertson P. Cook 101/4 129/5
6th 62   C. Taylor P. Cook 129/5 191/6
7th 19*   P. Cook S. Curle 191/6 210/7

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 4th 100   D. Mably J. Spicer 35/3 135/4
4 5th 68   N.W. McKenzie P. Cook 89/4 157/5
2 3rd 64   R.S. Wilson L. Robertson 32/2 96/3
2 6th 62   C. Taylor P. Cook 129/5 191/6
1 2nd 49   B. Moses D. Mably 24/1 73/2
4 1st 43   P. Brown B. McGregor - 43/1
1 6th 38   G. Stephenson S. Rennie 90/5 128/6
1 10th 38   L. Stoddart G. Wright 153/9 191/10
4 4th 38   R.S. Wilson N.W. McKenzie 51/3 89/4
2 2nd 32   B. McGregor L. Robertson 0/1 32/2
2 5th 28   L. Robertson P. Cook 101/4 129/5
3 6th 25   S. Rennie G. Stephenson 136/5 161/6
1 1st 24   M. Price (0) B. Moses (0) - 24/1
3 8th 23   M. Holmes G. Wright 169/7 192/8
3 2nd 21   B. Moses D. Mably 14/1 35/2
2 7th 19*   P. Cook S. Curle 191/6 210/7
4 6th 18   C. Taylor P. Cook 157/5 175/6
3 9th 17*   G. Wright j. Richardson 192/8 209/9
1 5th 16   D. Mably S. Rennie 74/4 90/5
3 1st 14   P. Burton B. Moses - 14/1
1 7th 13   S. Rennie G. Wright 128/6 141/7
1 8th 9   M. Holmes G. Wright 141/7 150/8
4 8th 9*   P. Cook P. Crombie 182/7 191/8
3 7th 8   G. Stephenson G. Wright 161/6 169/7
4 2nd 8   B. McGregor L. Robertson 43/1 51/2
4 7th 7   R. Curle P. Cook 175/6 182/7
2 4th 5   N.W. McKenzie L. Robertson 96/3 101/4
1 9th 3   j. Richardson G. Wright 150/8 153/9
1 4th 1   J. Spicer D. Mably 73/3 74/4
3 5th 1   J. Spicer S. Rennie 135/4 136/5
1 3rd 0   P. Burton D. Mably 73/2 73/3
2 1st 0   P. Brown B. McGregor - 0/1
3 3rd 0   M. Price D. Mably 35/2 35/3
4 3rd 0   L. Robertson R.S. Wilson 51/2 51/3
Sponsors