Cyclone Hawke Cup Zone Series
Ashburton County by 6 wickets
Ashburton County by 6 wickets
Played at Ashburton Domain Oval, Ashburton
14/15 December 1985 (2 Day Match)
14/15 December 1985 (2 Day Match)
| Articles: | N.O. Suffers outright loss |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| I. Chapman | 1985-1986 | 4 | 6 | 3 | 11 | 9 | 3.67 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| P. Cook | 1985-1986 | 4 | 6 | 0 | 108 | 38 | 18.00 | 0 | 0 | 0 | 13 | 1 | 3 | 0 |
| N. Donaldson | 1985-1986 | 3 | 4 | 1 | 12 | 6 | 4.00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| G. Johnson | 1985-1986 | 1 | 2 | 0 | 36 | 23 | 18.00 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| B. McGregor | 1985-1986 | 2 | 3 | 0 | 40 | 19 | 13.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. McKay | 1985-1986 | 2 | 3 | 0 | 29 | 20 | 9.67 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| N.W. McKenzie | 1985-1986 | 4 | 6 | 0 | 47 | 23 | 7.83 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| M. Pitches | 1985-1986 | 4 | 6 | 0 | 125 | 67 | 20.83 | 0 | 1 | 1 | 13 | 2 | 2 | 0 |
| L. Robertson | 1985-1986 | 2 | 3 | 0 | 54 | 26 | 18.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| E. Ross | 1985-1986 | 3 | 5 | 0 | 23 | 12 | 4.60 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. Wilson | 1985-1986 | 2 | 3 | 0 | 60 | 45 | 20.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| I. Chapman | 1985-1986 | 4 | 5 | 168.0 | 55 | 365 | 20 | 6/94 | 6/87 | 18.25 | 0 | 3 | 0 | 0 |
| P. Cook | 1985-1986 | 4 | 5 | 34.0 | 7 | 103 | 0 | 0/48 | 0/12 | ----- | 0 | 0 | 0 | 0 |
| N. Donaldson | 1985-1986 | 3 | 4 | 65.2 | 28 | 130 | 4 | 3/42 | 3/42 | 32.50 | 0 | 0 | 0 | 0 |
| G. Johnson | 1985-1986 | 1 | 2 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B. McGregor | 1985-1986 | 2 | 3 | 18.0 | 3 | 52 | 1 | 1/20 | 1/35 | 52.00 | 0 | 0 | 0 | 0 |
| J. McKay | 1985-1986 | 2 | 3 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| N.W. McKenzie | 1985-1986 | 4 | 5 | 18.3 | 6 | 59 | 2 | 1/45 | 1/0 | 29.50 | 0 | 0 | 0 | 0 |
| M. Pitches | 1985-1986 | 4 | 5 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| L. Robertson | 1985-1986 | 2 | 3 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| E. Ross | 1985-1986 | 3 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J. Wilson | 1985-1986 | 2 | 3 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| I. Chapman | 1982-1988 | 26 | 30 | 10 | 90 | 31 | 4.50 | 0 | 0 | 10 | 9 | 1 | 4 | 0 |
| P. Cook | 1979-1988 | 16 | 23 | 2 | 389 | 65 | 18.52 | 0 | 2 | 4 | 28 | 2 | 7 | 0 |
| N. Donaldson | 1980-1988 | 17 | 19 | 7 | 107 | 23 | 8.92 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| G. Johnson | 1973-1987 | 21 | 27 | 1 | 339 | 57 | 13.04 | 0 | 1 | 7 | 34 | 3 | 9 | 1 |
| B. McGregor | 1983-1988 | 16 | 21 | 2 | 403 | 58 | 21.21 | 0 | 2 | 3 | 34 | 1 | 6 | 0 |
| J. McKay | 1985-1985 | 2 | 3 | 0 | 29 | 20 | 9.67 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| N.W. McKenzie | 1962-1990 | 74 | 117 | 9 | 2405 | 104 | 22.27 | 1 | 12 | 11 | 208 | 9 | 32 | 0 |
| M. Pitches | 1985-1988 | 10 | 15 | 0 | 260 | 67 | 17.33 | 0 | 2 | 3 | 30 | 2 | 3 | 0 |
| L. Robertson | 1980-1985 | 18 | 25 | 0 | 524 | 103 | 20.96 | 1 | 3 | 2 | 30 | 1 | 9 | 0 |
| E. Ross | 1985-1986 | 3 | 5 | 0 | 23 | 12 | 4.60 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. Wilson | 1985-1985 | 2 | 3 | 0 | 60 | 45 | 20.00 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| I. Chapman | 1982-1988 | 26 | 38 | 1708 | 80 | 6/94 | 9/113 | 21.35 | 4 | 7 | 1 | 0 |
| P. Cook | 1979-1988 | 16 | 26 | 541 | 18 | 4/40 | 7/74 | 30.06 | 1 | 0 | 0 | 0 |
| N. Donaldson | 1980-1988 | 17 | 24 | 498 | 22 | 5/47 | 7/85 | 22.64 | 0 | 1 | 0 | 0 |
| G. Johnson | 1973-1987 | 21 | 36 | 19 | 1 | 1/15 | 1/15 | 19.00 | 0 | 0 | 0 | 0 |
| B. McGregor | 1983-1988 | 16 | 24 | 107 | 5 | 4/23 | 4/23 | 21.40 | 1 | 0 | 0 | 0 |
| J. McKay | 1985-1985 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| N.W. McKenzie | 1962-1990 | 74 | 114 | 2659 | 100 | 7/57 | 8/111 | 26.59 | 4 | 3 | 0 | 0 |
| M. Pitches | 1985-1988 | 10 | 15 | 21 | 0 | 0/13 | 0/8 | ----- | 0 | 0 | 0 | 0 |
| L. Robertson | 1980-1985 | 18 | 28 | 21 | 0 | 0/21 | 0/21 | ----- | 0 | 0 | 0 | 0 |
| E. Ross | 1985-1986 | 3 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| J. Wilson | 1985-1985 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Sponsors