Hawke Cup Challenge
Hamilton won by 10 wickets
Hamilton won by 10 wickets
Played at Galloway Park, Hamilton
26/27/28 January 2002 (3 Day Match)
26/27/28 January 2002 (3 Day Match)
| Articles: | North Otago set for cricket challenge |
| Classic Matches North Otago vs. Hamilton 2002 |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.J. Billcliff | 2001-2002 | 5 | 9 | 2 | 206 | 59 | 29.43 | 0 | 1 | 0 | 23 | 0 | 2 | 0 |
| C.K. Cunningham | 2001-2002 | 4 | 7 | 2 | 120 | 41 | 24.00 | 0 | 0 | 1 | 12 | 0 | 5 | 0 |
| D.J. Drew | 2001-2002 | 4 | 7 | 0 | 296 | 98 | 42.29 | 0 | 1 | 0 | 23 | 1 | 7 | 0 |
| D.C. Gard | 2001-2002 | 5 | 9 | 0 | 162 | 41 | 18.00 | 0 | 0 | 2 | 12 | 0 | 4 | 0 |
| S. Pasupati | 2001-2002 | 4 | 3 | 0 | 40 | 20 | 13.33 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| N.W. Rushton | 2001-2002 | 4 | 5 | 2 | 81 | 33 | 27.00 | 0 | 0 | 1 | 12 | 2 | 0 | 0 |
| D.G. Sewell | 2001-2002 | 2 | 3 | 1 | 27 | 12 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| S.A. Simpson | 2001-2002 | 4 | 5 | 1 | 93 | 47 | 23.25 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
| C.M. Smith | 2001-2002 | 2 | 3 | 1 | 15 | 8 | 7.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P.A. Todd | 2001-2002 | 2 | 3 | 0 | 55 | 44 | 18.33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| M. Wilson | 2001-2002 | 5 | 7 | 1 | 136 | 94 | 22.67 | 0 | 1 | 0 | 15 | 0 | 1 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| G.J. Billcliff | 2001-2002 | 5 | 9 | 109.3 | 24 | 298 | 14 | 6/38 | 6/61 | 21.29 | 1 | 1 | 0 | 0 |
| C.K. Cunningham | 2001-2002 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.J. Drew | 2001-2002 | 4 | 8 | 4.0 | 1 | 15 | 0 | 0/15 | 0/15 | ----- | 0 | 0 | 0 | 0 |
| D.C. Gard | 2001-2002 | 5 | 9 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S. Pasupati | 2001-2002 | 4 | 7 | 77.4 | 22 | 241 | 12 | 4/53 | 6/91 | 20.08 | 1 | 0 | 0 | 0 |
| N.W. Rushton | 2001-2002 | 4 | 8 | 108.1 | 41 | 217 | 17 | 6/42 | 7/56 | 12.76 | 0 | 2 | 0 | 0 |
| D.G. Sewell | 2001-2002 | 2 | 4 | 58.0 | 20 | 107 | 9 | 4/40 | 5/46 | 11.89 | 1 | 0 | 0 | 0 |
| S.A. Simpson | 2001-2002 | 4 | 7 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| C.M. Smith | 2001-2002 | 2 | 4 | 47.0 | 16 | 97 | 7 | 3/27 | 6/53 | 13.86 | 0 | 0 | 0 | 0 |
| P.A. Todd | 2001-2002 | 2 | 3 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| M. Wilson | 2001-2002 | 5 | 9 | 1.0 | 0 | 1 | 0 | 0/1 | 0/1 | ----- | 0 | 0 | 0 | 0 |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| G.J. Billcliff | 2000-2003 | 16 | 27 | 3 | 812 | 98 | 33.83 | 0 | 7 | 1 | 93 | 1 | 9 | 0 |
| C.K. Cunningham | 1996-2011 | 26 | 39 | 3 | 461 | 50 | 12.81 | 0 | 1 | 5 | 43 | 1 | 16 | 0 |
| D.J. Drew | 1994-2020 | 96 | 147 | 8 | 2865 | 102 | 20.61 | 2 | 10 | 23 | 264 | 11 | 139 | 8 |
| D.C. Gard | 2000-2002 | 11 | 17 | 0 | 316 | 52 | 18.59 | 0 | 1 | 2 | 31 | 2 | 4 | 0 |
| S. Pasupati | 2001-2002 | 4 | 3 | 0 | 40 | 20 | 13.33 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 59 | 12 | 1097 | 100 | 23.34 | 1 | 1 | 4 | 118 | 11 | 13 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 70 | 28 | 486 | 42 | 11.57 | 0 | 0 | 13 | 46 | 3 | 23 | 0 |
| S.A. Simpson | 2001-2012 | 31 | 43 | 2 | 943 | 92 | 23.00 | 0 | 6 | 4 | 100 | 1 | 55 | 2 |
| C.M. Smith | 2001-2018 | 30 | 47 | 7 | 659 | 83 | 16.48 | 0 | 2 | 4 | 68 | 2 | 21 | 0 |
| P.A. Todd | 2002-2002 | 2 | 3 | 0 | 55 | 44 | 18.33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| M. Wilson | 1990-2002 | 53 | 88 | 9 | 1731 | 114 | 21.91 | 1 | 8 | 10 | 170 | 15 | 26 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| G.J. Billcliff | 2000-2003 | 16 | 27 | 819 | 34 | 6/38 | 6/61 | 24.09 | 2 | 2 | 0 | 0 |
| C.K. Cunningham | 1996-2011 | 26 | 37 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.J. Drew | 1994-2020 | 96 | 152 | 169 | 8 | 3/35 | 5/68 | 21.13 | 0 | 0 | 0 | 0 |
| D.C. Gard | 2000-2002 | 11 | 17 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| S. Pasupati | 2001-2002 | 4 | 7 | 241 | 12 | 4/53 | 6/91 | 20.08 | 1 | 0 | 0 | 0 |
| N.W. Rushton | 1993-2005 | 40 | 64 | 2103 | 86 | 6/42 | 7/56 | 24.45 | 2 | 3 | 0 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 89 | 3357 | 207 | 8/56 | 11/91 | 16.22 | 11 | 10 | 4 | 2 |
| S.A. Simpson | 2001-2012 | 31 | 51 | 9 | 0 | 0/9 | 0/9 | ----- | 0 | 0 | 0 | 0 |
| C.M. Smith | 2001-2018 | 30 | 50 | 1338 | 90 | 5/32 | 9/55 | 14.87 | 6 | 3 | 1 | 0 |
| P.A. Todd | 2002-2002 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| M. Wilson | 1990-2002 | 53 | 82 | 338 | 6 | 4/47 | 4/47 | 56.33 | 1 | 0 | 0 | 0 |
Scorecard Links
Sponsors