National District Championship Zone Series
North Otago won by 4 wickets
North Otago won by 4 wickets
Played at Centennial Park Oval, Oamaru
9/10 January 1999 (2 Day Match)
9/10 January 1999 (2 Day Match)
| Articles: | Gardner Propels North Otago to victory |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| A. Dawe | 1998-1999 | 2 | 4 | 0 | 78 | 63 | 19.50 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
| K. Gardiner | 1998-1999 | 4 | 8 | 2 | 170 | 75 | 28.33 | 0 | 1 | 0 | 17 | 0 | 3 | 0 |
| M.J. Hesson | 1998-1999 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. Hore | 1998-1999 | 3 | 6 | 0 | 48 | 15 | 8.00 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
| B. Kernahan | 1998-1999 | 2 | 4 | 0 | 32 | 18 | 8.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| W. Moore | 1998-1999 | 2 | 4 | 0 | 105 | 73 | 26.25 | 0 | 1 | 2 | 12 | 0 | 2 | 0 |
| J. Munro | 1998-1999 | 4 | 5 | 2 | 26 | 9 | 8.67 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. Rankin | 1998-1999 | 4 | 5 | 2 | 25 | 8 | 8.33 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| A.B. Sewell | 1998-1999 | 3 | 6 | 0 | 66 | 42 | 11.00 | 0 | 0 | 1 | 7 | 0 | 4 | 0 |
| D.G. Sewell | 1998-1999 | 4 | 5 | 1 | 85 | 39 | 21.25 | 0 | 0 | 1 | 8 | 1 | 3 | 0 |
| M. Wilson | 1998-1999 | 3 | 6 | 0 | 62 | 25 | 10.33 | 0 | 0 | 1 | 6 | 0 | 3 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| A. Dawe | 1998-1999 | 2 | 4 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| K. Gardiner | 1998-1999 | 4 | 8 | 22.0 | 3 | 95 | 4 | 4/51 | 4/51 | 23.75 | 1 | 0 | 0 | 0 |
| M.J. Hesson | 1998-1999 | 1 | 2 | 3.0 | 0 | 15 | 1 | 1/15 | 1/15 | 15.00 | 0 | 0 | 0 | 0 |
| C. Hore | 1998-1999 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| B. Kernahan | 1998-1999 | 2 | 4 | 49.1 | 14 | 132 | 8 | 3/37 | 6/73 | 16.50 | 0 | 0 | 0 | 0 |
| W. Moore | 1998-1999 | 2 | 4 | 7.0 | 4 | 7 | 0 | 0/6 | 0/1 | ----- | 0 | 0 | 0 | 0 |
| J. Munro | 1998-1999 | 4 | 8 | 66.5 | 8 | 205 | 13 | 5/38 | 9/61 | 15.77 | 1 | 1 | 1 | 0 |
| R. Rankin | 1998-1999 | 4 | 8 | 38.0 | 6 | 123 | 4 | 1/36 | 2/55 | 30.75 | 0 | 0 | 0 | 0 |
| A.B. Sewell | 1998-1999 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.G. Sewell | 1998-1999 | 4 | 8 | 126.3 | 28 | 341 | 24 | 6/46 | 11/91 | 14.21 | 0 | 2 | 0 | 1 |
| M. Wilson | 1998-1999 | 3 | 6 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| A. Dawe | 1995-2001 | 19 | 32 | 4 | 349 | 63 | 12.46 | 0 | 1 | 4 | 27 | 0 | 8 | 0 |
| K. Gardiner | 1997-2000 | 17 | 25 | 4 | 610 | 75 | 29.05 | 0 | 4 | 2 | 63 | 0 | 7 | 0 |
| M.J. Hesson | 1999-1999 | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| C. Hore | 1992-1999 | 15 | 27 | 3 | 281 | 43 | 11.71 | 0 | 0 | 2 | 25 | 0 | 7 | 0 |
| B. Kernahan | 1998-2009 | 8 | 11 | 1 | 125 | 52 | 12.50 | 0 | 1 | 3 | 8 | 1 | 0 | 0 |
| W. Moore | 1999-2003 | 5 | 9 | 1 | 143 | 73 | 17.88 | 0 | 1 | 2 | 16 | 0 | 3 | 0 |
| J. Munro | 1998-1999 | 4 | 5 | 2 | 26 | 9 | 8.67 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| R. Rankin | 1998-2000 | 8 | 8 | 2 | 47 | 13 | 7.83 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| A.B. Sewell | 1998-2005 | 11 | 21 | 0 | 173 | 42 | 8.24 | 0 | 0 | 3 | 17 | 0 | 8 | 0 |
| D.G. Sewell | 1994-2015 | 51 | 70 | 28 | 486 | 42 | 11.57 | 0 | 0 | 13 | 46 | 3 | 23 | 0 |
| M. Wilson | 1990-2002 | 53 | 88 | 9 | 1731 | 114 | 21.91 | 1 | 8 | 10 | 170 | 15 | 26 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| A. Dawe | 1995-2001 | 19 | 28 | 49 | 1 | 1/10 | 1/10 | 49.00 | 0 | 0 | 0 | 0 |
| K. Gardiner | 1997-2000 | 17 | 25 | 434 | 18 | 6/94 | 8/98 | 24.11 | 1 | 1 | 0 | 0 |
| M.J. Hesson | 1999-1999 | 1 | 2 | 15 | 1 | 1/15 | 1/15 | 15.00 | 0 | 0 | 0 | 0 |
| C. Hore | 1992-1999 | 15 | 25 | 252 | 7 | 2/53 | 2/43 | 36.00 | 0 | 0 | 0 | 0 |
| B. Kernahan | 1998-2009 | 8 | 13 | 321 | 17 | 4/54 | 6/73 | 18.88 | 1 | 0 | 0 | 0 |
| W. Moore | 1999-2003 | 5 | 10 | 116 | 4 | 2/10 | 2/10 | 29.00 | 0 | 0 | 0 | 0 |
| J. Munro | 1998-1999 | 4 | 8 | 205 | 13 | 5/38 | 9/61 | 15.77 | 1 | 1 | 1 | 0 |
| R. Rankin | 1998-2000 | 8 | 13 | 193 | 4 | 1/36 | 2/55 | 48.25 | 0 | 0 | 0 | 0 |
| A.B. Sewell | 1998-2005 | 11 | 21 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D.G. Sewell | 1994-2015 | 51 | 89 | 3357 | 207 | 8/56 | 11/91 | 16.22 | 11 | 10 | 4 | 2 |
| M. Wilson | 1990-2002 | 53 | 82 | 338 | 6 | 4/47 | 4/47 | 56.33 | 1 | 0 | 0 | 0 |
Scorecard Links
Sponsors