Hawke Cup Challenge
Hawkes Bay won by an innings and 30 runs.
Hawkes Bay won by an innings and 30 runs.
Played at McLean Park, Napier
13/14/15 December 1968 (3 Day Match)
13/14/15 December 1968 (3 Day Match)
| Articles: | Classic Matches North Otago vs. Hawkes Bay |
Season Batting Averages
| Player | Season | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| A.E. Berry | 1968-1969 | 5 | 10 | 0 | 341 | 102 | 34.10 | 1 | 2 | 1 | 34 | 1 | 7 | 0 |
| R. Bowman | 1968-1969 | 5 | 8 | 0 | 74 | 21 | 9.25 | 0 | 0 | 1 | 7 | 0 | 2 | 0 |
| A.G. Cartwright | 1968-1969 | 6 | 9 | 0 | 102 | 40 | 11.33 | 0 | 0 | 3 | 8 | 0 | 5 | 0 |
| R. Golden | 1968-1969 | 4 | 6 | 0 | 65 | 31 | 10.83 | 0 | 0 | 0 | 7 | 1 | 3 | 0 |
| M. Kennard | 1968-1969 | 4 | 6 | 3 | 35 | 13 | 11.67 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| R.J. Mason | 1968-1969 | 6 | 8 | 1 | 57 | 34 | 8.14 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| B.R. Papps | 1968-1969 | 6 | 10 | 1 | 206 | 78 | 22.89 | 0 | 2 | 2 | 29 | 0 | 4 | 0 |
| R.S. Payne | 1968-1969 | 6 | 11 | 1 | 226 | 57 | 22.60 | 0 | 2 | 2 | 20 | 0 | 1 | 0 |
| D. Ranger | 1968-1969 | 4 | 7 | 1 | 35 | 11 | 5.83 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| C. Taylor | 1968-1969 | 4 | 7 | 2 | 61 | 28 | 12.20 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| R.S. Wilson | 1968-1969 | 5 | 9 | 0 | 82 | 38 | 9.11 | 0 | 0 | 1 | 7 | 0 | 1 | 0 |
Season Bowling Averages
| Player | Season | Mch | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10W |
| A.E. Berry | 1968-1969 | 5 | 9 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| R. Bowman | 1968-1969 | 5 | 8 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| A.G. Cartwright | 1968-1969 | 6 | 10 | 146.5 | 21 | 515 | 25 | 5/143 | 6/72 | 20.60 | 2 | 2 | 0 | 0 |
| R. Golden | 1968-1969 | 4 | 6 | 44.0 | 8 | 186 | 5 | 2/96 | 2/39 | 37.20 | 0 | 0 | 0 | 0 |
| M. Kennard | 1968-1969 | 4 | 6 | 75.0 | 10 | 246 | 14 | 7/51 | 9/74 | 17.57 | 0 | 1 | 1 | 0 |
| R.J. Mason | 1968-1969 | 6 | 10 | 99.0 | 12 | 391 | 15 | 5/60 | 5/61 | 26.07 | 0 | 2 | 0 | 0 |
| B.R. Papps | 1968-1969 | 6 | 10 | 8.0 | 0 | 44 | 4 | 4/44 | 4/44 | 11.00 | 1 | 0 | 0 | 0 |
| R.S. Payne | 1968-1969 | 6 | 10 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| D. Ranger | 1968-1969 | 4 | 6 | 4.0 | 0 | 23 | 0 | 0/23 | 0/23 | ----- | 0 | 0 | 0 | 0 |
| C. Taylor | 1968-1969 | 4 | 7 | 60.1 | 11 | 188 | 12 | 4/29 | 4/20 | 15.67 | 1 | 0 | 0 | 0 |
| R.S. Wilson | 1968-1969 | 5 | 9 | 0.0 | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
Career Batting Averages
| Player | Span | Mch | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s | Ct | St |
| A.E. Berry | 1948-1970 | 29 | 45 | 4 | 911 | 117 | 22.22 | 2 | 4 | 7 | 60 | 6 | 32 | 9 |
| R. Bowman | 1965-1981 | 41 | 64 | 5 | 832 | 50 | 14.10 | 0 | 1 | 11 | 78 | 4 | 37 | 3 |
| A.G. Cartwright | 1959-1976 | 78 | 118 | 16 | 1729 | 62 | 16.95 | 0 | 5 | 21 | 174 | 7 | 35 | 0 |
| R. Golden | 1965-1970 | 20 | 30 | 0 | 405 | 44 | 13.50 | 0 | 0 | 3 | 47 | 6 | 14 | 0 |
| M. Kennard | 1965-1970 | 20 | 22 | 13 | 114 | 15 | 12.67 | 0 | 0 | 4 | 12 | 0 | 4 | 0 |
| R.J. Mason | 1963-1978 | 58 | 83 | 8 | 763 | 55 | 10.17 | 0 | 1 | 18 | 45 | 1 | 18 | 0 |
| B.R. Papps | 1958-1972 | 40 | 63 | 6 | 1423 | 136 | 24.96 | 1 | 6 | 6 | 171 | 0 | 29 | 0 |
| R.S. Payne | 1960-1974 | 57 | 93 | 3 | 1865 | 98 | 20.72 | 0 | 9 | 11 | 205 | 6 | 21 | 0 |
| D. Ranger | 1962-1974 | 17 | 28 | 5 | 275 | 40 | 11.96 | 0 | 0 | 7 | 24 | 1 | 9 | 0 |
| C. Taylor | 1966-1985 | 52 | 72 | 15 | 1267 | 76 | 22.23 | 0 | 3 | 11 | 72 | 0 | 22 | 0 |
| R.S. Wilson | 1968-1987 | 73 | 119 | 8 | 2840 | 167 | 25.59 | 2 | 15 | 9 | 188 | 6 | 41 | 0 |
Career Bowling Averages
| Player | Span | Mch | Inns | Runs | Wkts | BBI | BBM | Ave | 4WI | 5WI | 9WM | 10WM |
| A.E. Berry | 1948-1970 | 29 | 42 | 180 | 8 | 3/29 | 3/29 | 22.50 | 0 | 0 | 0 | 0 |
| R. Bowman | 1965-1981 | 41 | 62 | 4 | 0 | 0/4 | 0/4 | ----- | 0 | 0 | 0 | 0 |
| A.G. Cartwright | 1959-1976 | 78 | 115 | 5029 | 247 | 8/82 | 13/140 | 20.36 | 8 | 18 | 0 | 3 |
| R. Golden | 1965-1970 | 20 | 30 | 670 | 22 | 4/18 | 6/51 | 30.45 | 1 | 0 | 0 | 0 |
| M. Kennard | 1965-1970 | 20 | 32 | 1106 | 48 | 7/51 | 9/74 | 23.04 | 2 | 2 | 1 | 0 |
| R.J. Mason | 1963-1978 | 58 | 80 | 2742 | 100 | 6/44 | 9/71 | 27.42 | 4 | 5 | 1 | 0 |
| B.R. Papps | 1958-1972 | 40 | 62 | 146 | 5 | 4/44 | 4/44 | 29.20 | 1 | 0 | 0 | 0 |
| R.S. Payne | 1960-1974 | 57 | 81 | 205 | 8 | 4/67 | 4/92 | 25.63 | 1 | 0 | 0 | 0 |
| D. Ranger | 1962-1974 | 17 | 30 | 145 | 3 | 2/30 | 2/30 | 48.33 | 0 | 0 | 0 | 0 |
| C. Taylor | 1966-1985 | 52 | 83 | 2684 | 146 | 7/37 | 13/104 | 18.38 | 9 | 4 | 0 | 1 |
| R.S. Wilson | 1968-1987 | 73 | 110 | 25 | 1 | 1/10 | 1/10 | 25.00 | 0 | 0 | 0 | 0 |
Sponsors