NOCA Cup
NOCA Cup Points Table
| Team | Played | Won | Lost | Abnd | NRS | Bye | Points | Last 5 |
| Eastern | 8 | 7 | 0 | 0 | 0 | 1 | 80 | W W B W W |
| WBHS 2nd XI | 8 | 5 | 2 | 0 | 0 | 1 | 60 | W B W L W |
| Union | 8 | 4 | 2 | 1 | 0 | 1 | 55 | L L W W W |
| Valley | 8 | 4 | 2 | 1 | 0 | 1 | 55 | W W L B L |
| Eastern Colts | 8 | 2 | 5 | 0 | 0 | 1 | 30 | L L W W L |
| SKC 2nd XI | 8 | 0 | 5 | 0 | 1 | 2 | 20 | B N L L L |
| WBHS 3rd XI | 8 | 0 | 6 | 0 | 1 | 1 | 10 | L N L L B |
Eastern, WBHS 2nds, Valley and Union qualify for semi's. Valley placed third due to better win/loss ratio against Union.
Competition Draws
- NOCA Cup/li>
- NOCA Cup - Holiday/li>
Grade Draws
- Senior/li>
- Senior Reserve/li>
- Second Grade/li>
- Junior/li>
Highlights
Sponsors