Debut: South Canterbury 12 November 2023Last: Mid Canterbury 8/9 February 2025
Batting Style: Left-hand bat
Club(s): SKC
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2024-2025 | 4 | 6 | 0 | 62 | 27 | 0 | 0 | 1 | 10.33 | 3 | 0 | 2 | 0 |
| 2023-2024 | 6 | 9 | 0 | 113 | 38 | 0 | 0 | 1 | 12.56 | 10 | 0 | 1 | 0 |
| Career | 10 | 15 | 0 | 175 | 38 | 0 | 0 | 2 | 11.67 | 13 | 0 | 3 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 38  | 11 | 2 | 1 | 5 | 0 | 0 | 74 | 93 | 51.35 | 1 | caught | 2 | Otago Country | 09-12-2023 | + |
| 27  | 2 | 7 | 1 | 2 | 0 | 0 | 41 | 60 | 65.85 | 1 | lbw | 1 | Otago Country | 25-01-2025 | + |
| 19  | 4 | 2 | 1 | 2 | 0 | 0 | 42 | 50 | 45.24 | 2 | lbw | 2 | Dunedin Metro | 26-11-2023 | + |
| 18  | 8 | 5 | 0 | 0 | 0 | 0 | 35 | 49 | 51.43 | 1 | caught | 1 | Mid Canterbury | 27-01-2024 | + |
| 17  | 13 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 68.00 | 2 | caught | 3 | Mid Canterbury | 08-02-2025 | + |
| 12  | 4 | 0 | 0 | 2 | 0 | 0 | 29 | 32 | 41.38 | 2 | caught | 1 | South Canterbury | 12-11-2023 | + |
| 12  | 2 | 3 | 0 | 1 | 0 | 0 | 26 | 29 | 46.15 | 4 | stumped | 2 | South Canterbury | 17-11-2024 | + |
| 9  | 3 | 1 | 0 | 1 | 0 | 0 | 24 | 32 | 37.50 | 5 | caught | 2 | South Canterbury | 02-12-2023 | + |
| 7  | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 29.17 | 1 | lbw | 1 | Southland | 13-01-2024 | + |
| 6  | ?? | ?? | ?? | ?? | ?? | ?? | 25 | 27 | 24.00 | ?? | caught | 3 | Southland | 13-01-2024 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 2nd | 41 | 2 | Nick Johnston | 1/34 | 2/75 | Otago Country | 09-12-2023 | + | |
| 1st | 35 | 3 | Hunter Wardle | 0/0 | 1/35 | Mid Canterbury | 08-02-2025 | + | |
| 1st | 34 | 2 | Quinn Wardle | 0/0 | 1/34 | Dunedin Metro | 26-11-2023 | + | |
| 1st | 34 | 2 | Hunter Wardle | 0/0 | 1/34 | Otago Country | 09-12-2023 | + | |
| 1st | 30 | 1 | Nick Johnston | 0/0 | 1/30 | South Canterbury | 12-11-2023 | + | |
| 2nd | 27 | 1 | Nick Johnston | 1/21 | 2/48 | Otago Country | 25-01-2025 | + | |
| 1st | 27 | 1 | Hunter Wardle | 0/0 | 1/27 | Mid Canterbury | 27-01-2024 | + | |
| 1st | 21 | 1 | Hunter Wardle | 0/0 | 1/21 | Otago Country | 25-01-2025 | + | |
| 3th | 15 | 2 | Nick Johnston | 2/54 | 3/69 | South Canterbury | 17-11-2024 | + | |
| 1st | 11 | 3 | Hunter Wardle | 0/0 | 1/11 | Southland | 13-01-2024 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2024-2025 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-2024 | 6 | 7 | 1 | 10 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 10.00 |
| Career | 10 | 13 | 1 | 10 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 10.00 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 1 | 0 | 1 | 1 | 1.00 | 8 | 2 | Mid Canterbury | 27-01-2024 | + |
| 1 | 0 | 0 | 9 | 9.00 | 7 | 1 | South Canterbury | 02-12-2023 | + |
News
| Date | News Item |
| Sat, 08 Mar 2025 | One-way traffic as Union, Oamaru dominate matches |
| Mon, 24 Feb 2025 | Largely untroubled in roads to victory |
Trophies/Honours
| Season | Trophy/Honour | |
| 2023-2024 | Major Awards Junior Cricketer of the Year - Bob Pile Cup |