Cameron Grubb Player Statistics - NOCA
Cameron Grubb Player Statistics
Stephan Grobler raisies his bat after bringing up his century against Otago Country
Trophy/Honour Image Debut: Mid Canterbury 24 November 2013
Last: South Canterbury 17/18 January 2026

Other Teams: North Otago SIPST (2007-2008)

Bowling Style: Left-arm medium
Playing Role: Bowler

Club(s): Eastern, Valley

A longtime member of the North Otago squad, Cameron played the odd warm up game before making an immediate impact in his first Hawke Cup two day fixture at the end of the 2018-2019 season. Returning figures of 11-126 for the match, his feat equaled Fred Ongley's of 11/60 117 years earlier, as the only players to take 10 wickets in a match on their two day debut.

Since then he has become a regular starter for the side taking 40 wickets in the past two seasons. During that time he has taken another 10 wicket bag, once again against Mid Canterbury, along with taking out the Trust Bank Trophy for most wickets in two of the past three seasons.

A handy lower order batsman, he can also make some good contributions at the tail end of the innings, which he proved in against Nelson in the Hawke Cup Challenge this season hitting a typically boundary heavy 46 runs to help his district win the Hawke Cup for only the third time in its history.

August 2021


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2025-2026 2 3 0 20 13 0 0 0 6.67 2 1 0 0
2024-2025 5 7 1 145 94 0 1 1 24.17 14 3 5 0
2023-2024 5 8 1 179 63 0 1 0 25.57 25 2 0 0
2022-2023 5 6 2 47 20 0 0 1 11.75 6 1 0 0
2021-2022 3 3 0 26 22 0 0 1 8.67 2 0 1 0
2020-2021 7 11 4 92 46 0 0 3 13.14 14 1 1 0
2019-2020 4 4 1 35 13 0 0 0 11.67 4 1 0 0
2018-2019 1 1 0 4 4 0 0 0 4.00 0 0 0 0
2015-2016 1 0 0 --- 0 0 0 0
2013-2014 1 0 0 --- 0 0 1 0
Career 34 43 9 548 94 0 2 6 16.12 67 9 8 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
94  15 13 0 10 0 1 108 124 87.04 10 caught 3 Mid Canterbury 08-02-2025 +
63* 17 3 0 10 0 0 60 69 105.00 9 not out 2 Dunedin Metro 26-11-2023 +
46  8 1 0 9 0 0 47 60 97.87 11 caught 3 Nelson 12-02-2021 +
40  4 3 0 6 0 1 47 53 85.11 8 caught 1 Southland 13-01-2024 +
25* 2 0 1 2 0 2 17 27 147.06 10 not out 1 Southland 01-02-2025 +
22  8 3 0 2 0 0 20 25 110.00 11 caught 1 South Canterbury 15-01-2022 +
20  0 0 0 5 0 0 8 15 250.00 11 caught 1 Southland 14-01-2023 +
19  3 2 0 3 0 0 19 27 100.00 9 caught 2 South Canterbury 02-12-2023 +
19  3 2 0 3 0 0 18 14 105.56 9 caught 3 South Canterbury 02-12-2023 +
18  3 1 1 1 0 1 22 22 81.82 9 lbw 2 Otago Country 09-12-2023 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
9th 141 3 Stephan Grobler 8/93 9/234 Mid Canterbury 08-02-2025 +
10th 63 3 Blake James 9/251 10/314 Nelson 12-02-2021 +
10th 46 2 Jacob Fowler 9/138 10/184 Dunedin Metro 26-11-2023 +
9th 33 2 Lachlan Brookes 8/105 9/138 Dunedin Metro 26-11-2023 +
10th 30 1 Blake James 9/49 10/79 South Canterbury 15-01-2022 +
10th 29 1 Liam Direen 9/235 10/264 Southland 14-01-2023 +
9th 25 1 Liam Direen 8/319 9/344 Southland 01-02-2025 +
8th 23 2 Hunter Wardle 7/38 8/61 South Canterbury 02-12-2023 +
9th 22 1 Harry Semple 8/159 9/181 Mid Canterbury 18-01-2020 +
8th 21 1 Tom Dempster 7/300 8/321 Otago Country 17-12-2022 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2025-20262261364/694/69200022.67
2024-202558121944/326/56200016.17
2023-20245672902/872/87000041.43
2022-202357142953/323/97000021.07
2021-2022334922/204/58000023.00
2020-2021712204486/447/56210022.40
2019-202045202617/5011/83410113.05
2018-201912111266/7211/126020111.45
2015-2016112132/132/1300006.50
2013-201411262/62/600003.00
Career34479818617/5011/83040218.99

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
22 8 7 50 2.27 1 2 Mid Canterbury 18-01-2020 +
14 6 6 44 3.14 2 2 South Canterbury 05-12-2020 +
20 5 6 72 3.60 3 1 Mid Canterbury 19-01-2019 +
13 4 5 54 4.15 3 3 Mid Canterbury 19-01-2019 +
12.2 5 4 26 2.11 1 2 Mid Canterbury 23-01-2021 +
20 9 4 32 1.60 1 2 Mid Canterbury 08-02-2025 +
10 5 4 33 3.30 1 4 Mid Canterbury 18-01-2020 +
27 11 4 51 1.89 2 1 Southland 15-02-2020 +
21 3 4 69 3.29 2 1 Otago Country 13-12-2025 +
13 3 3 32 2.46 1 1 South Canterbury 13-11-2022 +
Sponsors