Highest Innings Total For
Score | Opposition | Ground | Start Date | SC |
416 all out | Mid Canterbury | Milner Park, Oamaru | 24-Jan-2015 | + |
412 all out | Southland | Oamaru | 07-Feb-1928 | + |
410-8 dec | South Canterbury | Aorangi Park, Timaru | 09-Dec-1989 | + |
384-9 dec | Southland | Queens Park, Invercargill | 07-Dec-2008 | + |
363-8 dec | South Canterbury | Aorangi Park, Timaru | 27-Nov-2010 | + |
356 all out | Southland | Queen's Park, Invercargill | 01-Feb-2025 | + |
352 all out | Otago Country | Molyneux Park, Alexandra | 14-Jan-2012 | + |
351 all out | Otago Country | Molyneux Park, Alexandra | 01-Feb-2014 | + |
344 all out | South Canterbury | Backfield Whitestone Contracting Centennial Park | 30-Jan-2010 | + |
329-8 dec | Southland | Queen's Park, Invercargill | 24-Nov-2007 | + |
Highest Innings Total Against
Score | Opposition | Ground | Start Date | SC |
493-5 dec | New South Wales | Waitaki Boys Backfield, Oamaru | 13-Feb-1924 | + |
482-7 dec | Southland | Queen's Park, Invercargill | 15-Dec-2018 | + |
474 all out | Central Otago | St Kevins College, Oamaru | 24-Jan-2004 | + |
461 all out | Southland | Queens Park, Invercargill | 22-Mar-1991 | + |
448 all out | Australia | Waitaki Boys Backfield, Oamaru | 22-Feb-1928 | + |
446 all out | Canterbury Country | Mainpower Oval, Rangiora | 13-Mar-2015 | + |
442 all out | Hawkes Bay | McLean Park, Napier | 13-Dec-1968 | + |
434 all out | South Canterbury | Centennial Park Oval, Oamaru | 28-Jan-1995 | |
424-6 dec | Otago Country | Molyneux Park, Alexandra | 09-Dec-2023 | + |
422-8 dec | Otago Country | Whitestone Contracting Stadium, Oamaru | 12-Jan-2008 |
Lowest Innings Total For
Score | Opposition | Ground | Start Date | SC |
31 all out | Southland | Tulloch Park, Mataura | 16-Jan-1993 | |
35 all out | Southland | Waitaki Boys High School Backfield, Oamaru | 07-Jan-1946 | + |
37 all out | Otago Country | Molyneux Park, Alexandra | 12-Dec-2009 | + |
38 all out | Southland | Centennial Park Oval, Oamaru | 04-Nov-2006 | + |
38 all out | South Canterbury | Waitaki Boys High School Backfield, Oamaru | 28-Dec-1922 | + |
40 all out | South Canterbury | Knottinglay Park, Waimate | 28-Dec-1902 | + |
53 all out | Central Otago | Sportsground, Balclutha | 03-Mar-1973 | + |
56 all out | Southland | Queen's Park, Invercargill | 20-Dec-1997 | + |
57 all out | Southland | Awamoa Park, Oamaru | 01-Dec-1973 | + |
58 all out | South Canterbury | Centennial Park, Oamaru | 15-Dec-1984 | + |
Lowest Innings Total Against
Score | Opposition | Ground | Start Date | SC |
5-0 dec | South Canterbury | Centennial Park Oval, Oamaru | 30-Jan-1993 | |
19 all out | Otago Country | Centennial Park Oval, Oamaru | 16-Dec-2006 | + |
47 all out | South Otago | Balclutha | 08-Jan-1929 | + |
48 all out | Mid Canterbury | Ashburton Domain Oval, Ashburton | 10-Feb-2018 | + |
48 all out | South Canterbury | Centennial Park Oval, Oamaru | 15-Jan-2022 | + |
54-3 dec | Canterbury Country | Centennial Park, Oamaru | 12-Dec-1998 | + |
55-1 dec | Southland | Queen's Park, Invercargill | 08-Feb-1997 | + |
55 all out | South Canterbury | Athletic Park, Timaru | 31-Jan-1925 | + |
55 all out | Mid Canterbury | Ashburton Domain Oval, Ashburton | 10-Feb-2018 | + |
56 all out | South Canterbury | Knottinglay Park, Waimate | 28-Dec-1902 | + |