Debut: Dunedin Metro 4 December 2021Last: South Canterbury 17 November 2024
Other Teams: North Otago SIPST (2018-2018)
Club(s): SKC
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 2024-2025 | 1 | 0 | 0 | --- | 0 | 0 | 1 | 0 | |||||
| 2023-2024 | 2 | 3 | 2 | 21 | 20 | 0 | 0 | 0 | 21.00 | 4 | 0 | 0 | 0 |
| 2021-2022 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 |
| Career | 5 | 4 | 2 | 25 | 20 | 0 | 0 | 0 | 12.50 | 4 | 0 | 1 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 20  | 2 | 1 | 0 | 4 | 0 | 0 | 62 | 68 | 32.26 | 10 | caught | 1 | Mid Canterbury | 27-01-2024 | + |
| 4  | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 22.22 | 11 | lbw | 1 | Otago Country | 11-12-2021 | + |
| 1* | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 25.00 | 11 | not out | 1 | Southland | 13-01-2024 | + |
| 0* | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.00 | 11 | not out | 3 | Southland | 13-01-2024 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 9th | 39 | 1 | Jesse Valpy | 8/189 | 9/228 | Mid Canterbury | 27-01-2024 | + | |
| 10th | 7 | 1 | Mason James | 9/111 | 10/118 | Otago Country | 11-12-2021 | + | |
| 10th | 1 | 1 | Jacob Fowler | 9/106 | 10/107 | Southland | 13-01-2024 | + | |
| 10th | 0 | 3 | Jacob Fowler | 9/130 | 10/130 | Southland | 13-01-2024 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 2024-2025 | 1 | 1 | 1 | 33 | 1/33 | 1/33 | 0 | 0 | 0 | 0 | 33.00 |
| 2023-2024 | 2 | 3 | 3 | 103 | 2/40 | 2/40 | 0 | 0 | 0 | 0 | 34.33 |
| 2021-2022 | 2 | 1 | 1 | 16 | 1/16 | 1/16 | 0 | 0 | 0 | 0 | 16.00 |
| Career | 5 | 5 | 5 | 152 | 2/40 | 2/40 | 0 | 0 | 0 | 0 | 30.40 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 17 | 4 | 2 | 40 | 2.35 | 5 | 2 | Southland | 13-01-2024 | + |
| 6 | 1 | 1 | 16 | 2.67 | 6 | 2 | Otago Country | 11-12-2021 | + |
| 8 | 1 | 1 | 33 | 4.13 | 6 | 1 | South Canterbury | 17-11-2024 | + |
| 24 | 10 | 1 | 63 | 2.63 | 5 | 2 | Mid Canterbury | 27-01-2024 | + |
News
| Date | News Item |
| Mon, 17 Feb 2025 | Nail-biter ends in tie at Weston |
Trophies/Honours
| Season | Trophy/Honour | |
| 2022-2023 | Major Awards Junior Cricketer of the Year - Bob Pile Cup |