Most Matches In A Career
| Total | Player | Career Span | |
| 96 | Duncan Drew | 1994-2020 | |
| 79 | Anthony Cartwright | 1959-1976 | |
| 74 | Norman McKenzie | 1962-1990 | |
| 73 | Robert Wilson | 1968-1987 | |
| 62 | Jeremy Smith | 2013-2025 | |
| 60 | Glynn Cameron | 1995-2017 | |
| 59 | Robert Mason | 1963-1978 | |
| 58 | Russell Payne | 1960-1974 | |
| 58 | Ivan Geddes | 1948-1975 | |
| 55 | Jeremiah Shields | 2010-2022 | |
| 54 | Merv Sandri | 1949-1975 | |
| 54 | Mark Wilson | 1990-2002 | |
| 52 | Chris Taylor | 1966-1985 | |
| 51 | David Sewell | 1994-2015 | |
| 50 | Stephan Grobler | 2011-2025 | |
| 48 | Trevor Robertson | 1976-1993 |
Most Catches In A Career
| Catches | Player | Career Span | |
| 139 | Duncan Drew | 1994-2020 | |
| 64 | Lachlan Kingan | 2014-2022 | |
| 56 | Ivan Geddes | 1948-1975 | |
| 55 | Scott Simpson | 2001-2012 | |
| 39 | G Johnson | 1957-1993 | |
| Robert Wilson | 1968-1987 | ||
| 37 | Robert Bowman | 1965-1981 | |
| 35 | Anthony Cartwright | 1959-1976 | |
| 34 | Jeremiah Shields | 2010-2022 | |
| 32 | Arthur Berry | 1948-1970 |
Most Catches In A Season
| Catches | Player | Season | |
| 26 | Andrew Grubb | 2015-2016 | |
| 20 | Lachlan Kingan | 2020-2021 | |
| 17 | Duncan Drew | 2000-2001 | |
| 16 | Duncan Drew | 1997-1998 | |
| 15 | Lachlan Kingan | 2014-2015 | |
| Duncan Drew | 2019-2020 | ||
| 12 | Nigel Cartwright | 1990-1991 | |
| Shaun Haig | 2005-2006 | ||
| 10 | Scott Simpson | 2009-2010 | |
| Scott Simpson | 2007-2008 | ||
| Brian R Papps | 1967-1968 | ||
| Daniel Kinney | 1993-1994 | ||
| Duncan Drew | 1994-1995 | ||
| Lachlan Kingan | 2015-2016 | ||
| Lachlan Kingan | 2017-2018 | ||
| Llewellyn Johnson | 2017-2018 | ||
| Cormac Hassett | 2018-2019 |
Most catches in an innings
| Catches | Player | Oppositon | Date | ||
| 5 | Shaun Haig | Southland | 4/5 November 2006 | Scorecard | |
| 4 | Ivan Geddes | Southland | 17/18 February 1973 | Scorecard | |
| Trevor Robertson | South Canterbury | 16/17 February 1980 | Scorecard | ||
| Wayne Robbins | South Canterbury | 30/31 January 1993 | Scorecard | ||
| Daniel Kinney | South Canterbury | 29/30 January 1994 | Scorecard | ||
| Duncan Drew | Ashburton County | 10/11 December 1994 | Scorecard | ||
| Duncan Drew | South Canterbury | 2/3 December 1995 | Scorecard | ||
| Aaron Dawe | Central Otago | 7/8 December 1996 | Scorecard | ||
| Duncan Drew | Central Otago | 17/18 January 1998 | Scorecard | ||
| Duncan Drew | Central Otago | 22/23 November 2003 | Scorecard | ||
| Scott Simpson | Central Otago | 23 October 2004 | Scorecard | ||
| Shaun Haig | Central Otago | 12/13 November 2005 | Scorecard | ||
| Scott Simpson | Southland | 8/9 December 2007 | Scorecard | ||
| Sean Conlan | Mid Canterbury | 28/29 November 2009 | Scorecard | ||
| Sean Conlan | Mid Canterbury | 14/15 December 2013 | Scorecard | ||
| Lachlan Kingan | Mid Canterbury | 24/25 January 2015 | Scorecard | ||
| Andrew Grubb | Southland | 5/6 December 2015 | Scorecard | ||
| Jeremiah Shields | Hawkes Bay | 26/27 February 2016 | Scorecard | ||
| Andrew Grubb | Hawkes Bay | 26/27 February 2016 | Scorecard | ||
| Jonty Naylor | South Canterbury | 12 November 2017 | Scorecard | ||
| Llewellyn Johnson | Southland | 17/18 February 2018 | Scorecard | ||
| Duncan Drew | Mid Canterbury | 18/19 January 2020 | Scorecard | ||
| Duncan Drew | South Canterbury | 1/2 February 2020 | Scorecard | ||
| Lachlan Kingan | Nelson | 12,13,14 February 2021 | Scorecard | ||
| Lachlan Kingan | Hawkes Bay | 26/27 February 2021 | Scorecard | ||
| Lachlan Kingan | South Canterbury | 15/16 January 2022 | Scorecard | ||
| Regan George | South Canterbury | 3/4 December 2022 | Scorecard |
Most Catches In A Match
| Catches | Player | Oppositon | Date | ||
| 7 | Andrew Grubb | Southland | 5/6 December 2015 | Scorecard | |
| 6 | Duncan Drew | Central Otago | 17/18 January 1998 | Scorecard | |
| Shaun Haig | Central Otago | 12/13 November 2005 | Scorecard | ||
| Scott Simpson | Southland | 8/9 December 2007 | Scorecard | ||
| Lachlan Kingan | Nelson | 12,13,14 February 2021 | Scorecard | ||
| Lachlan Kingan | South Canterbury | 15/16 January 2022 | Scorecard | ||
| 5 | Ray Taiaroa | South Canterbury | 6/7 January 1962 | Scorecard | |
| Alan Sandri | Central Otago | 14/15 November 1981 | Scorecard | ||
| Scott Simpson | Southland | 30 November/1 December 2002 | Scorecard | ||
| Shaun Haig | Southland | 4/5 November 2006 | Scorecard | ||
| Geoff Smith | Otago Country | 15/16 December 2007 | Scorecard | ||
| Sean Conlan | Mid Canterbury | 14/15 December 2013 | Scorecard | ||
| Jeremiah Shields | Hawkes Bay | 26/27 February 2016 | Scorecard | ||
| Andrew Grubb | Hawkes Bay | 26/27 February 2016 | Scorecard | ||
| Llewellyn Johnson | Mid Canterbury | 10 February 2018 | Scorecard | ||
| Llewellyn Johnson | Southland | 17/18 February 2018 | Scorecard | ||
| Duncan Drew | Mid Canterbury | 18/19 January 2020 | Scorecard | ||
| Lachlan Kingan | Southland | 30/31 January 2021 | Scorecard |
