Every cricket season since 1968, the North Otago Cricket Asssoication has sent a primary representative side to the South Island Primary School Cricket Tournament. This tournament was formed initially by Invercargill cricket administrators sending an invitation to other associations for South Island Schoolboys Cricket Tournament to be held in late January 1963. Since 1965 this tournament has been played every year.
This tournament is the "flag ship" of Junior Cricket in the South Island. In terms of longevity and Black caps produced, it has no peer in Junior cricket anywhere in New Zealand. In total, more than 30 players representing their districts at this tournament have gone on to play for the New Zealand Black Caps.
It has been operating very successfully on an annual basis since 1963. Rules of the tournament enable all teams - even those from areas with smaller player bases - to participate and have an input into the final standings
The following is a list of players who have represented North Otago in this tournament. Thanks to the Canterbury Junior Cricket Association for information that provides most of the players in the list.
- 1960s
- 1970s
- 1980s
- 1990s
- 2000s
- 2010s
- 2020s
- By Player
1966 - Christchurch
P Carvan | P Carvan | F Collett |
F Collett | G Johnson | G Johnson |
K Johnston | K Johnston | Keith McLeod |
Keith McLeod | K Newton | K Newton |
B Nutall | B Nutall | M Phillips |
M Phillips | Stephen Phillips | Stephen Phillips |
D White | D White | P White |
P White | ||
Manager(s) - Alan Williams | ||
First time North Otago team had taken part. North Otago finished 10th out of 12 teams. |
1968 - Blenheim
M Byrnes | M Byrnes | D Dudley |
D Dudley | L Emerson | L Emerson |
T Laing | T Laing | R Main |
R Main | Ross Manson | Ross Manson |
Ray McNally | Ray McNally | Eion Mills |
Eion Mills | P Plunket | P Plunket |
I Reeves | I Reeves | Owen Rollands |
Owen Rollands | Ken Yule | Ken Yule |
Manager(s) - Allan Williams | ||
Second year North Otago entered team (did not enter team in 1967). Ross Manson took 8 for 26 during one of the matches. North Otago finished 3rd out of 14 teams |
1969 - Dunedin
P Bee | P Bee | M Byrnes |
M Byrnes | J Forrest | J Forrest |
Eion Mills | Eion Mills | |
Manager(s) - Allan Williams | ||
North Otago finished 12th out of 12 teams |
1970 - Timaru
Richard Hoskin | Richard Hoskin | S Murphy |
S Murphy | Mike Parker | Mike Parker |
B Plunkett | B Plunkett | ? Reid |
? Reid | Graham Richards | Graham Richards |
Trevor Robertson | Trevor Robertson | |
Manager(s) - Allan Williams | ||
North Otago finished 10th out of 12 teams |
1971 - Nelson
? McAleer | ? McAleer | Mike Parker |
Mike Parker | ||
Manager(s) - Allan Williams | ||
Mike Parker took a hat trick. North Otago finished 10th out of 12 teams |
1972 - Oamaru
David Clarke | David Clarke | Peter Edwards |
Peter Edwards | Richard Hoskin | Richard Hoskin |
Geoffrey Laney | Geoffrey Laney | Peter Murdoch |
Peter Murdoch | Graeme Norman | Graeme Norman |
David Ovens (vc) | David Ovens (vc) | Ross Ovens |
Ross Ovens | Robin Pimm | Robin Pimm |
Barry Robertson | Barry Robertson | Steven Ross |
Steven Ross | Gary Smith (c) | Gary Smith (c) |
Ross Wilson | Ross Wilson | |
Manager(s) - Allan Williams | ||
North Otago finished 5th out of 12 teams |
1973 - Rangiora
Graham Ballantyne | Graham Ballantyne | Gary Bloomfield |
Gary Bloomfield | Peter Cook | Peter Cook |
Neil Familton | Neil Familton | Ivan Johnston |
Ivan Johnston | Robert Laney | Robert Laney |
Murray Mallett | Murray Mallett | Peter Murdoch |
Peter Murdoch | Douglas Nutall | Douglas Nutall |
Michael Ross | Michael Ross | Donald Sidon |
Donald Sidon | Grahame Taiaroa | Grahame Taiaroa |
Manager(s) - J. Rowell, Ray Johnston | ||
North Otago finished 11th out of 12 teams |
1974 - Alexandra
Graham Ballantyne | Graham Ballantyne | Gary Bloomfield |
Gary Bloomfield | Peter Cook (c) | Peter Cook (c) |
Peter Crombie | Peter Crombie | Andrew Currie |
Andrew Currie | Grant Edwards | Grant Edwards |
Paul Hore | Paul Hore | Ivan Johnston |
Ivan Johnston | Robert Laney | Robert Laney |
Keith Ovens | Keith Ovens | Michael Ross |
Michael Ross | Donald Sidon | Donald Sidon |
Grahame Taiaroa (vc) | Grahame Taiaroa (vc) | |
Manager(s) - Brinn Davidson - Assistant Manager: Jim Rowell | ||
North Otago finished 8th out of 12 teams |
1975 - Ashburton
Murray Behreut | Murray Behreut | Peter Crombie (c) |
Peter Crombie (c) | Martin Davidson (vc) | Martin Davidson (vc) |
Marcel Driessens | Marcel Driessens | Ross Edwards |
Ross Edwards | Ross Elliot | Ross Elliot |
Paul Lenihan | Paul Lenihan | Alistair McPhail |
Alistair McPhail | Dean Monk | Dean Monk |
Lennie Palmer | Lennie Palmer | Grant Rowlands |
Grant Rowlands | David Shaw | David Shaw |
Cyril Shea | Cyril Shea | Ian Voisey |
Ian Voisey | ||
Manager(s) - J. Rowell, B. Davidson | ||
North Otago finished 13th out of 14 teams |
1976 - Invercargill
B Brown | B Brown | Shane Curle |
Shane Curle | Ross Elliot | Ross Elliot |
J Emerson | J Emerson | D Graham |
D Graham | A Laney | A Laney |
Calvin Lean | Calvin Lean | Michael Mason |
Michael Mason | Bruce McGregor | Bruce McGregor |
Russell McGregor | Russell McGregor | G Rowlands |
G Rowlands | C Shea (c) | C Shea (c) |
G Yule | G Yule | |
Manager(s) - J. Rowell, A Williams | ||
North Otago finished 9th out of 14 teams |
1977 - Christchurch
David Anderson | David Anderson | Philip Collings |
Philip Collings | Jermone Ford | Jermone Ford |
Calvin Lean | Calvin Lean | Michael Mason |
Michael Mason | Tony McColl | Tony McColl |
Bruce McGregor | Bruce McGregor | Russell McGregor |
Russell McGregor | Ross Robertson | Ross Robertson |
Gary Thomas | Gary Thomas | Peter Thomas |
Peter Thomas | Craig Thomson | Craig Thomson |
Manager(s) - Allan Williams - Assistant Manager: Jim Rowell | ||
North Otago finished 6th out of 14 teams |
1978 - Gore
Warwick Coe | Warwick Coe | Philip Collings |
Philip Collings | John Crombie | John Crombie |
Micheal Dodd | Micheal Dodd | Craig Fraser |
Craig Fraser | Tony McColl | Tony McColl |
Bruce McGregor | Bruce McGregor | Micheal Pitches |
Micheal Pitches | Duane Ranger | Duane Ranger |
Chris Smillie | Chris Smillie | Brent Taylor |
Brent Taylor | Gary Thomas (c) | Gary Thomas (c) |
Craig Thomson | Craig Thomson | |
Manager(s) - Jim. Rowell, Allan Williams, David Fraser | ||
North Otago finished 11th out of 14 teams |
1979 - Blenhiem
Warwick Coe | Warwick Coe | John Crombie |
John Crombie | Micheal Dodd | Micheal Dodd |
Craig Fraser (c) | Craig Fraser (c) | Stephen Fraser |
Stephen Fraser | Jeffery Grubb | Jeffery Grubb |
Craig Lewis | Craig Lewis | Geoffrey MacKay |
Geoffrey MacKay | Graham Pitches | Graham Pitches |
Micheal Pitches | Micheal Pitches | Stephen Robertson |
Stephen Robertson | Chris Smillie | Chris Smillie |
Brent Taylor | Brent Taylor | |
Manager(s) - Jim. Rowell, Allan Williams, David Fraser | ||
North Otago finished 3rd out of 14 teams |
1980 - Dunedin
David Cartwright | David Cartwright | John Crombie |
John Crombie | G Dodd | G Dodd |
Stephen Fraser | Stephen Fraser | Jeffery Grubb |
Jeffery Grubb | Todd Patton | Todd Patton |
G Paul | G Paul | I Perriam |
I Perriam | Graham Pitches | Graham Pitches |
Glen Smillie | Glen Smillie | A Sutton |
A Sutton | Gary Tempero | Gary Tempero |
Manager(s) - David Fraser |
1981 - Timaru
Neil Carling | Neil Carling | David Cartwright |
David Cartwright | Wayne Dunlop | Wayne Dunlop |
Gary Lee | Gary Lee | Kelvin Mansfield |
Kelvin Mansfield | Paul Mason | Paul Mason |
David Mills | David Mills | Glen Smillie |
Glen Smillie | Rodger Smillie | Rodger Smillie |
Gary Tempero | Gary Tempero | David Walker |
David Walker | ||
Manager(s) - Dave Fraser Coach(es) - Terry Lake | ||
North Otago finished 14th out of 14 teams |
1982 - Nelson
Nigel Cartwright | Nigel Cartwright | Blair Forrester |
Blair Forrester | Grant Hiscoke | Grant Hiscoke |
Gary Lee (vc) | Gary Lee (vc) | Kelvin Mansfield (c) |
Kelvin Mansfield (c) | David Mills | David Mills |
Grant Ranger | Grant Ranger | Geoff Shaw |
Geoff Shaw | Chris Stewart | Chris Stewart |
Edward Sutton | Edward Sutton | David Walker |
David Walker | Micheal Willetts | Micheal Willetts |
Manager(s) - Terry Lake | ||
North Otago finished 11th out of 12 teams |
1983 - Oamaru
Andrew Dick | Andrew Dick | Blair Forrester (c) |
Blair Forrester (c) | Grant Hiscoke | Grant Hiscoke |
Stephen Johnston | Stephen Johnston | Dean Lorry |
Dean Lorry | John Mackie | John Mackie |
Cory Martin | Cory Martin | Leslie Mita |
Leslie Mita | Peter Rudduck | Peter Rudduck |
Geoff Shaw | Geoff Shaw | Edward Sutton |
Edward Sutton | Peter Taylor | Peter Taylor |
Manager(s) - Terry Lake | ||
North Otago finished 14th out of 14 teams |
1984 - Westport
Andrew Cleland | Andrew Cleland | Alex Lemon |
Alex Lemon | Gordon Lemon | Gordon Lemon |
Dean Lorry | Dean Lorry | Cory Martin |
Cory Martin | Fenton McKay | Fenton McKay |
Richard Patton | Richard Patton | Graeme Payne |
Graeme Payne | Andrew Pullar | Andrew Pullar |
Peter Rudduck | Peter Rudduck | Dennis Sandri |
Dennis Sandri | Jeffery Williamson | Jeffery Williamson |
Manager(s) - Terry Lake | ||
North Otago finished 11th out of 14 teams |
1985 - Rangiora
John Fraser | John Fraser | Craig Gardner |
Craig Gardner | Craig Hore | Craig Hore |
Alex Lemon | Alex Lemon | Gordon Lemon |
Gordon Lemon | Fenton McKay | Fenton McKay |
Richard Paton | Richard Paton | Graeme Payne |
Graeme Payne | Paul Sterritt | Paul Sterritt |
Matthew Sutton | Matthew Sutton | Mark Wilson |
Mark Wilson | Michael Wilson | Michael Wilson |
Manager(s) - Terry Lake | ||
North Otago finished 10th out of 14 teams |
1986 - Alexandra
Stephen Brent | Stephen Brent | Jonathan Craik |
Jonathan Craik | Martin Davidson | Martin Davidson |
Jason Jackman | Jason Jackman | Alex Lemon |
Alex Lemon | G Mansfield | G Mansfield |
Balthazar Matheson | Balthazar Matheson | Matthew Sutton |
Matthew Sutton | Craig Vercoe | Craig Vercoe |
Gerald Ward | Gerald Ward | Mark Wilson |
Mark Wilson | ||
Manager(s) - Terry Lake | ||
North Otago finished 6th out of 14 teams |
1987 - Ashburton
Jonathan Craik | Jonathan Craik | Gordan James |
Gordan James | Adrian Lowery | Adrian Lowery |
G Mansfield | G Mansfield | Balthazar Matheson |
Balthazar Matheson | Chris McLachlan | Chris McLachlan |
Todd Pullar | Todd Pullar | Avon Robertson |
Avon Robertson | Andrew Rowland | Andrew Rowland |
Alistar Sim | Alistar Sim | Gerald Ward (c) |
Gerald Ward (c) | Gary Whiston | Gary Whiston |
Mark Wilson (vc) | Mark Wilson (vc) | |
Manager(s) - Terry Lake | ||
Gerard Ward (209 @ 69) was the tournaments highest runs scorer. North Otago finished 7th out of 14 teams |
1988 - Invercargill
Richard Drew | Richard Drew | Sam Hedges |
Sam Hedges | Michael Howell | Michael Howell |
Douglas Johnston | Douglas Johnston | Dayle Kinzett |
Dayle Kinzett | Stephen Neil | Stephen Neil |
Mark Rawson | Mark Rawson | Avon Robertson |
Avon Robertson | Mathew Tait | Mathew Tait |
Grant Wilson | Grant Wilson | Jason Winslade |
Jason Winslade | ||
Manager(s) - Terry Lake Coach(es) - Garth Galloway | ||
North Otago finished 13th out of 14 teams |
1989 - Christchurch
Matthew Brent | Matthew Brent | Glynn Cameron |
Glynn Cameron | Anthony Cox | Anthony Cox |
Duncan Drew | Duncan Drew | Ali Fanene |
Ali Fanene | Michael Haig | Michael Haig |
Kelvin Hiscoke | Kelvin Hiscoke | Gareth McCurdy |
Gareth McCurdy | Darryl McIntosh | Darryl McIntosh |
Tim Peterson | Tim Peterson | Robert Rankin |
Robert Rankin | Neil Rushton | Neil Rushton |
Craig Wilson | Craig Wilson | |
Manager(s) - Terry Lake | ||
North Otago finished 13th out of 14 teams |
1990 - Gore
Jonathan Brent | Jonathan Brent | Kevin Brown |
Kevin Brown | Andrew Buckingham | Andrew Buckingham |
Glynn Cameron | Glynn Cameron | Anthony Cox |
Anthony Cox | Duncan Drew | Duncan Drew |
Michael Haig | Michael Haig | Darryl McIntosh |
Darryl McIntosh | Marcel McKenzie | Marcel McKenzie |
Neil Rushton | Neil Rushton | David Sewell |
David Sewell | Craig Wilson (c) | Craig Wilson (c) |
Justin Wilson | Justin Wilson | |
Manager(s) - Terry Lake | ||
North Otago finished 5th out of 12 teams |
1991 - Blenheim
Jonathan Brent (vc) | Jonathan Brent (vc) | Andrew Buckingham (c) |
Andrew Buckingham (c) | Quentin Church | Quentin Church |
Aaron Dawe | Aaron Dawe | Daniel Geeves |
Daniel Geeves | Jamie Liddicoat | Jamie Liddicoat |
Chris Manson | Chris Manson | Jason Mavor |
Jason Mavor | Marcel McKenzie | Marcel McKenzie |
Craig Miller | Craig Miller | David Sewell |
David Sewell | Richard Sidon | Richard Sidon |
Craig A Smith | Craig A Smith | |
Manager(s) - Terry Lake Coach(es) - Bruce Sewell | ||
North Otago finished 5th out of 12 teams |
1992 - Dunedin
Sam Brookes | Sam Brookes | Chris Cunningham |
Chris Cunningham | Aaron Dawe | Aaron Dawe |
Geoff Mavor | Geoff Mavor | Hamish. McKenzie |
Hamish. McKenzie | Craig Miller | Craig Miller |
Michael Ross | Michael Ross | Hamish Rutherford |
Hamish Rutherford | Aaron Simpson | Aaron Simpson |
Bevan Smith | Bevan Smith | Kris Sutherland |
Kris Sutherland | Nick Webster | Nick Webster |
Manager(s) - John McKenzie Coach(es) - Terry Lake | ||
North Otago finished 11th out of 12 teams |
1993 - Timaru
Dean Allen | Dean Allen | Andrew Blake |
Andrew Blake | Sam Brookes | Sam Brookes |
Rodger Buckingham | Rodger Buckingham | Chris Cunningham (c) |
Chris Cunningham (c) | Paul Davies | Paul Davies |
Guy McCone | Guy McCone | Michael Ross |
Michael Ross | Andrew Sewell | Andrew Sewell |
John Stevenson | John Stevenson | Kris Sutherland |
Kris Sutherland | Nick Webster | Nick Webster |
Manager(s) - Terry Lake Coach(es) - Bruce Sewell | ||
Chris Cunningham (220) was the tournaments highest runs scorer. North Otago finished 11th out of 12 teams |
1994 - Nelson
Andrew Blake (vc) | Andrew Blake (vc) | Sam Brady |
Sam Brady | Joel Dwyer | Joel Dwyer |
Clinton Geeves | Clinton Geeves | Mathew George |
Mathew George | Andrew McNally | Andrew McNally |
Wade Moore | Wade Moore | Dean Paterson |
Dean Paterson | Andrew Sewell (c) | Andrew Sewell (c) |
John Stevenson | John Stevenson | Jeremy Watson |
Jeremy Watson | Andrew Wilson | Andrew Wilson |
Manager(s) - Terry Lake Coach(es) - Bruce Sewell | ||
North Otago finished 11th out of 12 teams |
1995 - Oamaru
Jonathan Allan | Jonathan Allan | Tim Geeves |
Tim Geeves | Mathew George (vc) | Mathew George (vc) |
Richard Johnson | Richard Johnson | David McLean |
David McLean | James McNally | James McNally |
Tom Pasley | Tom Pasley | David. Simpson |
David. Simpson | Matthew Slater | Matthew Slater |
Ryan Smith | Ryan Smith | John Stevenson (c) |
John Stevenson (c) | Blair Watson | Blair Watson |
Manager(s) - John Stevenson Coach(es) - Graeme Johnson | ||
North Otago finished 8th out of 14 teams |
1996 - Westport
Kane Beardsmore | Kane Beardsmore | Hamish Black |
Hamish Black | David Blake | David Blake |
Chris Bond | Chris Bond | Gareth Crutchley |
Gareth Crutchley | Tim Geeves | Tim Geeves |
Regan George | Regan George | Matt Mavor (c) |
Matt Mavor (c) | Sam McLeod | Sam McLeod |
James McNally | James McNally | Nick Robson |
Nick Robson | Matthew Slater | Matthew Slater |
Michael Wilson | Michael Wilson | |
1997 - Rangiora
Hamish Black | Hamish Black | David Blake (c) |
David Blake (c) | Ian Cooney | Ian Cooney |
Mathew Dawe | Mathew Dawe | Daniel Gard |
Daniel Gard | Scott Gardiner | Scott Gardiner |
Graham McCulloch | Graham McCulloch | Mathew Murphy |
Mathew Murphy | Simon Robins | Simon Robins |
Nick Robson | Nick Robson | Gavin Strachan |
Gavin Strachan | ||
Manager(s) - Terry Lake Coach(es) - Alex Lemon | ||
North Otago finished 9th out of 14 teams |
1998 - Alexandra
Sean Church | Sean Church | Ian Cooney |
Ian Cooney | Thomas Cooney | Thomas Cooney |
Mathew Dawe (c) | Mathew Dawe (c) | Simon Gawn |
Simon Gawn | Willy Lawson | Willy Lawson |
Gareth Leary | Gareth Leary | Nick MacDonald |
Nick MacDonald | Scott Rowland | Scott Rowland |
Scott Simpson | Scott Simpson | Craig M Smith |
Craig M Smith | Micheal Walding | Micheal Walding |
North Otago finished 7th out of 15 teams |
1999 - Ashburton
Will Bole | Will Bole | Gordan Caryle |
Gordan Caryle | Thomas Cooney | Thomas Cooney |
Karl Cunningham | Karl Cunningham | Ryan Gardiner |
Ryan Gardiner | Steven Lamb | Steven Lamb |
Daniel Martin | Daniel Martin | Andrew McCulloch |
Andrew McCulloch | Ben Nowell | Ben Nowell |
Geoff Smith | Geoff Smith | Riley Wilson |
Riley Wilson | Scott Wilson | Scott Wilson |
Greg Wootton | Greg Wootton | |
Manager(s) - Ross Wilson, Keith Gardner | ||
North Otago finished 14th out of 15 teams |
2000 - Invercargill
Doug Barton | Doug Barton | Chris Blair |
Chris Blair | Thomas Cooney (c) | Thomas Cooney (c) |
Blair Cooper | Blair Cooper | Tim Devlin |
Tim Devlin | Ben Fuller | Ben Fuller |
Michael Higgins | Michael Higgins | Robert McNally |
Robert McNally | Michael Ormandy | Michael Ormandy |
Bryce Robins | Bryce Robins | Geoff Smith |
Geoff Smith | Craig Whyte | Craig Whyte |
Dylan Winter | Dylan Winter | |
Manager(s) - John Cooney Coach(es) - Keith Gardner |
2001 - Christchurch
Ben Bloxsom | Ben Bloxsom | Peter Breen |
Peter Breen | Sam Breen | Sam Breen |
Blair Cooper (vc) | Blair Cooper (vc) | Andrew Johnson |
Andrew Johnson | Hamish McCulloch | Hamish McCulloch |
Murray McCulloch | Murray McCulloch | Robert McNally (c) |
Robert McNally (c) | Mitchell McRae | Mitchell McRae |
Jeremiah Shields | Jeremiah Shields | Thomas Shields |
Thomas Shields | David Tonkin | David Tonkin |
Dylan Winter | Dylan Winter | |
Manager(s) - Graeme Johnson Coach(es) - Grant Billcliff |
2002 - Gore
Jamie Cant | Jamie Cant | Jake Gard |
Jake Gard | Angus Gawn | Angus Gawn |
Hamish Grant | Hamish Grant | Nick Johnston |
Nick Johnston | Daniel McKay | Daniel McKay |
Nick McLennan | Nick McLennan | Luke Murdoch (c) |
Luke Murdoch (c) | David Roulston | David Roulston |
Todd Sidon | Todd Sidon | Robert Smith |
Robert Smith | David Tonkin | David Tonkin |
Gordon Upton | Gordon Upton | |
Manager(s) - Roy Gawn Coach(es) - Grant Billcliff |
2003 - Blenheim
James Blackstock | James Blackstock | Allan Brown |
Allan Brown | Ben Cant | Ben Cant |
John Catto | John Catto | Joshua Julius |
Joshua Julius | James McAuslan | James McAuslan |
Ross McCulloch | Ross McCulloch | Daniel McKay |
Daniel McKay | Michael O'Connell | Michael O'Connell |
Sam Partridge | Sam Partridge | Te Rerekohu |
Te Rerekohu | Todd Sidon | Todd Sidon |
Robert Smith | Robert Smith | |
Manager(s) - Tony Blackstock Coach(es) - Derek Walker |
2004 - Dunedin
Simon Brown | Simon Brown | Ben Cant (c) |
Ben Cant (c) | Jamie Ferris | Jamie Ferris |
Nathan Hill | Nathan Hill | Jordan Horrell |
Jordan Horrell | Sam McHaugh | Sam McHaugh |
Brad McKenzie | Brad McKenzie | John Oliver |
John Oliver | Craig Robertson | Craig Robertson |
Andrew Sewell | Andrew Sewell | Isaac Shields |
Isaac Shields | Manu Taiti | Manu Taiti |
Damon Thomson | Damon Thomson | |
Manager(s) - Tony Cant Coach(es) - Sandra Thomson |
2005 - Timaru
Alex Baddock | Alex Baddock | Andrew Caldwell |
Andrew Caldwell | Ben Cant | Ben Cant |
Sean Conlan | Sean Conlan | Nathan Hill |
Nathan Hill | Tessa Hopkinson | Tessa Hopkinson |
Jordan Horrell | Jordan Horrell | Brad McKenzie |
Brad McKenzie | Craig Robertson | Craig Robertson |
Damon Thomson | Damon Thomson | Shaun Todd |
Shaun Todd | Chris Ware | Chris Ware |
Manager(s) - Barry Ware Coach(es) - Sandra Thomson |
2006 - Nelson
Sean Conlan | Sean Conlan | Daniel Cook |
Daniel Cook | Tyrone Davies | Tyrone Davies |
Mathew Day | Mathew Day | Blake Gibson |
Blake Gibson | Cameron Grey | Cameron Grey |
Liam Jenkinson | Liam Jenkinson | Matthew Lilley |
Matthew Lilley | Ben McHugh | Ben McHugh |
Kate Sandri | Kate Sandri | Hayden Tisdall |
Hayden Tisdall | Shaun Todd | Shaun Todd |
Chris Ware | Chris Ware | |
Manager(s) - Barry Ware |
2007 - Oamaru
Daniel Adams | Daniel Adams | Sam Atikin |
Sam Atikin | Daniel Cook | Daniel Cook |
Jake Day | Jake Day | Mathew Day |
Mathew Day | Cameron Grubb | Cameron Grubb |
Paul Holmes | Paul Holmes | Lachlan Kingan |
Lachlan Kingan | Matthew McLelland | Matthew McLelland |
Shaun Robertson | Shaun Robertson | Tom Squire (c) |
Tom Squire (c) | Dylan Stuart | Dylan Stuart |
Hayden Tisdall | Hayden Tisdall | |
Manager(s) - Barry Kingan Coach(es) - Geoff McLelland, Jeff Grubb | ||
Cameron Grubb took 7 for 1 in one of the matches including a hat trick |
2008 - Westport
Sam Atikin | Sam Atikin | Jordan Bartlett |
Jordan Bartlett | Jake Day | Jake Day |
Mathew Day | Mathew Day | Issac Debuyzer |
Issac Debuyzer | Cameron Grubb | Cameron Grubb |
Paul Holmes | Paul Holmes | Lachlan Kingan |
Lachlan Kingan | Matthew McLelland | Matthew McLelland |
Jeremy Smith | Jeremy Smith | Chris Vanderslam |
Chris Vanderslam | Ryan Whitburn | Ryan Whitburn |
Manager(s) - Barry Kingan Coach(es) - Geoff McLelland, Jeff Grubb |
2009 - Rangiora
Brian Driessens | Brian Driessens | Andrew Grubb |
Andrew Grubb | Brady Kingan | Brady Kingan |
Oliver McLelland | Oliver McLelland | Marcus Pope |
Marcus Pope | Sam Porter | Sam Porter |
Hamish Robertson | Hamish Robertson | Hamish Slater (c) |
Hamish Slater (c) | Jeremy Smith (vc) | Jeremy Smith (vc) |
Nathan Smith | Nathan Smith | Jack Squire |
Jack Squire | Blair Todd | Blair Todd |
Manager(s) - Barry Kingan Coach(es) - Geoff McLelland, Jeff Grubb |
2010 - Alexandra
Matt Brien | Matt Brien | Stacey Day |
Stacey Day | Andrew Grubb (c) | Andrew Grubb (c) |
Brady Kingan (vc) | Brady Kingan (vc) | Dallas Mahuika |
Dallas Mahuika | Oliver McLelland | Oliver McLelland |
Sam Porter | Sam Porter | Brad Primmer |
Brad Primmer | Hamish Robertson | Hamish Robertson |
Ethan Simpson | Ethan Simpson | Nathan Smith |
Nathan Smith | Jack Squire | Jack Squire |
Manager(s) - Greg Smith Coach(es) - Geoff McLelland, Jeff Grubb |
2011 - Ashburton
Nathan Adam | Nathan Adam | Matt Brien |
Matt Brien | Liam Dodd | Liam Dodd |
Blake James | Blake James | Llewellyn Johnson |
Llewellyn Johnson | Brady Kingan (c) | Brady Kingan (c) |
Dallas Mahuika | Dallas Mahuika | Brad Primmer |
Brad Primmer | Ethan Simpson | Ethan Simpson |
Nathan Smith | Nathan Smith | William Sutherland |
William Sutherland | Sean Webber | Sean Webber |
Manager(s) - Warren Kingan Coach(es) - Richard Turner, Warren Simpson |
2012 - Invercargill
Matt Brien | Matt Brien | James Bungard |
James Bungard | Blake James | Blake James |
Llewellyn Johnson | Llewellyn Johnson | Scott Kitto |
Scott Kitto | Robert Martin | Robert Martin |
Jonty Naylor | Jonty Naylor | Rhys Petrie |
Rhys Petrie | Scott Ruddle | Scott Ruddle |
George Russell | George Russell | Nathan Smith (c) |
Nathan Smith (c) | Harry Souter-Allan | Harry Souter-Allan |
Manager(s) - Greg Smith Coach(es) - Tim McCormick |
2013 - Christchurch
Henry Bell | Henry Bell | Hayden Creedy |
Hayden Creedy | Jackson Dempster | Jackson Dempster |
Tom Dempster | Tom Dempster | Thomas Harding |
Thomas Harding | Mason James | Mason James |
Llewellyn Johnson | Llewellyn Johnson | Mason Kinzitt |
Mason Kinzitt | Scott Kitto | Scott Kitto |
Bob Martin | Bob Martin | Jake Mathews |
Jake Mathews | Rhys Petrie | Rhys Petrie |
Henry Smillie | Henry Smillie | |
Manager(s) - Lee-Anne McLachlan, Leigh Petrie Coach(es) - Barry Matthews, Stephan Grobler | ||
Llewlyn Johnson scored 159 of 134 balls (18 x 4, 5 x 6) against Marlborough - new highest individual score at tournament |
2014 - Gore
George Bell | George Bell | Josh Camplin |
Josh Camplin | Sam Clulee | Sam Clulee |
Tom Dempster | Tom Dempster | Josh Fraser |
Josh Fraser | Thomas Harding | Thomas Harding |
Mason James | Mason James | Scott Kitto |
Scott Kitto | William McLellan | William McLellan |
Liam Neilson | Liam Neilson | Ben Paton |
Ben Paton | Sam Senior | Sam Senior |
Henry Smillie | Henry Smillie | |
2015 - Blenheim
George Bell | George Bell | Josh Camplin |
Josh Camplin | Sam Clulee | Sam Clulee |
Tom Dempster | Tom Dempster | Josh Fraser |
Josh Fraser | Mason James | Mason James |
Toby Johnson | Toby Johnson | Connor Lough |
Connor Lough | Blake Martin | Blake Martin |
Jack Martin | Jack Martin | Ben Mavor |
Ben Mavor | Liam Neilson | Liam Neilson |
Sam Senior | Sam Senior | |
Manager(s) - Blair Camplin Coach(es) - Ben Cant, Murray Dempster and Gordan James |
2016 - Dunedin
Lachlan Brookes | Lachlan Brookes | Jack Cameron |
Jack Cameron | Liam Direen | Liam Direen |
Jacob Fowler | Jacob Fowler | Toby Johnson |
Toby Johnson | Sam Keno | Sam Keno |
Blake Martin | Blake Martin | Jack Martin |
Jack Martin | Liam Mavor | Liam Mavor |
Aaron Maxwell | Aaron Maxwell | Sam Senior |
Sam Senior | Lukin Tayles | Lukin Tayles |
Logan Wilson | Logan Wilson | |
2017 - Timaru
Oscar Anderson | Oscar Anderson | Lachlan Brookes |
Lachlan Brookes | Jack Cameron | Jack Cameron |
Liam Direen | Liam Direen | Campbell Fowler |
Campbell Fowler | Jacob Fowler | Jacob Fowler |
Eli Johnson | Eli Johnson | Sam Keno |
Sam Keno | Liam Mavor | Liam Mavor |
Aaron Maxwell | Aaron Maxwell | Harry Murphy |
Harry Murphy | Logan Taylor | Logan Taylor |
Quinn Wardle | Quinn Wardle | |
Manager(s) - Teresa Mavor Coach(es) - Stefan Mavor, Craig Direen, Sam Bastin |
2018 - Nelson
Tama Chapman | Tama Chapman | Liam Direen |
Liam Direen | Lloyd Fellowes | Lloyd Fellowes |
Campbell Fowler | Campbell Fowler | Toby Growcott |
Toby Growcott | Eli Johnson | Eli Johnson |
Ben Kay | Ben Kay | Sam Keno |
Sam Keno | Liam Mavor | Liam Mavor |
Harry Murphy | Harry Murphy | Samuel Petrie |
Samuel Petrie | Jesse Valpy | Jesse Valpy |
Hunter Wardle | Hunter Wardle | |
Manager(s) - Teresa Mavor Coach(es) - Stefan Mavor, Craig Direen, Sam Bastin |
2019 - Oamaru
Liam Cameron | Liam Cameron | Ben Carswell |
Ben Carswell | Lloyd Fellowes | Lloyd Fellowes |
Campbell Fowler (c) | Campbell Fowler (c) | Hunter Growcott |
Hunter Growcott | Toby Growcott | Toby Growcott |
