Awarded to the winner of the Second Grade Holiday Competition There are very few records of this cup avaliable and we would welcome any details of winners which are missing from below. |
Total By Club
| Club | Total | First | Last |
| Albion Cricket Club | 2 | 2009-2010 | 2014-2015 |
| Oamaru Cricket Club | 2 | 2011-2012 | 2011-2012 |
| Union Cricket Club | 4 | 1997-1998 | 2018-2019 |
| Valley Cricket Club | 8 | 2007-2008 | 2017-2018 |
Winner By Season
| Season | Name | |
| 1997-1998 | Union Cricket Club | |
| 1998-1999 | Union Cricket Club | |
| 2001-2002 | Union Cricket Club | |
| 2007-2008 | Valley Cricket Club | |
| 2008-2009 | Valley Cricket Club | |
| 2009-2010 | Albion Blue | |
| 2010-2011 | Valley Cricket Club | |
| 2011-2012 | Oamaru Cricket Club | |
| Oamaru Cricket Club | ||
| 2012-2013 | Valley Cricket Club | |
| 2013-2014 | Valley Cricket Club | |
| 2014-2015 | Albion Cricket Club | |
| 2015-2016 | Valley Cricket Club | |
| 2016-2017 | Valley Cricket Club | |
| 2017-2018 | Valley Cricket Club | |
| 2018-2019 | Union Cricket Club |
Defunct Second Grade Honours/Awards
Sponsors
