![]() This trophy is awarded the best all-rounder in the Second Grade competition.. |
Winner By Season
| Season | Name | |
| 1964-1965 | J Goodall | |
| 1965-1966 | Ian Pitches | |
| 1966-1967 | Chris Taylor | |
| 1968-1969 | C Bartrum | |
| 1972-1973 | G McDonald | |
| 1973-1974 | Les Morton | |
| 1974-1975 | D B McCulloch | |
| 1975-1976 | J C Williamson | |
| 1976-1977 | J C Williamson | |
| 1977-1978 | Gerald Hanna | |
| 1978-1979 | J C Williamson | |
| 1979-1980 | M Watson | |
| 1980-1981 | C Shea | |
| 1981-1982 | Ralph Lewthwaite | |
| 1982-1983 | A Cunningham | |
| 1983-1984 | A Cunningham | |
| 1984-1985 | Murray Munro | |
| 1986-1987 | S Dakers | |
| 1987-1988 | R Mills | |
| 1988-1989 | Peter Cameron | |
| 1989-1990 | David Cunningham | |
| 1990-1991 | Wayne Direen | |
| 1992-1993 | Lyndon Fleming | |
| 1993-1994 | Jim McColl | |
| 1994-1995 | B Maxell | |
| 1995-1996 | David Cunningham | |
| 1997-1998 | Not Presented | |
| G James | ||
| 1998-1999 | Chase Brown | |
| 1999-2000 | Victor Tonkin | |
| 2000-2001 | Victor Tonkin | |
| 2001-2002 | G Mansfield | |
| 2002-2003 | Brett Latimer | |
| 2003-2004 | Richard Napier | |
| 2004-2005 | Tim Wilson | |
| 2005-2006 | Barry Mathews | |
| 2006-2007 | Peter Cook | 16 wickets, 393 runs |
| 2007-2008 | Mathew Murphy | 482 runs/22 wkts |
| 2008-2009 | Mathew Murphy | |
| 2009-2010 | Mathew Murphy | |
| 2010-2011 | Kelvin Mansfield | |
| 2011-2012 | Barry Mathews | |
| 2012-2013 | Andrew Brookes | |
| 2013-2014 | Barry Mathews | |
| 2014-2015 | Darren Peterson | |
| 2015-2016 | Nigel Wollstein | |
| 2016-2017 | Kelvin Mansfield | 536 runs & 23 wkts |
| 2017-2018 | Darren Peterson | 186 runs & 17 wickets |
| 2018-2019 | Darren Peterson | 126 runs & 14 wickets |
Defunct Second Grade Honours/Awards
Sponsors

