Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 45 | 60 | 3 | 672 | 66 | 0 | 2 | 10 | 11.79 | 82 | 14 | 17 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 66* | 5 | 4 | 88 | 125 | 75.00 | 9 | not out | 1 | Southland | 18-12-2010 | + |
| 63  | 11 | 2 | 34 | 185.29 | 9 | bowled | 1 | Mid Canterbury | 31-10-2010 | + | |
| 39  | 4 | 3 | 31 | 50 | 125.81 | 10 | caught | 2 | Southland | 05-12-2015 | + |
| 37  | 5 | 1 | 67 | 90 | 55.22 | 7 | caught | 3 | South Canterbury | 10-12-2011 | + |
| 34  | 3 | 0 | 99 | 108 | 34.34 | 3 | bowled | 2 | Southland | 07-12-2008 | + |
| 30  | 5 | 1 | 28 | 35 | 107.14 | 9 | caught | 2 | South Canterbury | 09-01-2016 | + |
| 27  | 4 | 0 | 39 | 40 | 69.23 | 9 | bowled | 2 | Mid Canterbury | 26-11-2017 | + |
| 26  | 2 | 0 | 95 | 112 | 27.37 | 2 | caught | 2 | Otago Country | 19-01-2013 | + |
| 22  | 2 | 1 | 32 | 48 | 68.75 | 8 | caught | 1 | Southland | 28-01-2012 | + |
| 22  | 2 | 0 | 25 | 24 | 88.00 | 10 | bowled | 1 | Otago Country | 28-11-2015 | + |
| 16  | 3 | 0 | 24 | 23 | 66.67 | 9 | caught | 1 | South Canterbury | 30-01-2010 | + |
| 15  | 2 | 0 | 45 | 69 | 33.33 | 2 | caught | 1 | Southland | 02-02-2013 | + |
| 15  | 2 | 0 | 24 | 40 | 62.50 | 2 | caught | 3 | Mid Canterbury | 09-02-2013 | + |
| 15  | 2 | 0 | 28 | 24 | 53.57 | 8 | caught | 1 | South Canterbury | 17-01-2015 | + |
| 15  | 3 | 0 | 13 | 30 | 115.38 | 10 | caught | 2 | Mid Canterbury | 24-01-2015 | + |
| 14  | 2 | 0 | 47 | 68 | 29.79 | 8 | bowled | 2 | Otago Country | 15-01-2011 | + |
| 14  | 2 | 1 | 7 | 8 | 200.00 | 9 | run out | 2 | Hawkes Bay | 26-02-2016 | + |
| 13  | 1 | 0 | 18 | 25 | 72.22 | 8 | caught | 2 | South Canterbury | 27-11-2010 | + |
| 13* | 1 | 0 | 12 | 12 | 108.33 | 9 | not out | 3 | Mid Canterbury | 14-12-2013 | + |
| 12  | 0 | 0 | 26 | 44 | 46.15 | 3 | caught | 3 | South Canterbury | 08-12-2012 | + |
| 11  | 2 | 0 | 21 | 28 | 52.38 | 9 | caught | 2 | South Canterbury | 25-01-2014 | + |
| 10  | 1 | 0 | 33 | 47 | 30.30 | 9 | bowled | 2 | Otago Country | 28-01-2011 | + |
| 10  | 2 | 0 | 32 | 48 | 31.25 | 8 | caught | 1 | Otago Country | 14-01-2012 | + |
| 10  | 0 | 0 | 56 | 75 | 17.86 | 3 | caught | 3 | Southland | 07-12-2013 | + |
| 10  | 2 | 0 | 9 | 9 | 111.11 | 11 | bowled | 1 | Southland | 20-12-2014 | + |
| 10  | 1 | 1 | 9 | 8 | 111.11 | 10 | bowled | 1 | Canterbury Country | 13-03-2015 | + |
| 9  | 2 | 0 | 31 | 44 | 29.03 | 2 | lbw | 3 | Southland | 02-02-2013 | + |
| 8  | 2 | 0 | 15 | 18 | 53.33 | 8 | caught | 4 | Otago Country | 15-01-2011 | + |
| 8  | 1 | 0 | 21 | 28 | 38.10 | 2 | bowled | 1 | Mid Canterbury | 09-02-2013 | + |
| 7* | 1 | 0 | 15 | 21 | 46.67 | 2 | not out | 4 | Otago Country | 19-01-2013 | + |
| 6  | 1 | 0 | 20 | 16 | 30.00 | 9 | caught | 3 | Manawatu | 13-03-2010 | + |
| 6  | 1 | 0 | 11 | 19 | 54.55 | 7 | caught | 2 | South Canterbury | 10-12-2011 | + |
| 6  | 1 | 0 | 14 | 18 | 42.86 | 9 | bowled | 1 | Southland | 07-12-2013 | + |
| 5  | 1 | 0 | 21 | 24 | 23.81 | 8 | caught | 2 | Otago Country | 12-12-2009 | + |
| 5  | 0 | 0 | 76 | 101 | 6.58 | 1 | caught | 1 | Mid Canterbury | 11-02-2012 | + |
| 5  | 0 | 0 | 13 | 14 | 38.46 | 9 | caught | 1 | Mid Canterbury | 14-12-2013 | + |
| 5  | 0 | 0 | 7 | 14 | 71.43 | 9 | caught | 3 | Buller | 12-02-2016 | + |
| 5  | 1 | 0 | 13 | 7 | 38.46 | 11 | caught | 2 | South Canterbury | 09-12-2017 | + |
| 4  | 0 | 0 | 14 | 16 | 28.57 | 6 | caught | 3 | Otago Country | 07-02-2009 | + |
| 4  | 1 | 0 | 10 | 15 | 40.00 | 9 | bowled | 1 | Buller | 12-02-2016 | + |
| 4  | 1 | 0 | 10 | 6 | 40.00 | 9 | caught | 4 | Hawkes Bay | 26-02-2016 | + |
| 3  | 0 | 0 | 12 | 12 | 25.00 | 8 | bowled | 3 | Otago Country | 12-12-2009 | + |
| 2  | 0 | 0 | 9 | bowled | 3 | Otago Country | 12-01-2008 | ||||
| 2  | 0 | 0 | 3 | 2 | 66.67 | 1 | bowled | 3 | Mid Canterbury | 11-02-2012 | + |
| 2  | 0 | 0 | 10 | 12 | 20.00 | 9 | caught | 1 | South Canterbury | 15-11-2015 | + |
| 2  | 0 | 0 | 7 | 10 | 28.57 | 10 | caught | 1 | Otago Country | 02-12-2017 | + |
| 2  | 0 | 0 | 5 | 2 | 40.00 | 11 | caught | 2 | Mid Canterbury | 10-02-2018 | + |
| 1  | 0 | 0 | 9 | bowled | 1 | Otago Country | 12-01-2008 | ||||
| 1  | 0 | 0 | 30 | 36 | 3.33 | 3 | caught | 1 | South Canterbury | 08-12-2012 | + |
| 1  | 0 | 0 | 10 | bowled | 1 | South Canterbury | 07-12-2014 | + | |||
| 0  | 0 | 0 | 9 | 12 | 0.00 | 9 | bowled | 1 | Manawatu | 13-03-2010 | + |
| 0  | 0 | 0 | 4 | 3 | 0.00 | 8 | lbw | 2 | Mid Canterbury | 28-11-2009 | + |
| 0  | 0 | 0 | 3 | 4 | 0.00 | 6 | caught | 1 | Otago Country | 07-02-2009 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 8 | lbw | 1 | Mid Canterbury | 11-12-2010 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 6 | caught | 3 | Southland | 28-01-2012 | + |
| 0  | 0 | 0 | 6 | 8 | 0.00 | 3 | caught | 2 | Mid Canterbury | 02-12-2012 | + |
| 0  | 0 | 0 | 9 | 14 | 0.00 | 8 | caught | 3 | South Canterbury | 17-01-2015 | + |
| 0  | 0 | 0 | 3 | 6 | 0.00 | 9 | caught | 1 | Mid Canterbury | 23-01-2016 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 9 | caught | 1 | Otago A | 06-02-2016 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 10 | caught | 3 | Otago Country | 02-12-2017 | + |
Ordered by: highest score