Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 5 | 7 | 2 | 52 | 41 | 0 | 0 | 2 | 10.40 | 5 | 1 | 0 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 41  | 5 | 1 | 35 | 35 | 117.14 | 10 | caught | 3 | Canterbury Country | 12-11-2000 | + |
| 6  | 0 | 0 | 10 | 9 | 60.00 | 10 | caught | 2 | Central Otago | 26-11-2000 | + |
| 5  | 0 | 0 | 9 | 11 | 55.56 | 10 | caught | 2 | Dunedin Metro | 25-11-2000 | + |
| 0* | 0 | 0 | 1 | 2 | 0.00 | 11 | not out | 1 | Southland | 03-02-2001 | + |
| 0  | 0 | 0 | 4 | 3 | 0.00 | 11 | bowled | 3 | Southland | 03-02-2001 | + |
| 0* | 0 | 0 | 0 | 1 | 00.00 | 11 | not out | 2 | Central Otago | 20-01-2001 | + |
| 0  | 0 | 0 | 4 | 6 | 0.00 | 10 | caught | 1 | Canterbury Country | 12-11-2000 | + |
Ordered by: highest score