Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 96 | 147 | 8 | 2865 | 102 | 2 | 10 | 23 | 20.61 | 264 | 11 | 139 | 8 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 102  | 13 | 0 | 198 | 269 | 51.52 | 5 | caught | 1 | Manawatu | 13-03-2010 | + |
| 101  | 10 | 0 | 248 | 294 | 40.73 | 4 | bowled | 3 | Dunedin Metro | 22-01-2000 | + |
| 98  | 9 | 1 | 129 | 75.97 | 3 | caught | 3 | Canterbury Country | 17-11-2001 | + | |
| 95  | 10 | 1 | 85 | 109 | 111.76 | 4 | caught | 4 | Central Otago | 20-01-2001 | + |
| 79  | 6 | 4 | 58 | 72 | 136.21 | 4 | stumped | 3 | Central Otago | 09-12-2000 | + |
| 67  | 6 | 0 | 127 | 181 | 52.76 | 2 | caught | 4 | Ashburton County | 10-12-1994 | + |
| 60  | 5 | 0 | 128 | 135 | 46.88 | 5 | bowled | 1 | Southland | 28-01-2012 | + |
| 56  | 5 | 0 | 175 | 177 | 32.00 | 4 | caught | 1 | South Canterbury | 17-01-2015 | + |
| 55  | 5 | 0 | 186 | 212 | 29.57 | 4 | caught | 1 | Central Otago | 09-12-2000 | + |
| 55  | 3 | 0 | 178 | 211 | 30.90 | 4 | lbw | 1 | Central Otago | 08-01-2000 | + |
| 53  | 9 | 0 | 71 | 83 | 74.65 | 2 | caught | 2 | Central Otago | 17-01-1998 | + |
| 50  | 3 | 1 | 124 | 139 | 40.32 | 6 | bowled | 1 | Mid Canterbury | 11-12-2010 | + |
| 49  | 4 | 0 | 129 | 138 | 37.98 | 1 | caught | 1 | Central Otago | 15-12-2001 | + |
| 48  | 6 | 0 | 48 | 93 | 100.00 | 3 | caught | 2 | Central Otago | 26-11-2000 | + |
| 48* | 5 | 0 | 5 | not out | 2 | South Canterbury | 25-11-2012 | + | |||
| 48  | 5 | 0 | 156 | 3 | caught | 2 | Canterbury Country | 12-12-1998 | + | ||
| 47  | 2 | 1 | 108 | 129 | 43.52 | 4 | caught | 3 | Southland | 20-12-2003 | + |
| 46  | 5 | 0 | 69 | 92 | 66.67 | 2 | caught | 3 | Otago Country | 07-02-2009 | + |
| 46  | 0 | 0 | 2 | caught | 3 | South Canterbury | 28-01-1995 | ||||
| 46  | 7 | 0 | 66 | 112 | 69.70 | 5 | caught | 2 | Otago Country | 19-01-2013 | + |
| 45  | 4 | 0 | 92 | 131 | 48.91 | 2 | lbw | 1 | Otago Country | 17-01-2009 | + |
| 45  | 6 | 0 | 131 | 164 | 34.35 | 1 | bowled | 1 | Buller | 12-02-2016 | + |
| 44  | 4 | 0 | 123 | 146 | 35.77 | 5 | caught | 1 | Hamilton | 26-01-2002 | + |
| 42  | 4 | 1 | 139 | 195 | 30.22 | 2 | bowled | 2 | South Canterbury | 02-12-1995 | + |
| 41  | 0 | 0 | 2 | lbw | 3 | Southland | 14-01-1995 | + | |||
| 40  | 2 | 0 | 131 | 134 | 30.53 | 3 | lbw | 1 | Central Otago | 24-11-2001 | + |
| 39  | 6 | 0 | 66 | 77 | 59.09 | 1 | caught | 2 | Mid Canterbury | 26-11-2017 | + |
| 36  | 0 | 0 | 99 | 126 | 36.36 | 4 | caught | 2 | Dunedin Metro | 28-11-1999 | + |
| 36  | 4 | 0 | 53 | 70 | 67.92 | 2 | caught | 1 | Southland | 20-12-1997 | + |
| 35  | 0 | 0 | 112 | 161 | 31.25 | 4 | caught | 3 | Otago Country | 12-12-2009 | + |
| 35  | 2 | 0 | 65 | 91 | 53.85 | 5 | caught | 3 | Southland | 28-01-2012 | + |
| 34  | 3 | 0 | 87 | 111 | 39.08 | 4 | lbw | 1 | Southland | 20-12-2014 | + |
| 34  | 6 | 0 | 73 | 92 | 46.58 | 1 | lbw | 1 | Otago A | 06-02-2016 | + |
| 33  | 2 | 1 | 99 | 126 | 33.33 | 5 | caught | 1 | South Canterbury | 08-12-2012 | + |
| 33  | 3 | 0 | 126 | 148 | 26.19 | 4 | bowled | 1 | Otago Country | 13-12-2014 | + |
| 32  | 5 | 0 | 78 | 82 | 41.03 | 4 | caught | 1 | Southland | 15-11-2003 | |
| 32  | 5 | 0 | 51 | 48 | 62.75 | 3 | caught | 2 | Central Otago | 07-12-1996 | + |
| 31  | 2 | 0 | 74 | 87 | 41.89 | 1 | caught | 1 | Otago Country | 07-02-2009 | + |
| 28  | 2 | 0 | 48 | 60 | 58.33 | 3 | bowled | 3 | Central Otago | 24-11-2001 | + |
| 27  | 2 | 0 | 81 | 119 | 33.33 | 3 | caught | 2 | Southland | 24-11-2000 | + |
| 27* | 2 | 0 | 57 | 88 | 47.37 | 8 | not out | 2 | South Canterbury | 17-11-2019 | + |
| 27  | 4 | 0 | 55 | 49.09 | 3 | caught | 4 | Canterbury Country | 12-12-1998 | + | |
| 26  | 2 | 0 | 32 | 74 | 81.25 | 4 | stumped | 3 | Hamilton | 26-01-2002 | + |
| 26  | 1 | 0 | 41 | 43 | 63.41 | 4 | lbw | 3 | Southland | 15-11-2003 | |
| 26  | 2 | 0 | 41 | 50 | 63.41 | 3 | run out | 1 | Central Otago | 27-11-1999 | + |
| 26  | 4 | 0 | 57 | 87 | 45.61 | 5 | lbw | 3 | Southland | 02-02-2013 | + |
| 25  | 2 | 0 | 118 | 183 | 21.19 | 4 | lbw | 1 | Southland | 20-12-2003 | + |
| 24  | 0 | 1 | 46 | 46 | 52.17 | 4 | stumped | 2 | Dunedin Metro | 25-11-2000 | + |
| 23  | 4 | 0 | 62 | 88 | 37.10 | 4 | caught | 1 | Dunedin Metro | 22-01-2000 | + |
| 23  | 4 | 0 | 57 | 64 | 40.35 | 3 | bowled | 1 | Mid Canterbury | 14-12-1996 | + |
| 22  | 3 | 0 | 22 | 4 | lbw | 1 | South Canterbury | 25-01-1997 | + | ||
| 22  | 0 | 0 | 88 | 110 | 25.00 | 3 | lbw | 3 | Canterbury Country | 12-11-2000 | + |
| 22  | 2 | 0 | 50 | 76 | 44.00 | 6 | bowled | 3 | Mid Canterbury | 09-02-2013 | + |
| 19  | 2 | 0 | 40 | 53 | 47.50 | 5 | caught | 2 | South Canterbury | 27-11-2010 | + |
| 18  | 3 | 0 | 67 | 83 | 26.87 | 5 | bowled | 3 | Manawatu | 13-03-2010 | + |
| 18  | 4 | 0 | 37 | 43 | 48.65 | 3 | caught | 3 | Mid Canterbury | 14-12-1996 | + |
| 18  | 0 | 0 | 4 | caught | 1 | Southland | 08-02-1997 | + | |||
| 18* | 1 | 0 | 50 | 55 | 36.00 | 7 | not out | 3 | Mid Canterbury | 18-01-2020 | + |
| 17  | 3 | 0 | 53 | 62 | 32.08 | 1 | caught | 2 | Mid Canterbury | 08-11-2015 | + |
| 16  | 0 | 0 | 1 | caught | 2 | South Canterbury | 28-01-1995 | ||||
| 16  | 0 | 0 | 4 | caught | 3 | Southland | 08-02-1997 | + | |||
| 16  | 2 | 0 | 31 | 41 | 51.61 | 1 | caught | 1 | Mid Canterbury | 27-11-2016 | + |
| 16  | 2 | 0 | 71 | 84 | 22.54 | 6 | lbw | 3 | Southland | 18-02-2017 | + |
| 13  | 1 | 0 | 32 | 35 | 40.63 | 4 | lbw | 1 | Southland | 03-02-2001 | + |
| 13  | 2 | 0 | 23 | 33 | 56.52 | 4 | caught | 3 | Southland | 03-02-2001 | + |
| 13* | 2 | 0 | 27 | 31 | 48.15 | 1 | not out | 4 | Southland | 05-12-2015 | + |
| 12  | 2 | 0 | 34 | 36 | 35.29 | 1 | caught | 2 | Southland | 31-01-2009 | + |
| 12  | 2 | 0 | 52 | 64 | 23.08 | 3 | lbw | 2 | Dunedin Metro | 23-01-1999 | + |
| 12  | 1 | 0 | 52 | 62 | 23.08 | 6 | run out | 1 | Otago Country | 07-12-2019 | + |
| 11  | 1 | 0 | 33 | 36 | 33.33 | 5 | caught | 1 | South Canterbury | 30-01-2010 | + |
| 11  | 0 | 0 | 36 | 52 | 30.56 | 3 | caught | 1 | Canterbury Country | 17-11-2001 | + |
| 11  | 2 | 0 | 35 | 43 | 31.43 | 6 | lbw | 1 | Otago Country | 01-02-2014 | + |
| 11  | 0 | 0 | 46 | 50 | 23.91 | 1 | lbw | 1 | Otago Country | 28-11-2015 | + |
| 11  | 2 | 0 | 17 | 19 | 64.71 | 1 | bowled | 2 | Southland | 05-12-2015 | + |
| 11* | 2 | 0 | 30 | 32 | 36.67 | 1 | not out | 4 | South Canterbury | 09-01-2016 | + |
| 11  | 2 | 0 | 29 | 35 | 37.93 | 1 | lbw | 2 | South Canterbury | 09-01-2016 | + |
| 11  | 2 | 0 | 23 | 31 | 47.83 | 1 | caught | 3 | Otago Country | 02-12-2017 | + |
| 11  | 1 | 0 | 26 | 31 | 42.31 | 1 | lbw | 4 | South Canterbury | 09-12-2017 | + |
| 10  | 0 | 0 | 40 | 44 | 25.00 | 1 | caught | 1 | Otago Country | 03-12-2016 | + |
| 9  | 1 | 0 | 34 | 38 | 26.47 | 2 | bowled | 2 | Southland | 07-12-2008 | + |
| 9  | 1 | 0 | 13 | 20 | 69.23 | 4 | bowled | 2 | Central Otago | 22-11-2003 | |
| 9  | 0 | 0 | 54 | 49 | 16.67 | 2 | caught | 3 | South Canterbury | 02-12-1995 | + |
| 9  | 0 | 0 | 38 | 62 | 23.68 | 4 | lbw | 3 | South Canterbury | 10-12-2011 | + |
| 9  | 1 | 0 | 14 | 23 | 64.29 | 5 | run out | 3 | South Canterbury | 08-12-2012 | + |
| 9  | 1 | 0 | 30 | 28 | 30.00 | 6 | caught | 1 | Mid Canterbury | 09-02-2013 | + |
| 8  | 1 | 0 | 11 | 25 | 72.73 | 4 | caught | 3 | South Canterbury | 25-01-1997 | + |
| 8  | 1 | 0 | 16 | 24 | 50.00 | 2 | lbw | 2 | Ashburton County | 10-12-1994 | + |
| 8  | 0 | 0 | 25 | 43 | 32.00 | 3 | caught | 1 | Canterbury Country | 12-11-2000 | + |
| 7  | 0 | 0 | 2 | caught | 3 | Central Otago | 03-12-1994 | + | |||
| 7  | 0 | 0 | 22 | 26 | 31.82 | 5 | caught | 1 | Mid Canterbury | 14-12-2013 | + |
| 7  | 0 | 0 | 46 | 49 | 15.22 | 4 | caught | 1 | Canterbury Country | 13-03-2015 | + |
| 7* | 1 | 0 | 13 | 13 | 53.85 | 1 | not out | 4 | Otago Country | 28-11-2015 | + |
| 6  | 1 | 0 | 18 | 20 | 33.33 | 1 | caught | 4 | Southland | 31-01-2009 | + |
| 6  | 0 | 0 | 31 | 40 | 19.35 | 1 | caught | 3 | Buller | 12-02-2016 | + |
| 6  | 1 | 0 | 29 | 27 | 20.69 | 4 | caught | 3 | Mid Canterbury | 11-02-2017 | + |
| 5  | 0 | 0 | 10 | 24 | 50.00 | 2 | caught | 2 | Dunedin Metro | 24-01-1998 | + |
| 5  | 1 | 0 | 20 | 29 | 25.00 | 5 | lbw | 2 | South Canterbury | 25-01-2014 | + |
| 5  | 0 | 0 | 24 | 25 | 20.83 | 7 | lbw | 3 | South Canterbury | 17-01-2015 | + |
| 5  | 0 | 0 | 27 | 23 | 18.52 | 4 | caught | 1 | Mid Canterbury | 11-02-2017 | + |
| 5  | 0 | 0 | 34 | 38 | 14.71 | 1 | caught | 2 | Southland | 17-02-2018 | + |
| 4  | 1 | 0 | 5 | 10 | 80.00 | 2 | caught | 4 | Dunedin Metro | 24-01-1998 | + |
| 4  | 1 | 0 | 17 | 19 | 23.53 | 2 | bowled | 2 | South Canterbury | 09-11-1997 | + |
| 4  | 0 | 0 | 9 | 12 | 44.44 | 2 | caught | 1 | Southland | 23-11-1997 | + |
| 4  | 0 | 0 | 9 | 7 | 44.44 | 5 | caught | 1 | Mid Canterbury | 11-02-2012 | + |
| 4  | 0 | 0 | 8 | 9 | 50.00 | 6 | run out | 3 | Mid Canterbury | 14-12-2013 | + |
| 4  | 0 | 0 | 6 | bowled | 1 | South Canterbury | 07-12-2014 | + | |||
| 4  | 1 | 0 | 9 | 11 | 44.44 | 4 | caught | 3 | Otago Country | 13-12-2014 | + |
| 4  | 1 | 0 | 10 | 6 | 40.00 | 1 | caught | 1 | Mid Canterbury | 23-01-2016 | + |
| 4  | 0 | 0 | 26 | 26 | 15.38 | 1 | lbw | 3 | Otago Country | 03-12-2016 | + |
| 4  | 0 | 0 | 6 | 6 | 66.67 | 8 | caught | 2 | South Canterbury | 15-11-2020 | + |
| 4  | 1 | 0 | 39 | 47 | 10.26 | 9 | lbw | 2 | Otago Country | 28-11-2020 | + |
| 3  | 0 | 0 | 17 | 24 | 17.65 | 3 | caught | 3 | Central Otago | 07-12-1996 | + |
| 3  | 0 | 0 | 2 | lbw | 2 | Central Otago | 03-12-1994 | + | |||
| 3  | 0 | 0 | 29 | 40 | 10.34 | 5 | caught | 1 | Otago Country | 14-01-2012 | + |
| 3  | 0 | 0 | 11 | 20 | 27.27 | 5 | bowled | 1 | Southland | 02-02-2013 | + |
| 3  | 0 | 0 | 19 | 21 | 15.79 | 1 | caught | 2 | South Canterbury | 09-12-2017 | + |
| 2  | 0 | 0 | 6 | 4 | 33.33 | 2 | caught | 3 | Otago Country | 17-01-2009 | + |
| 2  | 0 | 0 | 11 | 8 | 18.18 | 1 | bowled | 1 | South Canterbury | 21-01-2017 | + |
| 2  | 0 | 0 | 4 | 7 | 50.00 | 6 | caught | 1 | Southland | 18-02-2017 | + |
| 2  | 0 | 0 | 16 | 13 | 12.50 | 1 | caught | 2 | Mid Canterbury | 10-02-2018 | + |
| 1  | 0 | 0 | 12 | 11 | 8.33 | 4 | caught | 2 | Central Otago | 20-01-2001 | + |
| 1  | 0 | 0 | 4 | 4 | 25.00 | 5 | run out | 1 | Mid Canterbury | 24-11-2013 | + |
| 1* | 0 | 0 | 1 | 1 | 100.00 | 4 | not out | 3 | Southland | 20-12-2014 | + |
| 0  | 0 | 0 | 2 | 4 | 0.00 | 4 | bowled | 2 | Otago Country | 12-12-2009 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 4 | lbw | 2 | Southland | 23-01-2010 | + |
| 0* | 0 | 0 | 5 | 7 | 0.00 | 4 | not out | 4 | Southland | 23-01-2010 | + |
| 0  | 0 | 0 | 7 | 0.00 | 5 | bowled | 1 | Mid Canterbury | 31-10-2010 | + | |
| 0  | 0 | 0 | 3 | 1 | 0.00 | 4 | lbw | 1 | Southland | 02-11-2000 | + |
| 0  | 0 | 0 | 5 | 5 | 0.00 | 4 | bowled | 2 | Southland | 29-11-1999 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 2 | caught | 4 | Central Otago | 17-01-1998 | + |
| 0  | 0 | 0 | 11 | 13 | 0.00 | 2 | caught | 3 | Southland | 20-12-1997 | + |
| 0  | 0 | 0 | 9 | 20 | 0.00 | 2 | lbw | 1 | Central Otago | 30-11-1997 | + |
| 0  | 0 | 0 | 14 | 19 | 0.00 | 2 | caught | 1 | Dunedin Metro | 07-12-1997 | + |
| 0  | 0 | 0 | 7 | 8 | 0.00 | 1 | lbw | 1 | Central Otago | 16-12-1995 | + |
| 0  | 0 | 0 | 12 | 21 | 0.00 | 1 | caught | 3 | Central Otago | 16-12-1995 | + |
| 0  | 0 | 0 | 2 | caught | 1 | Southland | 14-01-1995 | + | |||
| 0  | 0 | 0 | 1 | 1 | 0.00 | 3 | lbw | 2 | Central Otago | 06-02-1999 | + |
| 0  | 0 | 0 | 2 | 3 | 0.00 | 3 | lbw | 4 | Central Otago | 06-02-1999 | + |
| 0  | 0 | 0 | 5 | 9 | 0.00 | 3 | caught | 4 | Dunedin Metro | 23-01-1999 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 4 | bowled | 2 | South Canterbury | 10-12-2011 | + |
| 0  | 0 | 0 | 12 | 13 | 0.00 | 5 | bowled | 3 | Mid Canterbury | 11-02-2012 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 5 | bowled | 1 | Southland | 07-12-2013 | + |
| 0  | 0 | 0 | 9 | 20 | 0.00 | 6 | caught | 3 | Southland | 07-12-2013 | + |
| 0  | 0 | 0 | 2 | 2 | 0.00 | 1 | caught | 2 | South Canterbury | 12-11-2017 | + |
| 0  | 0 | 0 | 3 | 2 | 0.00 | 1 | bowled | 1 | Otago Country | 02-12-2017 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 10 | bowled | 4 | Southland | 17-02-2018 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 7 | lbw | 1 | Mid Canterbury | 18-01-2020 | + |
Ordered by: highest score