Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 17 | 26 | 0 | 288 | 48 | 0 | 0 | 6 | 11.08 | 23 | 0 | 11 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 48  | ?? | ?? | ?? | 3 | Southland | 21-01-1989 | |||||
| 37  | 8 | 0 | 49 | 69 | 75.51 | 2 | bowled | 1 | South Canterbury | 01-02-1992 | + |
| 33  | 2 | 0 | 76 | 93 | 43.42 | 8 | caught | 1 | Southland | 22-03-1991 | + |
| 30  | 0 | 0 | 3 | bowled | 3 | Fiji | 17-01-1978 | + | |||
| 26  | 2 | 0 | 29 | 54 | 89.66 | 1 | caught | 3 | Southland | 11-01-1992 | + |
| 17  | 3 | 0 | 18 | 46 | 94.44 | 1 | bowled | 3 | South Canterbury | 01-02-1992 | + |
| 14  | 2 | 0 | 32 | 28 | 43.75 | 6 | lbw | 2 | South Canterbury | 11-01-1991 | + |
| 14  | 0 | 0 | 5 | caught | 1 | Southland | 21-03-1981 | + | |||
| 10  | 2 | 0 | 8 | 8 | 125.00 | 10 | caught | 2 | Ashburton County | 08-12-1990 | + |
| 9  | 0 | 0 | 6 | caught | 3 | Ashburton County | 20-12-1980 | + | |||
| 9  | 0 | 0 | 5 | caught | 3 | Southland | 21-03-1981 | + | |||
| 8  | 1 | 0 | 22 | 54 | 36.36 | 1 | caught | 1 | Southland | 11-01-1992 | + |
| 8  | 1 | 0 | 7 | 12 | 114.29 | 6 | lbw | 4 | Ashburton County | 08-12-1990 | + |
| 6  | 0 | 0 | 6 | bowled | 1 | Ashburton County | 20-12-1980 | + | |||
| 5  | 1 | 0 | 7 | lbw | 4 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 4  | 0 | 0 | 18 | 23 | 22.22 | 8 | caught | 3 | Southland | 22-03-1991 | + |
| 4  | 1 | 0 | 4 | lbw | 4 | Otago "B" | 01-01-1974 | + | |||
| 3  | 0 | 0 | 3 | lbw | 2 | Central Otago | 04-01-1957 | + | |||
| 2  | 0 | 0 | 4 | caught | 2 | Central Otago | 14-11-1981 | + | |||
| 1  | 0 | 0 | 6 | bowled | 3 | Central Otago | 03-03-1973 | + | |||
| 0  | 0 | 0 | 7 | caught | 2 | South Canterbury | 08-11-1980 | + | |||
| 0  | 0 | 0 | 6 | caught | 1 | Central Otago | 03-03-1973 | + | |||
| 0  | 0 | 0 | 6 | caught | 1 | Southland | 17-02-1973 | + | |||
| 0  | 0 | 0 | 3 | caught | 3 | Southland | 17-02-1973 | + | |||
| 0  | 0 | 0 | 7 | caught | 2 | New Zealand Brabin XI | 03-01-1981 | + |
Ordered by: highest score